Sudbury N.O.I.C.

Pilot Report

As of 3-Aug-2026 16:48

Lee Prevost / IMAC #3705 / Unlimited, Seniors


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Down Horizontal S (k=55) 8.5 7.5 8.5 8.5 8.0 8.5 4.0 0.0
2: Hammerhead (k=50) 7.0 6.0 8.5 8.5 8.5 8.5 0.0 7.5
3: Z-Entry Diagonal Humpty Bump (k=54) 8.0 6.5 8.5 8.5 8.5 8.0 6.5 8.0
4: Immelman (k=46) 6.5 7.0 8.5 8.5 8.0 8.0 5.5 8.5
5: Down Loop (k=36) 6.5 4.0 8.5 9.0 8.0 8.0 5.5 5.0
6: Spin Entry Vertical Down Line (k=31) 9.0 8.0 9.0 8.5 8.5 8.5 0.0 0.0
7: Humpty Bump (k=50) 8.0 7.0 8.5 9.5 8.0 8.5 6.5 8.5
8: Tooth (k=52) 7.5 9.5 9.0 9.0 8.0 8.5 7.5 6.0
9: Teardrop (k=51) 9.5 8.0 9.0 9.5 8.5 9.0 9.0 8.0
10: 270 Degree Rolling Turn (k=37) 7.5 3.0 8.0 8.5 8.5 8.5 7.0 6.0
11: Sound (k=15) 9.0 9.0 9.0 9.0 10.0 10.0 9.0 9.0
12: Airspace Control (k=15) 8.0 8.0 10.0 10.0 10.0 10.0 9.0 8.0
Simple Sum: 95 83.5 105 107 102.5 104 69.5 74.5
K-Factored Sum: 3,868.5 3,395.5 4,260.5 4,357 4,107.5 4,184.5 2,725 3,000
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 3,868.5 3,395.5 4,260.5 4,357 4,107.5 4,184.5 2,725 3,000

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Down Horizontal S (k=55) 7.5 7.5 9.0 9.0 8.0 9.5 6.5 0.0
2: Hammerhead (k=50) 7.0 8.0 8.5 9.0 8.5 9.5 0.0 0.0
3: Z-Entry Diagonal Humpty Bump (k=54) 6.5 7.0 7.0 9.0 8.5 8.5 6.0 8.0
4: Immelman (k=46) 7.5 8.0 8.0 7.5 8.0 7.5 0.0 7.0
5: Down Loop (k=36) 6.5 6.5 8.5 7.5 8.0 7.5 0.0 5.0
6: Spin Entry Vertical Down Line (k=31) 9.0 8.0 9.5 9.5 9.5 9.5 0.0 0.0
7: Humpty Bump (k=50) 5.0 7.0 8.5 9.0 8.5 9.5 7.5 6.5
8: Tooth (k=52) 7.0 8.0 8.0 9.0 7.5 8.5 9.0 5.5
9: Teardrop (k=51) 8.0 7.5 9.0 9.0 9.0 9.0 9.5 7.0
10: 270 Degree Rolling Turn (k=37) 6.0 6.0 7.0 8.5 8.0 8.0 7.5 6.0
11: Sound (k=15) 8.0 8.0 10.0 10.0 8.0 8.0 8.0 9.0
12: Airspace Control (k=15) 7.0 8.0 8.0 8.0 9.0 9.0 8.0 7.0
Simple Sum: 85 89.5 101 105 100.5 104 62 61
K-Factored Sum: 3,440.5 3,651 4,095.5 4,302 4,099.5 4,293 2,526.5 2,364
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 3,440.5 3,651 4,095.5 4,302 4,099.5 4,293 2,526.5 2,364

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Reverse Q-Loop (k=38) 7.5
2: Half Cuban (k=41) 8.0
3: Tooth (k=56) 8.5
4: Hammerhead (k=56) 6.5
5: 270 Degree Rolling Turn (k=36) 7.5
6: Push Humpty Bump (k=54) 8.0
7: Diagonal Up Line (k=29) 9.0
8: Down Loop (k=26) 8.0
9: Spin Entry Vertical Down Line (k=26) 8.5
10: Diagonal Humpty Bump With Z- Exit (k=53) 6.5
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 10.0
Simple Sum: 96
K-Factored Sum: 3,459.5
Penalty: 0
Flight Score: 3,459.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Reverse Q-Loop (k=38) 0.0
2: Half Cuban (k=41) 0.0
3: Tooth (k=56) 8.5
4: Hammerhead (k=56) 5.0
5: 270 Degree Rolling Turn (k=36) 5.0
6: Push Humpty Bump (k=54) 5.0
7: Diagonal Up Line (k=29) 7.0
8: Down Loop (k=26) 0.0
9: Spin Entry Vertical Down Line (k=26) 7.0
10: Diagonal Humpty Bump With Z- Exit (k=53) 4.0
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 8.0
Simple Sum: 57.5
K-Factored Sum: 2,043
Penalty: 0
Flight Score: 2,043


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

14

6.0

7

8.5

38

3.0

1

6.5

12

9.0

31

4.0

3

7.0

16

9.5

12

5.0

6

7.5

18

10.0

9

5.5

3

8.0 *

46


* - Most common score = 8.0 (46 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8