Sudbury N.O.I.C.

Pilot Report

As of 3-Aug-2026 16:48

Brendan Grace / IMAC #5686 / Intermediate, Seniors


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: N Figure (k=25) 9.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0
2: Down Diagonal Bump (k=30) 8.5 9.5 0.0 0.0 0.0 0.0 0.0 0.0
3: Down Reverse Half Cuban (k=34) 0.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0
4: Spin Entry Vertical Down Line (k=19) 8.5 9.0 0.0 0.0 0.0 0.0 0.0 0.0
5: Hammerhead With Diagonal Exit (k=42) 8.5 8.0 0.0 0.0 0.0 0.0 0.0 0.0
6: Reverse Q-Loop (k=42) 0.0 7.5 0.0 0.0 0.0 0.0 0.0 0.0
7: Double Humpty Bump (k=42) 7.5 7.0 0.0 0.0 0.0 0.0 0.0 0.0
8: Vertical Down Line (k=16) 10.0 9.0 0.0 0.0 0.0 0.0 0.0 0.0
9: Z-Entry Diagonal Humpty Bump (k=38) 8.0 8.5 0.0 0.0 0.0 0.0 0.0 0.0
10: 90 Degree Rolling Turn (k=15) 6.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0
11: Sound (k=9) 9.0 9.0 0.0 0.0 0.0 0.0 0.0 0.0
12: Airspace Control (k=9) 6.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0
Simple Sum: 81 97.5 0 0 0 0 0 0
K-Factored Sum: 2,002.5 2,583 0 0 0 0 0 0
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 2,002.5 2,583 0 0 0 0 0 0

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: N Figure (k=25) 8.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0
2: Down Diagonal Bump (k=30) 8.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0
3: Down Reverse Half Cuban (k=34) 5.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0
4: Spin Entry Vertical Down Line (k=19) 8.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0
5: Hammerhead With Diagonal Exit (k=42) 0.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0
6: Reverse Q-Loop (k=42) 10.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0
7: Double Humpty Bump (k=42) 7.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0
8: Vertical Down Line (k=16) 8.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0
9: Z-Entry Diagonal Humpty Bump (k=38) 7.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0
10: 90 Degree Rolling Turn (k=15) 6.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0
11: Sound (k=9) 7.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0
12: Airspace Control (k=9) 8.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0
Simple Sum: 82 90 0 0 0 0 0 0
K-Factored Sum: 2,095 2,376 0 0 0 0 0 0
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 2,095 2,376 0 0 0 0 0 0

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Loop (k=17) 0.0
2: Reverse Diagonal Humpty Bump (k=35) 0.0
3: Z-Entry Teardrop (k=27) 0.0
4: 360 Degree Aerobatic Turn (k=6) 0.0
5: Tooth (k=34) 0.0
6: Push Humpty Bump (k=28) 0.0
7: Hammerhead (k=38) 0.0
8: Z Figure (k=22) 0.0
9: Spin Entry Vertical Down Line (k=18) 0.0
10: Horizontal S (k=24) 0.0
11: Sound (k=9) 0.0
12: Airspace Control (k=9) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Loop (k=17) 0.0
2: Reverse Diagonal Humpty Bump (k=35) 0.0
3: Z-Entry Teardrop (k=27) 0.0
4: 360 Degree Aerobatic Turn (k=6) 0.0
5: Tooth (k=34) 0.0
6: Push Humpty Bump (k=28) 0.0
7: Hammerhead (k=38) 0.0
8: Z Figure (k=22) 0.0
9: Spin Entry Vertical Down Line (k=18) 0.0
10: Horizontal S (k=24) 0.0
11: Sound (k=9) 0.0
12: Airspace Control (k=9) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

171

7.5

2

9.5

1

5.0

1

8.0

17

10.0

2

6.0

5

8.5

4

7.0

8

9.0

5


* - Most common score = 0.0 (171 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8