Sudbury N.O.I.C.

Pilot Report

As of 3-Aug-2026 16:48

Jason Thompson / IMAC #8158 / Sportsman


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=19) 8.0 8.0 9.5 8.0 8.0 7.0 9.0 8.0
2: Bow (k=30) 8.0 8.5 9.5 8.0 7.5 6.5 8.0 7.0
3: Down Humpty Bump (k=31) 8.5 8.5 8.5 8.5 7.0 7.0 7.5 8.0
4: Split-S (k=21) 8.0 8.0 8.0 8.5 7.0 8.0 8.5 7.5
5: Hammerhead With Diagonal Entry (k=30) 7.5 9.0 0.0 9.0 5.5 0.0 8.5 9.0
6: Goldfish (k=21) 9.0 9.0 8.5 7.0 8.0 8.0 8.0 8.5
7: Spin Entry Down Humpty Bump (k=17) 8.5 8.5 9.5 7.0 8.0 6.5 10.0 7.0
8: Down Shark Tooth (k=27) 8.5 8.0 8.5 8.0 6.5 7.5 9.0 7.5
9: 180 Degree Aerobatic Turn (k=5) 9.5 9.5 9.5 9.0 9.0 9.5 9.0 8.0
10: Down N Figure (k=33) 9.0 7.5 9.0 8.5 5.0 8.0 8.0 8.0
11: Sound (k=6) 7.0 7.0 8.0 8.0 7.0 8.0 9.0 9.0
12: Airspace Control (k=6) 9.0 9.0 9.0 9.0 7.0 7.0 10.0 9.0
Simple Sum: 100.5 100.5 97.5 98.5 85.5 83 104.5 96.5
K-Factored Sum: 2,052 2,049 1,913 2,013.5 1,679.5 1,595.5 2,081 1,949.5
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 2,052 2,049 1,913 2,013.5 1,679.5 1,595.5 2,081 1,949.5

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=19) 7.0 6.0 8.0 8.0 8.0 6.5 7.5 6.5
2: Bow (k=30) 6.0 7.0 7.5 7.5 7.5 7.0 7.5 7.0
3: Down Humpty Bump (k=31) 8.0 5.0 8.5 8.0 8.5 8.5 8.0 7.0
4: Split-S (k=21) 7.0 8.0 5.0 7.0 8.0 9.0 9.5 3.0
5: Hammerhead With Diagonal Entry (k=30) 0.0 7.0 0.0 8.5 7.0 0.0 7.5 8.0
6: Goldfish (k=21) 8.0 7.0 8.0 9.0 7.5 8.5 8.5 8.5
7: Spin Entry Down Humpty Bump (k=17) 7.0 3.0 8.5 8.5 8.5 7.0 9.0 5.5
8: Down Shark Tooth (k=27) 8.0 7.0 7.0 8.5 7.5 7.0 7.0 6.5
9: 180 Degree Aerobatic Turn (k=5) 8.0 7.0 9.0 9.0 8.5 8.5 10.0 8.0
10: Down N Figure (k=33) 7.0 8.0 8.5 9.0 7.5 7.0 8.0 8.5
11: Sound (k=6) 8.0 8.0 8.0 8.0 8.0 8.0 8.0 9.0
12: Airspace Control (k=6) 9.0 8.0 8.0 7.0 8.0 8.0 9.0 9.0
Simple Sum: 83 81 86 98 94.5 85 99.5 86.5
K-Factored Sum: 1,584 1,639 1,668.5 2,022 1,909 1,642 1,976.5 1,729.5
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,584 1,639 1,668.5 2,022 1,909 1,642 1,976.5 1,729.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 90 Degree Aerobatic Turn (k=3) 9.5
2: 270 Degree Aerobatic Turn (k=5) 9.5
3: Humpty Bump (k=25) 8.0
4: Reverse P-Loop (k=30) 7.0
5: Hammerhead (k=30) 7.5
6: Loop (k=10) 7.5
7: Z-Tooth (k=25) 7.0
8: Bow (k=34) 7.5
9: Split-S (k=11) 9.0
10: Horizontal S (k=28) 8.5
11: Sound (k=6) 8.0
12: Airspace Control (k=6) 9.0
Simple Sum: 98
K-Factored Sum: 1,655
Penalty: 0
Flight Score: 1,655

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: 90 Degree Aerobatic Turn (k=3) 9.5
2: 270 Degree Aerobatic Turn (k=5) 9.0
3: Humpty Bump (k=25) 8.5
4: Reverse P-Loop (k=30) 8.0
5: Hammerhead (k=30) 8.5
6: Loop (k=10) 9.0
7: Z-Tooth (k=25) 9.0
8: Bow (k=34) 9.0
9: Split-S (k=11) 10.0
10: Horizontal S (k=28) 9.0
11: Sound (k=6) 8.0
12: Airspace Control (k=6) 10.0
Simple Sum: 107.5
K-Factored Sum: 1,872
Penalty: 0
Flight Score: 1,872


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

5

6.5

6

9.0

36

3.0

2

7.0

35

9.5

11

5.0

3

7.5

19

10.0

5

5.5

2

8.0 *

57

6.0

2

8.5

33


* - Most common score = 8.0 (57 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8