| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=19) | 5.0 | 9.0 | 8.0 | 7.0 | 8.5 | 8.5 | 8.5 | 7.0 |
| 2: Bow (k=30) | 8.0 | 7.0 | 9.0 | 6.0 | 6.5 | 8.0 | 8.5 | 8.5 |
| 3: Down Humpty Bump (k=31) | 7.0 | 9.0 | 8.0 | 0.0 | 7.5 | 7.5 | 8.0 | 8.0 |
| 4: Split-S (k=21) | 5.0 | 8.0 | 8.5 | 7.0 | 9.0 | 7.0 | 8.0 | 4.0 |
| 5: Hammerhead With Diagonal Entry (k=30) | 4.0 | 8.0 | 6.5 | 6.0 | 7.5 | 9.0 | 8.0 | 6.0 |
| 6: Goldfish (k=21) | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 | 8.0 | 8.5 | 7.0 |
| 7: Spin Entry Down Humpty Bump (k=17) | 6.0 | 8.0 | 7.5 | 7.0 | 8.0 | 8.5 | 6.5 | 6.0 |
| 8: Down Shark Tooth (k=27) | 8.0 | 8.0 | 7.0 | 0.0 | 8.0 | 6.5 | 7.5 | 7.0 |
| 9: 180 Degree Aerobatic Turn (k=5) | 8.0 | 8.0 | 7.0 | 9.0 | 9.0 | 10.0 | 7.0 | 7.0 |
| 10: Down N Figure (k=33) | 7.0 | 8.5 | 6.5 | 0.0 | 0.0 | 7.5 | 7.5 | 7.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 9.0 | 9.0 | 7.0 | 9.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=6) | 7.0 | 8.0 | 8.0 | 6.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 79 | 95.5 | 92 | 64 | 85.5 | 97.5 | 95 | 84.5 |
| K-Factored Sum: | 1,597 | 1,977.5 | 1,858.5 | 1,041 | 1,641.5 | 1,938.5 | 1,948.5 | 1,706 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,597 | 1,977.5 | 1,858.5 | 1,041 | 1,641.5 | 1,938.5 | 1,948.5 | 1,706 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=19) | 3.0 | 7.0 | 8.0 | 8.5 | 8.0 | 8.0 | 8.5 | 7.0 |
| 2: Bow (k=30) | 7.0 | 6.0 | 8.0 | 7.5 | 7.0 | 7.5 | 7.0 | 7.5 |
| 3: Down Humpty Bump (k=31) | 4.0 | 6.0 | 6.5 | 0.0 [br] | 8.0 | 7.5 | 6.5 | 7.5 |
| 4: Split-S (k=21) | 5.0 | 7.0 | 8.5 | 8.0 | 8.0 | 8.0 | 7.5 | 4.5 |
| 5: Hammerhead With Diagonal Entry (k=30) | 2.0 | 7.0 | 8.0 | 8.5 | 7.5 | 8.5 | 7.5 | 7.5 |
| 6: Goldfish (k=21) | 6.0 | 7.0 | 8.0 | 8.5 | 5.5 | 7.0 | 8.5 | 7.5 |
| 7: Spin Entry Down Humpty Bump (k=17) | 5.0 | 7.0 | 8.0 | 5.0 | 9.0 | 7.0 | 8.0 | 8.5 |
| 8: Down Shark Tooth (k=27) | 6.0 | 6.0 | 7.0 | 6.0 | 8.5 | 0.0 | 8.0 | 8.0 |
| 9: 180 Degree Aerobatic Turn (k=5) | 7.0 | 6.0 | 8.5 | 8.0 | 8.0 | 7.0 | 8.0 | 7.0 |
| 10: Down N Figure (k=33) | 5.0 | 6.0 | 8.0 | 0.0 | 0.0 | 7.0 | 8.0 | 7.5 |
| 11: Sound (k=6) | 9.0 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=6) | 6.0 | 8.0 | 9.0 | 9.0 | 8.0 | 8.0 | 9.0 | 9.0 |
| Simple Sum: | 65 | 81 | 96.5 | 78 | 86.5 | 84.5 | 95.5 | 90.5 |
| K-Factored Sum: | 1,219 | 1,608 | 1,919.5 | 1,383 | 1,643 | 1,666.5 | 1,898 | 1,818.5 |
| Penalty: | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,219 | 1,608 | 1,919.5 | 1,363 | 1,643 | 1,666.5 | 1,898 | 1,818.5 |
[br] - Break in sequence (1 time) |
| Round 1 | |
| 1: 90 Degree Aerobatic Turn (k=3) | 9.5 |
| 2: 270 Degree Aerobatic Turn (k=5) | 7.0 |
| 3: Humpty Bump (k=25) | 6.0 |
| 4: Reverse P-Loop (k=30) | 5.0 |
| 5: Hammerhead (k=30) | 7.0 |
| 6: Loop (k=10) | 6.5 |
| 7: Z-Tooth (k=25) | 6.0 |
| 8: Bow (k=34) | 7.0 |
| 9: Split-S (k=11) | 7.5 |
| 10: Horizontal S (k=28) | 8.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace Control (k=6) | 8.0 |
| Simple Sum: | 85.5 |
| K-Factored Sum: | 1,429 |
| Penalty: | 0 |
| Flight Score: | 1,429 |
| Round 1 | |
| 1: 90 Degree Aerobatic Turn (k=3) | 10.0 |
| 2: 270 Degree Aerobatic Turn (k=5) | 8.5 |
| 3: Humpty Bump (k=25) | 8.5 |
| 4: Reverse P-Loop (k=30) | 6.0 |
| 5: Hammerhead (k=30) | 9.5 |
| 6: Loop (k=10) | 8.5 |
| 7: Z-Tooth (k=25) | 8.0 |
| 8: Bow (k=34) | 7.5 |
| 9: Split-S (k=11) | 8.5 |
| 10: Horizontal S (k=28) | 8.0 |
| 11: Sound (k=6) | 9.0 |
| 12: Airspace Control (k=6) | 9.0 |
| Simple Sum: | 101 |
| K-Factored Sum: | 1,715.5 |
| Penalty: | 0 |
| Flight Score: | 1,715.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 8 | 5.5 | 1 | 8.5 | 23 | ||
2.0 | 1 | 6.0 | 18 | 9.0 | 26 | ||
3.0 | 1 | 6.5 | 8 | 9.5 | 2 | ||
4.0 | 3 | 7.0 | 43 | 10.0 | 2 | ||
4.5 | 1 | 7.5 | 21 | ||||
5.0 | 7 | 8.0 * | 51 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8