2nd Annual Flying H Aviators IMAC

Pilot Report

As of 4-Oct-2026 10:34

Wes Crider / IMAC #9145 / Sportsman, KingofUnknowns


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=19) 7.0 7.0 8.0 8.0 8.0 8.5
2: Bow (k=30) 8.5 6.5 8.5 6.5 8.5 7.0
3: Down Humpty Bump (k=31) 7.0 7.5 7.0 7.0 8.0 8.0
4: Split-S (k=21) 8.5 8.5 7.5 7.5 8.0 6.5
5: Hammerhead With Diagonal Entry (k=30) 5.0 6.0 1.5 6.5 6.5 7.0
6: Goldfish (k=21) 7.0 7.0 6.5 7.5 8.0 7.0
7: Spin Entry Down Humpty Bump (k=17) 7.0 5.5 6.5 7.5 8.5 7.5
8: Down Shark Tooth (k=27) 4.5 5.0 8.0 8.0 8.0 0.0
9: 180 Degree Aerobatic Turn (k=5) 7.0 8.5 7.0 7.0 8.0 6.0
10: Down N Figure (k=33) 6.5 6.5 7.0 7.0 8.0 6.0
11: Sound (k=6) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=6) 7.0 7.0 10.0 10.0 10.0 10.0
Simple Sum: 85 85 87.5 92.5 99.5 83.5
K-Factored Sum: 1,672.5 1,653.5 1,675.5 1,803.5 1,970.5 1,588.5
Penalty: 0 0 0 0 0 0
Flight Score: 1,672.5 1,653.5 1,675.5 1,803.5 1,970.5 1,588.5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=19) 7.5 8.0 7.5 7.0 8.5 8.5
2: Bow (k=30) 8.5 8.5 8.5 7.5 8.5 8.0
3: Down Humpty Bump (k=31) 8.5 8.5 8.5 8.5 8.5 8.5
4: Split-S (k=21) 8.0 8.0 8.0 8.0 9.0 8.0
5: Hammerhead With Diagonal Entry (k=30) 6.5 8.0 6.0 7.5 8.0 8.0
6: Goldfish (k=21) 8.0 9.5 6.5 8.0 8.0 9.0
7: Spin Entry Down Humpty Bump (k=17) 7.5 7.5 7.5 8.5 8.5 8.5
8: Down Shark Tooth (k=27) 7.0 9.0 8.0 9.0 8.5 8.5
9: 180 Degree Aerobatic Turn (k=5) 9.0 7.5 7.5 9.0 8.5 8.5
10: Down N Figure (k=33) 7.5 7.5 7.5 8.5 9.0 8.5
11: Sound (k=6) 10.0 10.0 8.0 8.0 8.0 8.0
12: Airspace Control (k=6) 8.0 8.0 8.0 8.0 8.0 8.0
Simple Sum: 96 100 91.5 97.5 101 100
K-Factored Sum: 1,909 2,041.5 1,870 1,991.5 2,086.5 2,055
Penalty: 0 0 0 0 0 0
Flight Score: 1,909 2,041.5 1,870 1,991.5 2,086.5 2,055

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Immelman (k=25) 5.0
2: Split-S (k=21) 4.0
3: Diamond Square Loop (k=15) 5.5
4: Reverse Teardrop (k=20) 0.0
5: Double Immelman (k=14) 6.0
6: Vertical Down Line (k=12) 8.0
7: Push Humpty Bump (k=25) 0.0 [br]
8: Z-Tooth (k=25) 7.0
9: Q-Loop (k=19) 6.0
10: Hammerhead (k=30) 4.5
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 5.0
Simple Sum: 61
K-Factored Sum: 985.5
Penalty: 20
Flight Score: 965.5

[br] - Break in sequence (1 time)

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Immelman (k=25) 7.5
2: Split-S (k=21) 7.5
3: Diamond Square Loop (k=15) 6.5
4: Reverse Teardrop (k=20) 5.0
5: Double Immelman (k=14) 6.5
6: Vertical Down Line (k=12) 7.5
7: Push Humpty Bump (k=25) 8.0
8: Z-Tooth (k=25) 8.5
9: Q-Loop (k=19) 7.5
10: Hammerhead (k=30) 7.5
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 7.0
Simple Sum: 86
K-Factored Sum: 1,587.5
Penalty: 0
Flight Score: 1,587.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

3

5.5

2

8.0 *

38

1.5

1

6.0

6

8.5

30

4.0

1

6.5

13

9.0

7

4.5

2

7.0

23

9.5

1

5.0

5

7.5

23

10.0

13


* - Most common score = 8.0 (38 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8