| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Down Horizontal S (k=55) | 6.0 | 5.5 | 8.0 | 8.0 | 7.5 | 7.0 |
| 2: Hammerhead (k=50) | 6.5 | 6.0 | 8.5 | 8.5 | 8.5 | 9.0 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 7.5 | 6.5 | 8.5 | 8.0 | 8.0 | 7.5 |
| 4: Immelman (k=46) | 7.0 | 7.5 | 8.5 | 9.0 | 0.0 | 7.5 |
| 5: Down Loop (k=36) | 5.5 | 5.5 | 8.5 | 8.0 | 8.0 | 8.0 |
| 6: Spin Entry Vertical Down Line (k=31) | 6.5 | 7.5 | 7.5 | 9.0 | 9.0 | 9.0 |
| 7: Humpty Bump (k=50) | 6.0 | 6.5 | 8.0 | 9.0 | 9.0 | 6.0 |
| 8: Tooth (k=52) | 7.0 | 7.0 | 8.0 | 9.0 | 8.5 | 8.0 |
| 9: Teardrop (k=51) | 7.0 | 7.5 | 8.0 | 9.5 | 7.5 | 8.5 |
| 10: 270 Degree Rolling Turn (k=37) | 4.0 | 6.0 | 8.5 | 8.0 | 8.5 | 8.0 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 8.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 8.0 | 10.0 | 10.0 | 9.0 |
| Simple Sum: | 83 | 85.5 | 100 | 104 | 94.5 | 97.5 |
| K-Factored Sum: | 3,250.5 | 3,322.5 | 4,062 | 4,246.5 | 3,725.5 | 3,882.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,250.5 | 3,322.5 | 4,062 | 4,246.5 | 3,725.5 | 3,882.5 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Down Horizontal S (k=55) | 7.0 | 6.5 | 9.5 | 9.0 | 8.5 | 7.5 |
| 2: Hammerhead (k=50) | 8.0 | 8.0 | 9.0 | 8.5 | 8.5 | 8.0 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 8.0 | 7.0 | 8.5 | 9.0 | 8.5 | 7.5 |
| 4: Immelman (k=46) | 8.5 | 8.0 | 8.5 | 7.5 | 0.0 | 7.0 |
| 5: Down Loop (k=36) | 7.5 | 6.5 | 9.0 | 8.0 [no] | 8.0 | 6.5 |
| 6: Spin Entry Vertical Down Line (k=31) | 8.5 | 8.5 | 9.5 | 10.0 | 8.0 | 9.0 |
| 7: Humpty Bump (k=50) | 7.5 | 8.5 | 9.0 | 8.0 | 8.5 | 6.5 |
| 8: Tooth (k=52) | 8.0 | 8.5 | 9.0 | 8.5 | 8.0 | 8.5 |
| 9: Teardrop (k=51) | 8.5 | 9.0 | 9.5 | 9.0 | 8.5 | 8.5 |
| 10: 270 Degree Rolling Turn (k=37) | 6.5 | 6.5 | 8.5 | 9.0 | 6.0 | 6.0 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 9.0 |
| Simple Sum: | 98 | 97 | 110 | 106.5 | 90.5 | 93 |
| K-Factored Sum: | 3,906.5 | 3,867.5 | 4,458 | 4,283 | 3,654 | 3,745 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,906.5 | 3,867.5 | 4,458 | 4,283 | 3,654 | 3,745 |
[no] - Not observed by judge (1 time)
| Round 1 | |
| 1: Z-Tooth (k=50) | 5.5 |
| 2: Hammerhead (k=54) | 5.0 |
| 3: Z-Entry Teardrop (k=41) | 3.0 |
| 4: 270 Degree Rolling Turn (k=35) | 6.5 |
| 5: Immelman (k=38) | 5.5 |
| 6: Spin Entry Vertical Down Line (k=23) | 6.0 |
| 7: Half Cuban (k=45) | 6.5 [no] |
| 8: Square Loop (k=24) | 7.5 |
| 9: Push Humpty Bump (k=48) | 5.5 |
| 10: Loop (k=30) | 6.5 |
| 11: Sound (k=15) | 9.0 |
| 12: Airspace Control (k=15) | 7.0 |
| Simple Sum: | 73.5 |
| K-Factored Sum: | 2,414 |
| Penalty: | 0 |
| Flight Score: | 2,414 |
[no] - Not observed by judge (1 time)
| Round 1 | |
| 1: Z-Tooth (k=50) | 8.0 |
| 2: Hammerhead (k=54) | 6.5 |
| 3: Z-Entry Teardrop (k=41) | 5.0 |
| 4: 270 Degree Rolling Turn (k=35) | 3.0 |
| 5: Immelman (k=38) | 6.0 |
| 6: Spin Entry Vertical Down Line (k=23) | 0.0 |
| 7: Half Cuban (k=45) | 6.5 |
| 8: Square Loop (k=24) | 6.0 |
| 9: Push Humpty Bump (k=48) | 7.0 |
| 10: Loop (k=30) | 5.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 73 |
| K-Factored Sum: | 2,511.5 |
| Penalty: | 0 |
| Flight Score: | 2,511.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 6.0 | 10 | 8.5 * | 28 | ||
3.0 | 2 | 6.5 | 15 | 9.0 | 24 | ||
4.0 | 1 | 7.0 | 10 | 9.5 | 4 | ||
5.0 | 3 | 7.5 | 15 | 10.0 | 20 | ||
5.5 | 6 | 8.0 | 27 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8