| Round 1 | |
| Seq #1 | |
| 1: Down Diagonal Humpty Bump With Z- Exit (k=55) | 8.5 |
| 2: Spin Entry Down Push Humpty Bump (k=60) | 7.0 |
| 3: Split-S (k=53) | 7.5 |
| 4: 360 Degree Rolling Turn (k=47) | 7.0 |
| 5: Hammerhead (k=71) | 8.5 |
| 6: Loop (k=28) | 9.0 |
| 7: Reverse Half Cuban (k=55) | 7.5 |
| 8: Full Cuban (k=65) | 7.5 |
| 9: Reversing Loop (k=54) | 8.0 |
| 10: Diagonal Humpty Bump With Z- Exit (k=61) | 8.5 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 9.0 |
| Simple Sum: | 98 |
| K-Factored Sum: | 4,662 |
| Penalty: | 0 |
| Flight Score: | 4,662 |
| Round 1 | |
| Seq #1 | |
| 1: Down Diagonal Humpty Bump With Z- Exit (k=55) | 8.0 |
| 2: Spin Entry Down Push Humpty Bump (k=60) | 7.0 |
| 3: Split-S (k=53) | 7.5 |
| 4: 360 Degree Rolling Turn (k=47) | 6.0 |
| 5: Hammerhead (k=71) | 7.5 |
| 6: Loop (k=28) | 7.5 |
| 7: Reverse Half Cuban (k=55) | 7.5 |
| 8: Full Cuban (k=65) | 7.5 |
| 9: Reversing Loop (k=54) | 6.5 |
| 10: Diagonal Humpty Bump With Z- Exit (k=61) | 8.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 9.0 |
| Simple Sum: | 92 |
| K-Factored Sum: | 4,363 |
| Penalty: | 0 |
| Flight Score: | 4,363 |
| Round 1 | |
| Seq #1 | |
| 1: Down Diagonal Humpty Bump With Z- Exit (k=55) | 5.5 |
| 2: Spin Entry Down Push Humpty Bump (k=60) | 3.5 |
| 3: Split-S (k=53) | 4.5 |
| 4: 360 Degree Rolling Turn (k=47) | 2.5 |
| 5: Hammerhead (k=71) | 6.5 |
| 6: Loop (k=28) | 7.0 |
| 7: Reverse Half Cuban (k=55) | 5.5 |
| 8: Full Cuban (k=65) | 6.0 |
| 9: Reversing Loop (k=54) | 5.5 |
| 10: Diagonal Humpty Bump With Z- Exit (k=61) | 7.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 73.5 |
| K-Factored Sum: | 3,302.5 |
| Penalty: | 0 |
| Flight Score: | 3,302.5 |
| Round 1 | |
| Seq #1 | |
| 1: Down Diagonal Humpty Bump With Z- Exit (k=55) | 9.0 |
| 2: Spin Entry Down Push Humpty Bump (k=60) | 7.5 |
| 3: Split-S (k=53) | 8.0 |
| 4: 360 Degree Rolling Turn (k=47) | 7.5 |
| 5: Hammerhead (k=71) | 7.0 |
| 6: Loop (k=28) | 7.5 |
| 7: Reverse Half Cuban (k=55) | 6.5 |
| 8: Full Cuban (k=65) | 7.0 |
| 9: Reversing Loop (k=54) | 7.0 |
| 10: Diagonal Humpty Bump With Z- Exit (k=61) | 7.0 |
| 11: Sound (k=18) | 9.0 |
| 12: Airspace Control (k=18) | 9.0 |
| Simple Sum: | 92 |
| K-Factored Sum: | 4,370 |
| Penalty: | 0 |
| Flight Score: | 4,370 |
| Round 1 | |
| Seq #1 | |
| 1: Down Diagonal Humpty Bump With Z- Exit (k=55) | 8.0 |
| 2: Spin Entry Down Push Humpty Bump (k=60) | 8.0 |
| 3: Split-S (k=53) | 7.0 |
| 4: 360 Degree Rolling Turn (k=47) | 7.0 |
| 5: Hammerhead (k=71) | 9.0 |
| 6: Loop (k=28) | 8.5 |
| 7: Reverse Half Cuban (k=55) | 8.5 |
| 8: Full Cuban (k=65) | 8.0 |
| 9: Reversing Loop (k=54) | 7.5 |
| 10: Diagonal Humpty Bump With Z- Exit (k=61) | 8.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 9.0 |
| Simple Sum: | 98.5 |
| K-Factored Sum: | 4,719.5 |
| Penalty: | 0 |
| Flight Score: | 4,719.5 |
| Round 2 | |
| Seq #1 | |
| 1: P-Loop (k=58) | 6.5 |
| 2: Loop (k=35) | 6.5 |
| 3: Shark Tooth (k=63) | 6.0 |
| 4: Reverse Teardrop (k=59) | 6.5 |
| 5: Hammerhead (k=59) | 7.5 |
| 6: Half Cuban (k=47) | 7.0 |
| 7: 360 Degree Rolling Turn (k=51) | 7.5 |
| 8: Humpty Bump (k=55) | 8.0 [no] |
| 9: Reverse Diagonal Humpty Bump (k=54) | 7.0 |
| 10: Reverse Q-Loop (k=73) | 7.5 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 90 |
| K-Factored Sum: | 4,245.5 |
| Penalty: | 0 |
| Flight Score: | 4,245.5 |
[no] - Not observed by judge (1 time)
| Round 2 | |
| Seq #1 | |
| 1: P-Loop (k=58) | 7.5 |
| 2: Loop (k=35) | 7.5 |
| 3: Shark Tooth (k=63) | 6.5 |
| 4: Reverse Teardrop (k=59) | 8.5 |
| 5: Hammerhead (k=59) | 9.5 |
| 6: Half Cuban (k=47) | 7.0 |
| 7: 360 Degree Rolling Turn (k=51) | 9.0 |
| 8: Humpty Bump (k=55) | 8.5 |
| 9: Reverse Diagonal Humpty Bump (k=54) | 9.0 |
| 10: Reverse Q-Loop (k=73) | 9.0 |
| 11: Sound (k=18) | 9.0 |
| 12: Airspace Control (k=18) | 8.0 |
| Simple Sum: | 99 |
| K-Factored Sum: | 4,873.5 |
| Penalty: | 0 |
| Flight Score: | 4,873.5 |
| Round 2 | |
| Seq #1 | |
| 1: P-Loop (k=58) | 7.0 |
| 2: Loop (k=35) | 7.0 |
| 3: Shark Tooth (k=63) | 7.0 |
| 4: Reverse Teardrop (k=59) | 8.5 |
| 5: Hammerhead (k=59) | 8.0 |
| 6: Half Cuban (k=47) | 6.5 |
| 7: 360 Degree Rolling Turn (k=51) | 6.5 |
| 8: Humpty Bump (k=55) | 8.0 |
| 9: Reverse Diagonal Humpty Bump (k=54) | 8.0 |
| 10: Reverse Q-Loop (k=73) | 8.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 94.5 |
| K-Factored Sum: | 4,518.5 |
| Penalty: | 0 |
| Flight Score: | 4,518.5 |
| Round 2 | |
| Seq #1 | |
| 1: P-Loop (k=58) | 7.5 |
| 2: Loop (k=35) | 8.0 |
| 3: Shark Tooth (k=63) | 6.0 |
| 4: Reverse Teardrop (k=59) | 7.5 |
| 5: Hammerhead (k=59) | 8.0 |
| 6: Half Cuban (k=47) | 6.5 |
| 7: 360 Degree Rolling Turn (k=51) | 6.0 |
| 8: Humpty Bump (k=55) | 8.0 |
| 9: Reverse Diagonal Humpty Bump (k=54) | 8.5 |
| 10: Reverse Q-Loop (k=73) | 7.5 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 93.5 |
| K-Factored Sum: | 4,425.5 |
| Penalty: | 0 |
| Flight Score: | 4,425.5 |
| Round 2 | |
| Seq #1 | |
| 1: P-Loop (k=58) | 8.5 |
| 2: Loop (k=35) | 9.0 |
| 3: Shark Tooth (k=63) | 6.0 |
| 4: Reverse Teardrop (k=59) | 9.5 |
| 5: Hammerhead (k=59) | 8.0 |
| 6: Half Cuban (k=47) | 7.5 |
| 7: 360 Degree Rolling Turn (k=51) | 6.0 |
| 8: Humpty Bump (k=55) | 7.5 |
| 9: Reverse Diagonal Humpty Bump (k=54) | 9.0 |
| 10: Reverse Q-Loop (k=73) | 8.5 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 9.0 |
| Simple Sum: | 98.5 |
| K-Factored Sum: | 4,738 |
| Penalty: | 0 |
| Flight Score: | 4,738 |
| Round 3 | |
| Seq #1 | |
| 1: 360 Degree Rolling Turn (k=50) | 7.5 |
| 2: Bow (k=65) | 8.0 |
| 3: Down Loop (k=31) | 9.5 |
| 4: Down Humpty Bump (k=55) | 7.5 |
| 5: Down Diagonal Humpty Bump With Z- Exit (k=54) | 8.5 |
| 6: Split-S (k=58) | 7.5 |
| 7: N Figure (k=70) | 8.5 |
| 8: Down Reversing Loop (k=63) | 7.0 |
| 9: Spin Entry Down Reverse P-Loop (k=50) | 8.0 |
| 10: Q-Loop (k=57) | 7.5 |
| 11: Sound (k=18) | 9.0 |
| 12: Airspace Control (k=18) | 9.0 |
| Simple Sum: | 97.5 |
| K-Factored Sum: | 4,683.5 |
| Penalty: | 0 |
| Flight Score: | 4,683.5 |
| Round 3 | |
| Seq #1 | |
| 1: 360 Degree Rolling Turn (k=50) | 7.5 |
| 2: Bow (k=65) | 7.0 |
| 3: Down Loop (k=31) | 8.0 |
| 4: Down Humpty Bump (k=55) | 8.5 |
| 5: Down Diagonal Humpty Bump With Z- Exit (k=54) | 7.5 |
| 6: Split-S (k=58) | 7.0 |
| 7: N Figure (k=70) | 6.0 |
| 8: Down Reversing Loop (k=63) | 5.5 |
| 9: Spin Entry Down Reverse P-Loop (k=50) | 6.5 |
| 10: Q-Loop (k=57) | 8.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 9.0 |
| Simple Sum: | 90.5 |
| K-Factored Sum: | 4,246 |
| Penalty: | 0 |
| Flight Score: | 4,246 |
| Round 3 | |
| Seq #1 | |
| 1: 360 Degree Rolling Turn (k=50) | 8.0 |
| 2: Bow (k=65) | 7.0 |
| 3: Down Loop (k=31) | 7.5 |
| 4: Down Humpty Bump (k=55) | 7.5 |
| 5: Down Diagonal Humpty Bump With Z- Exit (k=54) | 7.5 |
| 6: Split-S (k=58) | 7.0 |
| 7: N Figure (k=70) | 7.0 |
| 8: Down Reversing Loop (k=63) | 5.5 |
| 9: Spin Entry Down Reverse P-Loop (k=50) | 7.0 |
| 10: Q-Loop (k=57) | 7.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 91 |
| K-Factored Sum: | 4,256.5 |
| Penalty: | 0 |
| Flight Score: | 4,256.5 |
| Round 3 | |
| Seq #1 | |
| 1: 360 Degree Rolling Turn (k=50) | 9.0 |
| 2: Bow (k=65) | 8.0 |
| 3: Down Loop (k=31) | 8.0 |
| 4: Down Humpty Bump (k=55) | 9.0 |
| 5: Down Diagonal Humpty Bump With Z- Exit (k=54) | 8.5 |
| 6: Split-S (k=58) | 9.0 |
| 7: N Figure (k=70) | 8.0 |
| 8: Down Reversing Loop (k=63) | 8.5 |
| 9: Spin Entry Down Reverse P-Loop (k=50) | 8.5 |
| 10: Q-Loop (k=57) | 9.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 105.5 |
| K-Factored Sum: | 5,087.5 |
| Penalty: | 0 |
| Flight Score: | 5,087.5 |
| Round 3 | |
| Seq #1 | |
| 1: 360 Degree Rolling Turn (k=50) | 6.0 |
| 2: Bow (k=65) | 6.5 |
| 3: Down Loop (k=31) | 6.0 |
| 4: Down Humpty Bump (k=55) | 7.5 |
| 5: Down Diagonal Humpty Bump With Z- Exit (k=54) | 7.0 |
| 6: Split-S (k=58) | 7.0 |
| 7: N Figure (k=70) | 5.5 |
| 8: Down Reversing Loop (k=63) | 5.5 |
| 9: Spin Entry Down Reverse P-Loop (k=50) | 5.5 |
| 10: Q-Loop (k=57) | 7.5 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 84 |
| K-Factored Sum: | 3,899 |
| Penalty: | 0 |
| Flight Score: | 3,899 |
| Round 4 | |
| Seq #1 | |
| 1: Split-S (k=54) | 4.5 |
| 2: Reverse Full Cuban (k=69) | 7.0 |
| 3: Hammerhead (k=60) | 5.5 |
| 4: Reverse Q-Loop (k=59) | 6.5 |
| 5: P-Loop (k=52) | 6.0 |
| 6: Immelman (k=54) | 4.0 |
| 7: Down Loop (k=30) | 5.5 |
| 8: Spin Entry Down Humpty Bump (k=57) | 5.5 |
| 9: Down Reverse Reversing Loop (k=53) | 6.0 |
| 10: Down Reverse Z-Entry Diagonal Humpty Bump (k=62) | 6.5 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 77 |
| K-Factored Sum: | 3,527 |
| Penalty: | 0 |
| Flight Score: | 3,527 |
| Round 4 | |
| Seq #1 | |
| 1: Split-S (k=54) | 6.5 |
| 2: Reverse Full Cuban (k=69) | 6.5 |
| 3: Hammerhead (k=60) | 7.0 |
| 4: Reverse Q-Loop (k=59) | 7.5 |
| 5: P-Loop (k=52) | 6.0 |
| 6: Immelman (k=54) | 5.5 |
| 7: Down Loop (k=30) | 7.0 |
| 8: Spin Entry Down Humpty Bump (k=57) | 7.0 |
| 9: Down Reverse Reversing Loop (k=53) | 6.5 |
| 10: Down Reverse Z-Entry Diagonal Humpty Bump (k=62) | 6.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 85.5 |
| K-Factored Sum: | 3,956.5 |
| Penalty: | 0 |
| Flight Score: | 3,956.5 |
| Round 4 | |
| Seq #1 | |
| 1: Split-S (k=54) | 9.0 |
| 2: Reverse Full Cuban (k=69) | 9.0 |
| 3: Hammerhead (k=60) | 9.0 |
| 4: Reverse Q-Loop (k=59) | 8.5 |
| 5: P-Loop (k=52) | 8.0 |
| 6: Immelman (k=54) | 7.5 |
| 7: Down Loop (k=30) | 9.0 |
| 8: Spin Entry Down Humpty Bump (k=57) | 9.0 |
| 9: Down Reverse Reversing Loop (k=53) | 9.5 |
| 10: Down Reverse Z-Entry Diagonal Humpty Bump (k=62) | 8.0 |
| 11: Sound (k=18) | 9.0 |
| 12: Airspace Control (k=18) | 9.0 |
| Simple Sum: | 104.5 |
| K-Factored Sum: | 5,076 |
| Penalty: | 0 |
| Flight Score: | 5,076 |
| Round 4 | |
| Seq #1 | |
| 1: Split-S (k=54) | 8.0 |
| 2: Reverse Full Cuban (k=69) | 8.0 |
| 3: Hammerhead (k=60) | 8.5 |
| 4: Reverse Q-Loop (k=59) | 8.5 |
| 5: P-Loop (k=52) | 7.5 |
| 6: Immelman (k=54) | 7.5 |
| 7: Down Loop (k=30) | 8.5 |
| 8: Spin Entry Down Humpty Bump (k=57) | 8.0 |
| 9: Down Reverse Reversing Loop (k=53) | 8.0 |
| 10: Down Reverse Z-Entry Diagonal Humpty Bump (k=62) | 8.5 |
| 11: Sound (k=18) | 9.0 |
| 12: Airspace Control (k=18) | 8.0 |
| Simple Sum: | 98 |
| K-Factored Sum: | 4,758.5 |
| Penalty: | 0 |
| Flight Score: | 4,758.5 |
| Round 4 | |
| Seq #1 | |
| 1: Split-S (k=54) | 8.5 |
| 2: Reverse Full Cuban (k=69) | 8.5 |
| 3: Hammerhead (k=60) | 8.5 |
| 4: Reverse Q-Loop (k=59) | 8.5 |
| 5: P-Loop (k=52) | 7.5 |
| 6: Immelman (k=54) | 8.0 |
| 7: Down Loop (k=30) | 8.0 |
| 8: Spin Entry Down Humpty Bump (k=57) | 8.0 |
| 9: Down Reverse Reversing Loop (k=53) | 7.5 |
| 10: Down Reverse Z-Entry Diagonal Humpty Bump (k=62) | 7.5 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 100.5 |
| K-Factored Sum: | 4,797.5 |
| Penalty: | 0 |
| Flight Score: | 4,797.5 |
| Round 1 | |
| 1: Down Humpty Bump (k=54) | 6.0 |
| 2: Down Z-Tooth (k=55) | 6.0 |
| 3: Down Horizontal S (k=50) | 5.0 |
| 4: Hammerhead With Diagonal Entry (k=63) | 8.5 |
| 5: Wheels Down Tailslide (k=45) | 7.0 |
| 6: Z-Entry Teardrop (k=53) | 7.0 |
| 7: 360 Degree Rolling Turn (k=46) | 7.0 |
| 8: Immelman (k=50) | 6.5 |
| 9: Down Bow (k=64) | 6.0 |
| 10: Humpty Bump (k=65) | 5.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 84 |
| K-Factored Sum: | 3,841.5 |
| Penalty: | 0 |
| Flight Score: | 3,841.5 |
| Round 1 | |
| 1: Down Humpty Bump (k=54) | 5.5 |
| 2: Down Z-Tooth (k=55) | 5.0 |
| 3: Down Horizontal S (k=50) | 2.0 |
| 4: Hammerhead With Diagonal Entry (k=63) | 6.5 |
| 5: Wheels Down Tailslide (k=45) | 5.0 |
| 6: Z-Entry Teardrop (k=53) | 4.0 |
| 7: 360 Degree Rolling Turn (k=46) | 4.0 |
| 8: Immelman (k=50) | 5.5 |
| 9: Down Bow (k=64) | 5.5 |
| 10: Humpty Bump (k=65) | 6.0 |
| 11: Sound (k=18) | 9.0 |
| 12: Airspace Control (k=18) | 9.0 |
| Simple Sum: | 67 |
| K-Factored Sum: | 3,043.5 |
| Penalty: | 0 |
| Flight Score: | 3,043.5 |
| Round 1 | |
| 1: Down Humpty Bump (k=54) | 7.5 |
| 2: Down Z-Tooth (k=55) | 5.5 |
| 3: Down Horizontal S (k=50) | 4.0 |
| 4: Hammerhead With Diagonal Entry (k=63) | 3.5 |
| 5: Wheels Down Tailslide (k=45) | 8.0 |
| 6: Z-Entry Teardrop (k=53) | 7.0 |
| 7: 360 Degree Rolling Turn (k=46) | 5.0 |
| 8: Immelman (k=50) | 4.5 |
| 9: Down Bow (k=64) | 8.0 |
| 10: Humpty Bump (k=65) | 6.5 |
| 11: Sound (k=18) | 9.0 |
| 12: Airspace Control (k=18) | 8.0 |
| Simple Sum: | 76.5 |
| K-Factored Sum: | 3,554.5 |
| Penalty: | 0 |
| Flight Score: | 3,554.5 |
| Round 1 | |
| 1: Down Humpty Bump (k=54) | 6.5 |
| 2: Down Z-Tooth (k=55) | 8.5 |
| 3: Down Horizontal S (k=50) | 5.0 |
| 4: Hammerhead With Diagonal Entry (k=63) | 8.0 |
| 5: Wheels Down Tailslide (k=45) | 9.0 |
| 6: Z-Entry Teardrop (k=53) | 8.0 |
| 7: 360 Degree Rolling Turn (k=46) | 6.5 |
| 8: Immelman (k=50) | 8.0 |
| 9: Down Bow (k=64) | 7.0 |
| 10: Humpty Bump (k=65) | 8.0 |
| 11: Sound (k=18) | 8.0 |
| 12: Airspace Control (k=18) | 8.0 |
| Simple Sum: | 90.5 |
| K-Factored Sum: | 4,356.5 |
| Penalty: | 0 |
| Flight Score: | 4,356.5 |
| Round 1 | |
| 1: Down Humpty Bump (k=54) | 7.0 |
| 2: Down Z-Tooth (k=55) | 7.5 |
| 3: Down Horizontal S (k=50) | 6.5 |
| 4: Hammerhead With Diagonal Entry (k=63) | 8.0 |
| 5: Wheels Down Tailslide (k=45) | 7.0 |
| 6: Z-Entry Teardrop (k=53) | 8.0 |
| 7: 360 Degree Rolling Turn (k=46) | 7.0 |
| 8: Immelman (k=50) | 8.0 |
| 9: Down Bow (k=64) | 7.0 |
| 10: Humpty Bump (k=65) | 7.0 |
| 11: Sound (k=18) | 9.0 |
| 12: Airspace Control (k=18) | 9.0 |
| Simple Sum: | 91 |
| K-Factored Sum: | 4,307.5 |
| Penalty: | 0 |
| Flight Score: | 4,307.5 |
| Round 2 | |
| 1: 360 Degree Rolling Turn (k=50) | 7.0 |
| 2: Humpty Bump (k=57) | 7.5 |
| 3: Diagonal Humpty Bump With Z- Exit (k=53) | 7.5 |
| 4: Reversing Loop (k=57) | 8.0 |
| 5: Hammerhead (k=58) | 7.0 |
| 6: Goldfish (k=61) | 7.5 |
| 7: Spin Entry Down Shark Z-Tooth (k=58) | 9.5 |
| 8: Split-S (k=42) | 8.0 |
| 9: Reverse Half Cuban (k=55) | 9.0 |
| 10: Reverse P-Loop (k=59) | 9.5 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 100.5 |
| K-Factored Sum: | 4,797 |
| Penalty: | 0 |
| Flight Score: | 4,797 |
| Round 2 | |
| 1: 360 Degree Rolling Turn (k=50) | 8.0 |
| 2: Humpty Bump (k=57) | 9.0 |
| 3: Diagonal Humpty Bump With Z- Exit (k=53) | 8.0 |
| 4: Reversing Loop (k=57) | 7.0 |
| 5: Hammerhead (k=58) | 8.5 |
| 6: Goldfish (k=61) | 8.0 |
| 7: Spin Entry Down Shark Z-Tooth (k=58) | 10.0 |
| 8: Split-S (k=42) | 8.5 |
| 9: Reverse Half Cuban (k=55) | 8.0 |
| 10: Reverse P-Loop (k=59) | 10.0 |
| 11: Sound (k=18) | 9.0 |
| 12: Airspace Control (k=18) | 9.0 |
| Simple Sum: | 103 |
| K-Factored Sum: | 5,008 |
| Penalty: | 0 |
| Flight Score: | 5,008 |
| Round 2 | |
| 1: 360 Degree Rolling Turn (k=50) | 6.0 |
| 2: Humpty Bump (k=57) | 5.5 |
| 3: Diagonal Humpty Bump With Z- Exit (k=53) | 5.0 |
| 4: Reversing Loop (k=57) | 6.0 |
| 5: Hammerhead (k=58) | 7.5 |
| 6: Goldfish (k=61) | 6.5 |
| 7: Spin Entry Down Shark Z-Tooth (k=58) | 7.5 |
| 8: Split-S (k=42) | 7.5 |
| 9: Reverse Half Cuban (k=55) | 8.0 |
| 10: Reverse P-Loop (k=59) | 9.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 88.5 |
| K-Factored Sum: | 4,133 |
| Penalty: | 0 |
| Flight Score: | 4,133 |
| Round 2 | |
| 1: 360 Degree Rolling Turn (k=50) | 8.0 |
| 2: Humpty Bump (k=57) | 8.5 |
| 3: Diagonal Humpty Bump With Z- Exit (k=53) | 8.0 |
| 4: Reversing Loop (k=57) | 8.5 |
| 5: Hammerhead (k=58) | 8.5 |
| 6: Goldfish (k=61) | 9.0 |
| 7: Spin Entry Down Shark Z-Tooth (k=58) | 8.5 |
| 8: Split-S (k=42) | 8.0 |
| 9: Reverse Half Cuban (k=55) | 8.5 |
| 10: Reverse P-Loop (k=59) | 8.5 |
| 11: Sound (k=18) | 9.0 |
| 12: Airspace Control (k=18) | 9.0 |
| Simple Sum: | 102 |
| K-Factored Sum: | 4,957 |
| Penalty: | 0 |
| Flight Score: | 4,957 |
| Round 2 | |
| 1: 360 Degree Rolling Turn (k=50) | 7.0 |
| 2: Humpty Bump (k=57) | 7.0 |
| 3: Diagonal Humpty Bump With Z- Exit (k=53) | 7.0 |
| 4: Reversing Loop (k=57) | 7.5 |
| 5: Hammerhead (k=58) | 6.0 |
| 6: Goldfish (k=61) | 6.5 |
| 7: Spin Entry Down Shark Z-Tooth (k=58) | 8.5 |
| 8: Split-S (k=42) | 7.0 |
| 9: Reverse Half Cuban (k=55) | 7.5 |
| 10: Reverse P-Loop (k=59) | 7.5 |
| 11: Sound (k=18) | 9.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 90.5 |
| K-Factored Sum: | 4,276 |
| Penalty: | 0 |
| Flight Score: | 4,276 |
| Round 3 | |
| 1: Down Goldfish (k=53) | 6.5 |
| 2: 270 Degree Rolling Turn (k=37) | 8.0 |
| 3: Hammerhead (k=60) | 7.5 |
| 4: Combination Loop (k=62) | 6.0 |
| 5: Down Push Humpty Bump (k=57) | 8.0 |
| 6: Down Z-Entry Diagonal Humpty Bump (k=59) | 7.5 |
| 7: Split-S (k=47) | 7.0 |
| 8: N Figure (k=75) | 6.5 |
| 9: F8.8: Double bumps (k=62) | 7.0 |
| 10: Horizontal S (k=50) | 7.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 91 |
| K-Factored Sum: | 4,321.5 |
| Penalty: | 0 |
| Flight Score: | 4,321.5 |
| Round 3 | |
| 1: Down Goldfish (k=53) | 6.5 |
| 2: 270 Degree Rolling Turn (k=37) | 7.0 |
| 3: Hammerhead (k=60) | 7.5 |
| 4: Combination Loop (k=62) | 8.0 |
| 5: Down Push Humpty Bump (k=57) | 7.0 |
| 6: Down Z-Entry Diagonal Humpty Bump (k=59) | 7.0 |
| 7: Split-S (k=47) | 6.5 |
| 8: N Figure (k=75) | 8.0 |
| 9: F8.8: Double bumps (k=62) | 8.0 |
| 10: Horizontal S (k=50) | 7.5 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 9.0 |
| Simple Sum: | 92 |
| K-Factored Sum: | 4,480 |
| Penalty: | 0 |
| Flight Score: | 4,480 |
| Round 3 | |
| 1: Down Goldfish (k=53) | 7.0 |
| 2: 270 Degree Rolling Turn (k=37) | 5.5 |
| 3: Hammerhead (k=60) | 7.5 |
| 4: Combination Loop (k=62) | 7.0 |
| 5: Down Push Humpty Bump (k=57) | 8.0 |
| 6: Down Z-Entry Diagonal Humpty Bump (k=59) | 7.5 |
| 7: Split-S (k=47) | 7.5 |
| 8: N Figure (k=75) | 6.5 |
| 9: F8.8: Double bumps (k=62) | 8.0 |
| 10: Horizontal S (k=50) | 7.5 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 92 |
| K-Factored Sum: | 4,428 |
| Penalty: | 0 |
| Flight Score: | 4,428 |
| Round 3 | |
| 1: Down Goldfish (k=53) | 7.0 |
| 2: 270 Degree Rolling Turn (k=37) | 8.0 |
| 3: Hammerhead (k=60) | 6.5 |
| 4: Combination Loop (k=62) | 4.5 |
| 5: Down Push Humpty Bump (k=57) | 6.5 |
| 6: Down Z-Entry Diagonal Humpty Bump (k=59) | 6.5 |
| 7: Split-S (k=47) | 7.5 |
| 8: N Figure (k=75) | 6.0 |
| 9: F8.8: Double bumps (k=62) | 5.0 |
| 10: Horizontal S (k=50) | 6.5 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 84 |
| K-Factored Sum: | 3,887.5 |
| Penalty: | 0 |
| Flight Score: | 3,887.5 |
| Round 3 | |
| 1: Down Goldfish (k=53) | 7.5 |
| 2: 270 Degree Rolling Turn (k=37) | 7.5 |
| 3: Hammerhead (k=60) | 7.5 |
| 4: Combination Loop (k=62) | 7.5 |
| 5: Down Push Humpty Bump (k=57) | 8.0 |
| 6: Down Z-Entry Diagonal Humpty Bump (k=59) | 8.0 |
| 7: Split-S (k=47) | 8.0 |
| 8: N Figure (k=75) | 7.5 |
| 9: F8.8: Double bumps (k=62) | 8.5 |
| 10: Horizontal S (k=50) | 7.5 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 97.5 |
| K-Factored Sum: | 4,718.5 |
| Penalty: | 0 |
| Flight Score: | 4,718.5 |
| Round 4 | |
| 1: Reverse P-Loop (k=55) | 6.5 |
| 2: P-Loop (k=64) | 4.5 |
| 3: Hammerhead (k=64) | 7.5 |
| 4: Immelman (k=49) | 3.0 |
| 5: Down Z-Entry Diagonal Humpty Bump (k=53) | 5.0 |
| 6: F8.8: Double bumps (k=67) | 10.0 |
| 7: 360 Degree Rolling Turn (k=47) | 4.5 |
| 8: Immelman (k=48) | 7.0 |
| 9: Down N Figure (k=66) | 4.5 |
| 10: Reverse Teardrop (k=56) | 7.5 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 80 |
| K-Factored Sum: | 3,832 |
| Penalty: | 0 |
| Flight Score: | 3,832 |
| Round 4 | |
| 1: Reverse P-Loop (k=55) | 5.0 |
| 2: P-Loop (k=64) | 4.0 |
| 3: Hammerhead (k=64) | 6.5 |
| 4: Immelman (k=49) | 4.5 |
| 5: Down Z-Entry Diagonal Humpty Bump (k=53) | 4.5 |
| 6: F8.8: Double bumps (k=67) | 10.0 |
| 7: 360 Degree Rolling Turn (k=47) | 2.0 |
