| Round 1 | |
| Seq #1 | |
| 1: Down Diagonal Humpty Bump With Z- Exit (k=55) | 10.0 |
| 2: Spin Entry Down Push Humpty Bump (k=60) | 9.0 |
| 3: Split-S (k=53) | 8.5 |
| 4: 360 Degree Rolling Turn (k=47) | 9.0 |
| 5: Hammerhead (k=71) | 9.0 |
| 6: Loop (k=28) | 9.5 |
| 7: Reverse Half Cuban (k=55) | 9.0 |
| 8: Full Cuban (k=65) | 8.5 |
| 9: Reversing Loop (k=54) | 8.5 |
| 10: Diagonal Humpty Bump With Z- Exit (k=61) | 9.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 9.0 |
| Simple Sum: | 109 |
| K-Factored Sum: | 5,266 |
| Penalty: | 0 |
| Flight Score: | 5,266 |
| Round 1 | |
| Seq #1 | |
| 1: Down Diagonal Humpty Bump With Z- Exit (k=55) | 9.0 |
| 2: Spin Entry Down Push Humpty Bump (k=60) | 8.5 |
| 3: Split-S (k=53) | 9.0 |
| 4: 360 Degree Rolling Turn (k=47) | 8.0 |
| 5: Hammerhead (k=71) | 8.5 |
| 6: Loop (k=28) | 8.0 |
| 7: Reverse Half Cuban (k=55) | 8.0 |
| 8: Full Cuban (k=65) | 7.5 |
| 9: Reversing Loop (k=54) | 8.5 |
| 10: Diagonal Humpty Bump With Z- Exit (k=61) | 8.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 103 |
| K-Factored Sum: | 4,920 |
| Penalty: | 0 |
| Flight Score: | 4,920 |
| Round 1 | |
| Seq #1 | |
| 1: Down Diagonal Humpty Bump With Z- Exit (k=55) | 9.0 |
| 2: Spin Entry Down Push Humpty Bump (k=60) | 8.5 |
| 3: Split-S (k=53) | 9.0 |
| 4: 360 Degree Rolling Turn (k=47) | 6.5 |
| 5: Hammerhead (k=71) | 9.0 |
| 6: Loop (k=28) | 8.5 |
| 7: Reverse Half Cuban (k=55) | 8.0 |
| 8: Full Cuban (k=65) | 7.0 |
| 9: Reversing Loop (k=54) | 8.0 |
| 10: Diagonal Humpty Bump With Z- Exit (k=61) | 7.5 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 101 |
| K-Factored Sum: | 4,809 |
| Penalty: | 0 |
| Flight Score: | 4,809 |
| Round 1 | |
| Seq #1 | |
| 1: Down Diagonal Humpty Bump With Z- Exit (k=55) | 9.0 |
| 2: Spin Entry Down Push Humpty Bump (k=60) | 8.5 |
| 3: Split-S (k=53) | 9.0 |
| 4: 360 Degree Rolling Turn (k=47) | 8.5 |
| 5: Hammerhead (k=71) | 8.5 |
| 6: Loop (k=28) | 9.0 |
| 7: Reverse Half Cuban (k=55) | 8.0 |
| 8: Full Cuban (k=65) | 7.0 |
| 9: Reversing Loop (k=54) | 8.0 |
| 10: Diagonal Humpty Bump With Z- Exit (k=61) | 9.0 |
| 11: Sound (k=18) | 9.0 |
| 12: Airspace Control (k=18) | 9.0 |
| Simple Sum: | 102.5 |
| K-Factored Sum: | 4,937 |
| Penalty: | 0 |
| Flight Score: | 4,937 |
| Round 1 | |
| Seq #1 | |
| 1: Down Diagonal Humpty Bump With Z- Exit (k=55) | 9.0 |
| 2: Spin Entry Down Push Humpty Bump (k=60) | 9.0 |
| 3: Split-S (k=53) | 9.0 |
| 4: 360 Degree Rolling Turn (k=47) | 9.0 |
| 5: Hammerhead (k=71) | 9.0 |
| 6: Loop (k=28) | 9.0 |
| 7: Reverse Half Cuban (k=55) | 9.0 |
| 8: Full Cuban (k=65) | 7.5 |
| 9: Reversing Loop (k=54) | 9.0 |
| 10: Diagonal Humpty Bump With Z- Exit (k=61) | 9.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 9.0 |
| Simple Sum: | 107.5 |
| K-Factored Sum: | 5,185.5 |
| Penalty: | 0 |
| Flight Score: | 5,185.5 |
| Round 2 | |
| Seq #1 | |
| 1: P-Loop (k=58) | 8.0 |
| 2: Loop (k=35) | 7.5 |
| 3: Shark Tooth (k=63) | 7.5 |
| 4: Reverse Teardrop (k=59) | 7.5 |
| 5: Hammerhead (k=59) | 9.0 |
| 6: Half Cuban (k=47) | 7.0 |
| 7: 360 Degree Rolling Turn (k=51) | 8.5 |
| 8: Humpty Bump (k=55) | 6.0 |
| 9: Reverse Diagonal Humpty Bump (k=54) | 6.5 |
| 10: Reverse Q-Loop (k=73) | 7.5 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 95 |
| K-Factored Sum: | 4,523.5 |
| Penalty: | 0 |
| Flight Score: | 4,523.5 |
| Round 2 | |
| Seq #1 | |
| 1: P-Loop (k=58) | 7.0 |
| 2: Loop (k=35) | 8.5 |
| 3: Shark Tooth (k=63) | 8.5 |
| 4: Reverse Teardrop (k=59) | 8.0 |
| 5: Hammerhead (k=59) | 9.5 |
| 6: Half Cuban (k=47) | 9.0 |
| 7: 360 Degree Rolling Turn (k=51) | 9.0 |
| 8: Humpty Bump (k=55) | 7.5 |
| 9: Reverse Diagonal Humpty Bump (k=54) | 8.0 |
| 10: Reverse Q-Loop (k=73) | 8.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 103 |
| K-Factored Sum: | 4,942 |
| Penalty: | 0 |
| Flight Score: | 4,942 |
| Round 2 | |
| Seq #1 | |
| 1: P-Loop (k=58) | 8.0 |
| 2: Loop (k=35) | 7.5 |
| 3: Shark Tooth (k=63) | 8.5 |
| 4: Reverse Teardrop (k=59) | 7.5 |
| 5: Hammerhead (k=59) | 9.0 |
| 6: Half Cuban (k=47) | 8.0 |
| 7: 360 Degree Rolling Turn (k=51) | 7.5 |
| 8: Humpty Bump (k=55) | 7.5 |
| 9: Reverse Diagonal Humpty Bump (k=54) | 9.0 |
| 10: Reverse Q-Loop (k=73) | 8.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 100.5 |
| K-Factored Sum: | 4,836.5 |
| Penalty: | 0 |
| Flight Score: | 4,836.5 |
| Round 2 | |
| Seq #1 | |
| 1: P-Loop (k=58) | 8.5 |
| 2: Loop (k=35) | 9.0 |
| 3: Shark Tooth (k=63) | 8.5 |
| 4: Reverse Teardrop (k=59) | 8.0 |
| 5: Hammerhead (k=59) | 9.0 |
| 6: Half Cuban (k=47) | 8.5 |
| 7: 360 Degree Rolling Turn (k=51) | 9.0 |
| 8: Humpty Bump (k=55) | 7.5 |
| 9: Reverse Diagonal Humpty Bump (k=54) | 9.0 |
| 10: Reverse Q-Loop (k=73) | 8.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 105 |
| K-Factored Sum: | 5,047.5 |
| Penalty: | 0 |
| Flight Score: | 5,047.5 |
| Round 2 | |
| Seq #1 | |
| 1: P-Loop (k=58) | 8.0 |
| 2: Loop (k=35) | 9.0 |
| 3: Shark Tooth (k=63) | 8.5 |
| 4: Reverse Teardrop (k=59) | 8.0 |
| 5: Hammerhead (k=59) | 9.0 |
| 6: Half Cuban (k=47) | 8.0 |
| 7: 360 Degree Rolling Turn (k=51) | 8.0 |
| 8: Humpty Bump (k=55) | 7.5 |
| 9: Reverse Diagonal Humpty Bump (k=54) | 9.0 |
| 10: Reverse Q-Loop (k=73) | 9.5 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 104.5 |
| K-Factored Sum: | 5,053.5 |
| Penalty: | 0 |
| Flight Score: | 5,053.5 |
| Round 3 | |
| Seq #1 | |
| 1: 360 Degree Rolling Turn (k=50) | 8.0 |
| 2: Bow (k=65) | 8.0 |
| 3: Down Loop (k=31) | 9.0 |
| 4: Down Humpty Bump (k=55) | 8.5 |
| 5: Down Diagonal Humpty Bump With Z- Exit (k=54) | 9.0 |
| 6: Split-S (k=58) | 8.0 |
| 7: N Figure (k=70) | 8.5 |
| 8: Down Reversing Loop (k=63) | 8.5 |
| 9: Spin Entry Down Reverse P-Loop (k=50) | 8.5 |
| 10: Q-Loop (k=57) | 8.5 |
| 11: Sound (k=18) | 9.0 |
| 12: Airspace Control (k=18) | 9.0 |
| Simple Sum: | 102.5 |
| K-Factored Sum: | 4,980.5 |
| Penalty: | 0 |
| Flight Score: | 4,980.5 |
| Round 3 | |
| Seq #1 | |
| 1: 360 Degree Rolling Turn (k=50) | 8.0 |
| 2: Bow (k=65) | 8.5 |
| 3: Down Loop (k=31) | 8.5 |
| 4: Down Humpty Bump (k=55) | 9.5 |
| 5: Down Diagonal Humpty Bump With Z- Exit (k=54) | 8.5 |
| 6: Split-S (k=58) | 7.0 |
| 7: N Figure (k=70) | 7.5 |
| 8: Down Reversing Loop (k=63) | 7.5 |
| 9: Spin Entry Down Reverse P-Loop (k=50) | 6.5 |
| 10: Q-Loop (k=57) | 8.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 9.0 |
| Simple Sum: | 98.5 |
| K-Factored Sum: | 4,724 |
| Penalty: | 0 |
| Flight Score: | 4,724 |
| Round 3 | |
| Seq #1 | |
| 1: 360 Degree Rolling Turn (k=50) | 7.5 |
| 2: Bow (k=65) | 7.0 |
| 3: Down Loop (k=31) | 8.0 |
| 4: Down Humpty Bump (k=55) | 8.0 |
| 5: Down Diagonal Humpty Bump With Z- Exit (k=54) | 8.0 |
| 6: Split-S (k=58) | 5.5 |
| 7: N Figure (k=70) | 7.0 |
| 8: Down Reversing Loop (k=63) | 7.5 |
| 9: Spin Entry Down Reverse P-Loop (k=50) | 7.0 |
| 10: Q-Loop (k=57) | 7.5 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 93 |
| K-Factored Sum: | 4,369 |
| Penalty: | 0 |
| Flight Score: | 4,369 |
| Round 3 | |
| Seq #1 | |
| 1: 360 Degree Rolling Turn (k=50) | 8.5 |
| 2: Bow (k=65) | 8.5 |
| 3: Down Loop (k=31) | 9.0 |
| 4: Down Humpty Bump (k=55) | 9.0 |
| 5: Down Diagonal Humpty Bump With Z- Exit (k=54) | 8.5 |
| 6: Split-S (k=58) | 8.0 |
| 7: N Figure (k=70) | 8.5 |
| 8: Down Reversing Loop (k=63) | 8.5 |
| 9: Spin Entry Down Reverse P-Loop (k=50) | 8.0 |
| 10: Q-Loop (k=57) | 9.5 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 106 |
| K-Factored Sum: | 5,106.5 |
| Penalty: | 0 |
| Flight Score: | 5,106.5 |
| Round 3 | |
| Seq #1 | |
| 1: 360 Degree Rolling Turn (k=50) | 8.0 |
| 2: Bow (k=65) | 7.0 |
| 3: Down Loop (k=31) | 7.5 |
| 4: Down Humpty Bump (k=55) | 8.5 |
| 5: Down Diagonal Humpty Bump With Z- Exit (k=54) | 7.5 |
| 6: Split-S (k=58) | 6.5 |
| 7: N Figure (k=70) | 7.5 |
| 8: Down Reversing Loop (k=63) | 7.5 |
| 9: Spin Entry Down Reverse P-Loop (k=50) | 7.5 |
| 10: Q-Loop (k=57) | 7.5 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 95 |
| K-Factored Sum: | 4,497 |
| Penalty: | 0 |
| Flight Score: | 4,497 |
| Round 4 | |
| Seq #1 | |
| 1: Split-S (k=54) | 8.0 |
| 2: Reverse Full Cuban (k=69) | 5.5 |
| 3: Hammerhead (k=60) | 5.5 |
| 4: Reverse Q-Loop (k=59) | 7.0 |
| 5: P-Loop (k=52) | 8.5 |
| 6: Immelman (k=54) | 6.5 |
| 7: Down Loop (k=30) | 8.5 |
| 8: Spin Entry Down Humpty Bump (k=57) | 7.5 |
| 9: Down Reverse Reversing Loop (k=53) | 6.0 |
| 10: Down Reverse Z-Entry Diagonal Humpty Bump (k=62) | 7.5 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 90.5 |
| K-Factored Sum: | 4,173 |
| Penalty: | 0 |
| Flight Score: | 4,173 |
| Round 4 | |
| Seq #1 | |
| 1: Split-S (k=54) | 7.5 |
| 2: Reverse Full Cuban (k=69) | 4.5 |
| 3: Hammerhead (k=60) | 6.0 |
| 4: Reverse Q-Loop (k=59) | 7.5 |
| 5: P-Loop (k=52) | 8.0 |
| 6: Immelman (k=54) | 7.0 |
| 7: Down Loop (k=30) | 8.0 |
| 8: Spin Entry Down Humpty Bump (k=57) | 7.5 |
| 9: Down Reverse Reversing Loop (k=53) | 5.5 |
| 10: Down Reverse Z-Entry Diagonal Humpty Bump (k=62) | 6.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 87.5 |
| K-Factored Sum: | 4,003 |
| Penalty: | 0 |
| Flight Score: | 4,003 |
| Round 4 | |
| Seq #1 | |
| 1: Split-S (k=54) | 8.5 |
| 2: Reverse Full Cuban (k=69) | 8.0 |
| 3: Hammerhead (k=60) | 8.5 |
| 4: Reverse Q-Loop (k=59) | 8.5 |
| 5: P-Loop (k=52) | 9.5 |
| 6: Immelman (k=54) | 8.0 |
| 7: Down Loop (k=30) | 8.5 |
| 8: Spin Entry Down Humpty Bump (k=57) | 8.5 |
| 9: Down Reverse Reversing Loop (k=53) | 8.0 |
| 10: Down Reverse Z-Entry Diagonal Humpty Bump (k=62) | 8.5 |
| 11: Sound (k=18) | 9.0 |
| 12: Airspace Control (k=18) | 9.0 |
| Simple Sum: | 102.5 |
| K-Factored Sum: | 4,963 |
| Penalty: | 0 |
| Flight Score: | 4,963 |
| Round 4 | |
| Seq #1 | |
| 1: Split-S (k=54) | 8.5 |
| 2: Reverse Full Cuban (k=69) | 7.0 |
| 3: Hammerhead (k=60) | 7.5 |
| 4: Reverse Q-Loop (k=59) | 9.0 |
| 5: P-Loop (k=52) | 8.5 |
| 6: Immelman (k=54) | 8.5 |
| 7: Down Loop (k=30) | 9.0 |
| 8: Spin Entry Down Humpty Bump (k=57) | 8.5 |
| 9: Down Reverse Reversing Loop (k=53) | 8.5 |
| 10: Down Reverse Z-Entry Diagonal Humpty Bump (k=62) | 9.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 8.0 |
| Simple Sum: | 102 |
| K-Factored Sum: | 4,911 |
| Penalty: | 0 |
| Flight Score: | 4,911 |
| Round 4 | |
| Seq #1 | |
| 1: Split-S (k=54) | 8.0 |
| 2: Reverse Full Cuban (k=69) | 8.0 |
| 3: Hammerhead (k=60) | 7.0 |
| 4: Reverse Q-Loop (k=59) | 7.5 |
| 5: P-Loop (k=52) | 9.0 |
| 6: Immelman (k=54) | 8.0 |
| 7: Down Loop (k=30) | 8.0 |
| 8: Spin Entry Down Humpty Bump (k=57) | 8.5 |
| 9: Down Reverse Reversing Loop (k=53) | 8.0 |
| 10: Down Reverse Z-Entry Diagonal Humpty Bump (k=62) | 7.5 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 99.5 |
| K-Factored Sum: | 4,720 |
| Penalty: | 0 |
| Flight Score: | 4,720 |
| Round 1 | |
| 1: Down Humpty Bump (k=54) | 7.5 |
| 2: Down Z-Tooth (k=55) | 8.5 |
| 3: Down Horizontal S (k=50) | 8.5 |
| 4: Hammerhead With Diagonal Entry (k=63) | 8.5 |
| 5: Wheels Down Tailslide (k=45) | 7.5 |
| 6: Z-Entry Teardrop (k=53) | 7.5 |
| 7: 360 Degree Rolling Turn (k=46) | 7.5 |
| 8: Immelman (k=50) | 8.0 |
| 9: Down Bow (k=64) | 6.5 |
| 10: Humpty Bump (k=65) | 7.5 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 97.5 |
| K-Factored Sum: | 4,576.5 |
| Penalty: | 0 |
| Flight Score: | 4,576.5 |
| Round 1 | |
| 1: Down Humpty Bump (k=54) | 7.0 |
| 2: Down Z-Tooth (k=55) | 6.0 |
| 3: Down Horizontal S (k=50) | 5.5 |
| 4: Hammerhead With Diagonal Entry (k=63) | 7.0 |
| 5: Wheels Down Tailslide (k=45) | 5.0 |
| 6: Z-Entry Teardrop (k=53) | 5.5 |
| 7: 360 Degree Rolling Turn (k=46) | 4.5 |
| 8: Immelman (k=50) | 7.0 |
| 9: Down Bow (k=64) | 5.0 |
| 10: Humpty Bump (k=65) | 4.5 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 9.0 |
| Simple Sum: | 76 |
| K-Factored Sum: | 3,452 |
| Penalty: | 0 |
| Flight Score: | 3,452 |
| Round 1 | |
| 1: Down Humpty Bump (k=54) | 9.5 |
| 2: Down Z-Tooth (k=55) | 9.0 |
| 3: Down Horizontal S (k=50) | 9.0 |
| 4: Hammerhead With Diagonal Entry (k=63) | 8.5 |
| 5: Wheels Down Tailslide (k=45) | 8.5 |
| 6: Z-Entry Teardrop (k=53) | 9.5 |
| 7: 360 Degree Rolling Turn (k=46) | 8.5 |
| 8: Immelman (k=50) | 9.0 |
| 9: Down Bow (k=64) | 8.5 |
| 10: Humpty Bump (k=65) | 7.5 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 107.5 |
| K-Factored Sum: | 5,112 |
| Penalty: | 0 |
| Flight Score: | 5,112 |
| Round 1 | |
| 1: Down Humpty Bump (k=54) | 9.0 |
| 2: Down Z-Tooth (k=55) | 7.5 |
| 3: Down Horizontal S (k=50) | 9.0 |
| 4: Hammerhead With Diagonal Entry (k=63) | 9.0 |
| 5: Wheels Down Tailslide (k=45) | 7.5 |
| 6: Z-Entry Teardrop (k=53) | 6.5 |
| 7: 360 Degree Rolling Turn (k=46) | 8.0 |
| 8: Immelman (k=50) | 8.5 |
| 9: Down Bow (k=64) | 8.0 |
| 10: Humpty Bump (k=65) | 8.5 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 7.0 |
| Simple Sum: | 98.5 |
| K-Factored Sum: | 4,761 |
| Penalty: | 0 |
| Flight Score: | 4,761 |
| Round 1 | |
| 1: Down Humpty Bump (k=54) | 9.0 |
| 2: Down Z-Tooth (k=55) | 8.0 |
| 3: Down Horizontal S (k=50) | 8.0 |
| 4: Hammerhead With Diagonal Entry (k=63) | 8.0 |
| 5: Wheels Down Tailslide (k=45) | 6.0 |
| 6: Z-Entry Teardrop (k=53) | 7.0 |
| 7: 360 Degree Rolling Turn (k=46) | 7.0 |
| 8: Immelman (k=50) | 8.0 |
| 9: Down Bow (k=64) | 7.5 |
| 10: Humpty Bump (k=65) | 8.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 96.5 |
| K-Factored Sum: | 4,553 |
| Penalty: | 0 |
| Flight Score: | 4,553 |
| Round 2 | |
| 1: 360 Degree Rolling Turn (k=50) | 8.5 |
| 2: Humpty Bump (k=57) | 9.0 |
| 3: Diagonal Humpty Bump With Z- Exit (k=53) | 9.0 |
| 4: Reversing Loop (k=57) | 8.5 |
| 5: Hammerhead (k=58) | 7.5 |
| 6: Goldfish (k=61) | 8.0 |
| 7: Spin Entry Down Shark Z-Tooth (k=58) | 9.5 |
| 8: Split-S (k=42) | 8.0 |
| 9: Reverse Half Cuban (k=55) | 9.0 |
| 10: Reverse P-Loop (k=59) | 8.5 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 105.5 |
| K-Factored Sum: | 5,066 |
| Penalty: | 0 |
| Flight Score: | 5,066 |
| Round 2 | |
| 1: 360 Degree Rolling Turn (k=50) | 8.5 |
| 2: Humpty Bump (k=57) | 9.0 |
| 3: Diagonal Humpty Bump With Z- Exit (k=53) | 9.0 |
| 4: Reversing Loop (k=57) | 8.0 |
| 5: Hammerhead (k=58) | 9.0 |
| 6: Goldfish (k=61) | 8.0 |
| 7: Spin Entry Down Shark Z-Tooth (k=58) | 8.5 |
| 8: Split-S (k=42) | 9.5 |
| 9: Reverse Half Cuban (k=55) | 7.5 |
| 10: Reverse P-Loop (k=59) | 10.0 |
| 11: Sound (k=18) | 9.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 106 |
| K-Factored Sum: | 5,117.5 |
| Penalty: | 0 |
| Flight Score: | 5,117.5 |
| Round 2 | |
| 1: 360 Degree Rolling Turn (k=50) | 8.5 |
| 2: Humpty Bump (k=57) | 8.5 |
| 3: Diagonal Humpty Bump With Z- Exit (k=53) | 8.0 |
| 4: Reversing Loop (k=57) | 8.0 |
| 5: Hammerhead (k=58) | 7.5 |
| 6: Goldfish (k=61) | 8.0 |
| 7: Spin Entry Down Shark Z-Tooth (k=58) | 8.0 |
| 8: Split-S (k=42) | 9.0 |
| 9: Reverse Half Cuban (k=55) | 6.5 |
| 10: Reverse P-Loop (k=59) | 8.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 100 |
| K-Factored Sum: | 4,744 |
| Penalty: | 0 |
| Flight Score: | 4,744 |
| Round 2 | |
| 1: 360 Degree Rolling Turn (k=50) | 8.5 |
| 2: Humpty Bump (k=57) | 8.5 |
| 3: Diagonal Humpty Bump With Z- Exit (k=53) | 9.5 |
| 4: Reversing Loop (k=57) | 8.5 |
| 5: Hammerhead (k=58) | 8.5 |
| 6: Goldfish (k=61) | 9.0 |
| 7: Spin Entry Down Shark Z-Tooth (k=58) | 9.5 |
| 8: Split-S (k=42) | 9.5 |
| 9: Reverse Half Cuban (k=55) | 8.5 |
| 10: Reverse P-Loop (k=59) | 8.5 |
| 11: Sound (k=18) | 9.0 |
| 12: Airspace Control (k=18) | 9.0 |
| Simple Sum: | 106.5 |
| K-Factored Sum: | 5,182.5 |
| Penalty: | 0 |
| Flight Score: | 5,182.5 |
| Round 2 | |
| 1: 360 Degree Rolling Turn (k=50) | 7.0 |
| 2: Humpty Bump (k=57) | 8.0 |
| 3: Diagonal Humpty Bump With Z- Exit (k=53) | 8.5 |
| 4: Reversing Loop (k=57) | 7.0 |
| 5: Hammerhead (k=58) | 8.5 |
| 6: Goldfish (k=61) | 6.5 |
| 7: Spin Entry Down Shark Z-Tooth (k=58) | 8.5 |
| 8: Split-S (k=42) | 8.5 |
| 9: Reverse Half Cuban (k=55) | 7.0 |
| 10: Reverse P-Loop (k=59) | 7.5 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 97 |
| K-Factored Sum: | 4,582.5 |
| Penalty: | 0 |
| Flight Score: | 4,582.5 |
| Round 3 | |
| 1: Down Goldfish (k=53) | 9.0 |
| 2: 270 Degree Rolling Turn (k=37) | 7.5 |
| 3: Hammerhead (k=60) | 7.5 |
| 4: Combination Loop (k=62) | 8.0 |
| 5: Down Push Humpty Bump (k=57) | 8.5 |
| 6: Down Z-Entry Diagonal Humpty Bump (k=59) | 8.5 |
| 7: Split-S (k=47) | 8.0 |
| 8: N Figure (k=75) | 0.0 |
| 9: F8.8: Double bumps (k=62) | 0.0 |
| 10: Horizontal S (k=50) | 0.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 77 |
| K-Factored Sum: | 3,422.5 |
| Penalty: | 0 |
| Flight Score: | 3,422.5 |
| Round 3 | |
| 1: Down Goldfish (k=53) | 8.0 |
| 2: 270 Degree Rolling Turn (k=37) | 8.0 |
| 3: Hammerhead (k=60) | 7.0 |
| 4: Combination Loop (k=62) | 8.0 |
| 5: Down Push Humpty Bump (k=57) | 8.5 |
| 6: Down Z-Entry Diagonal Humpty Bump (k=59) | 9.0 |
| 7: Split-S (k=47) | 9.0 |
| 8: N Figure (k=75) | 0.0 |
| 9: F8.8: Double bumps (k=62) | 0.0 |
| 10: Horizontal S (k=50) | 0.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 77.5 |
| K-Factored Sum: | 3,434.5 |
| Penalty: | 0 |
| Flight Score: | 3,434.5 |
| Round 3 | |
| 1: Down Goldfish (k=53) | 8.5 |
| 2: 270 Degree Rolling Turn (k=37) | 7.5 |
| 3: Hammerhead (k=60) | 7.0 |
| 4: Combination Loop (k=62) | 7.0 |
| 5: Down Push Humpty Bump (k=57) | 8.5 |
| 6: Down Z-Entry Diagonal Humpty Bump (k=59) | 8.0 |
| 7: Split-S (k=47) | 7.0 |
| 8: N Figure (k=75) | 0.0 |
| 9: F8.8: Double bumps (k=62) | 0.0 |
| 10: Horizontal S (k=50) | 0.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 73.5 |
| K-Factored Sum: | 3,227.5 |
| Penalty: | 0 |
| Flight Score: | 3,227.5 |
| Round 3 | |
| 1: Down Goldfish (k=53) | 9.5 |
| 2: 270 Degree Rolling Turn (k=37) | 9.5 |
| 3: Hammerhead (k=60) | 9.5 |
| 4: Combination Loop (k=62) | 9.0 |
| 5: Down Push Humpty Bump (k=57) | 9.5 |
| 6: Down Z-Entry Diagonal Humpty Bump (k=59) | 9.5 |
| 7: Split-S (k=47) | 8.5 |
| 8: N Figure (k=75) | 0.0 |
| 9: F8.8: Double bumps (k=62) | 0.0 |
| 10: Horizontal S (k=50) | 0.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 85 |
| K-Factored Sum: | 3,844.5 |
| Penalty: | 0 |
| Flight Score: | 3,844.5 |
| Round 3 | |
| 1: Down Goldfish (k=53) | 8.0 |
| 2: 270 Degree Rolling Turn (k=37) | 8.0 |
| 3: Hammerhead (k=60) | 7.5 |
| 4: Combination Loop (k=62) | 7.0 |
| 5: Down Push Humpty Bump (k=57) | 8.0 |
| 6: Down Z-Entry Diagonal Humpty Bump (k=59) | 8.0 |
| 7: Split-S (k=47) | 8.5 |
| 8: N Figure (k=75) | 0.0 |
| 9: F8.8: Double bumps (k=62) | 0.0 |
| 10: Horizontal S (k=50) | 0.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 75 |
| K-Factored Sum: | 3,291.5 |
| Penalty: | 0 |
| Flight Score: | 3,291.5 |
| Round 4 | |
| 1: Reverse P-Loop (k=55) | 8.5 |
| 2: P-Loop (k=64) | 7.5 |
| 3: Hammerhead (k=64) | 7.5 |
| 4: Immelman (k=49) | 6.5 |
| 5: Down Z-Entry Diagonal Humpty Bump (k=53) | 8.5 |
| 6: F8.8: Double bumps (k=67) | 10.0 |
| 7: 360 Degree Rolling Turn (k=47) | 6.5 |
| 8: Immelman (k=48) | 7.5 |
| 9: Down N Figure (k=66) | 5.0 |
| 10: Reverse Teardrop (k=56) | 5.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 92.5 |
