2026 Tucson Aerobatic Shootout

Pilot Report

As of 18-Oct-2026 17:33

Casey Buggeln / Pilot #13 / Unlimited / USA


Known Flights: Round 21, Judge/Sheet #1

Round 21
Seq #1
1: Z-Entry Diagonal Humpty Bump (k=48) 9.0
2: Immelman (k=42) 6.5
3: Down Loop (k=31) 7.5
4: Down Push Humpty Bump (k=53) 8.0
5: Spin Entry Vertical Down Line (k=18) 8.0
6: 360 Degree Rolling Turn (k=51) 6.5
7: Hammerhead (k=62) 8.0
8: Humpty Bump (k=60) 7.0
9: Half Cuban (k=44) 7.5
10: Reversing Loop (k=48) 7.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 95.5
K-Factored Sum: 3,743
Penalty: 0
Flight Score: 3,743

Known Flights: Round 21, Judge/Sheet #2

Round 21
Seq #1
1: Z-Entry Diagonal Humpty Bump (k=48) 7.5
2: Immelman (k=42) 6.5
3: Down Loop (k=31) 6.0
4: Down Push Humpty Bump (k=53) 6.0
5: Spin Entry Vertical Down Line (k=18) 7.5
6: 360 Degree Rolling Turn (k=51) 4.0
7: Hammerhead (k=62) 7.0
8: Humpty Bump (k=60) 6.5
9: Half Cuban (k=44) 8.0
10: Reversing Loop (k=48) 6.5
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 9.0
Simple Sum: 83.5
K-Factored Sum: 3,234
Penalty: 0
Flight Score: 3,234

Known Flights: Round 21, Judge/Sheet #3

Round 21
Seq #1
1: Z-Entry Diagonal Humpty Bump (k=48) 9.0
2: Immelman (k=42) 7.5
3: Down Loop (k=31) 6.5
4: Down Push Humpty Bump (k=53) 7.5
5: Spin Entry Vertical Down Line (k=18) 8.0
6: 360 Degree Rolling Turn (k=51) 6.5
7: Hammerhead (k=62) 7.5
8: Humpty Bump (k=60) 4.5
9: Half Cuban (k=44) 7.0
10: Reversing Loop (k=48) 6.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 90.5
K-Factored Sum: 3,476.5
Penalty: 0
Flight Score: 3,476.5

Known Flights: Round 22, Judge/Sheet #1

Round 22
Seq #1
1: Down Loop (k=38) 7.5
2: Down Reversing Loop (k=41) 6.5
3: Down Push-N Figure (k=59) 7.0
4: 360 Degree Rolling Turn (k=47) 7.0
5: Hammerhead (k=52) 7.0
6: Reverse P-Loop (k=44) 5.0
7: Down Q-Loop (k=46) 8.5
8: Split-S (k=39) 6.5
9: Shark Tooth (k=44) 8.0
10: Humpty Bump (k=43) 8.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 91
K-Factored Sum: 3,518
Penalty: 0
Flight Score: 3,518

Known Flights: Round 22, Judge/Sheet #2

Round 22
Seq #1
1: Down Loop (k=38) 8.0
2: Down Reversing Loop (k=41) 8.0
3: Down Push-N Figure (k=59) 7.0
4: 360 Degree Rolling Turn (k=47) 6.0
5: Hammerhead (k=52) 8.0
6: Reverse P-Loop (k=44) 6.0
7: Down Q-Loop (k=46) 8.0
8: Split-S (k=39) 7.0
9: Shark Tooth (k=44) 7.0
10: Humpty Bump (k=43) 8.5
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 10.0
Simple Sum: 91.5
K-Factored Sum: 3,591.5
Penalty: 0
Flight Score: 3,591.5

Known Flights: Round 22, Judge/Sheet #3

Round 22
Seq #1
1: Down Loop (k=38) 7.5
2: Down Reversing Loop (k=41) 7.0
3: Down Push-N Figure (k=59) 8.0
4: 360 Degree Rolling Turn (k=47) 7.5
5: Hammerhead (k=52) 7.5
6: Reverse P-Loop (k=44) 5.5
7: Down Q-Loop (k=46) 7.5
8: Split-S (k=39) 8.0
9: Shark Tooth (k=44) 6.5
10: Humpty Bump (k=43) 7.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 92
K-Factored Sum: 3,572.5
Penalty: 0
Flight Score: 3,572.5

Known Flights: Round 23, Judge/Sheet #1

Round 23
Seq #1
1: Z-Entry Diagonal Humpty Bump (k=48) 9.0
2: Immelman (k=42) 9.0
3: Down Loop (k=31) 8.5
4: Down Push Humpty Bump (k=53) 7.5
5: Spin Entry Vertical Down Line (k=18) 7.5
6: 360 Degree Rolling Turn (k=51) 9.0
7: Hammerhead (k=62) 8.0
8: Humpty Bump (k=60) 8.0
9: Half Cuban (k=44) 8.0
10: Reversing Loop (k=48) 8.5
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 9.0
Simple Sum: 101
K-Factored Sum: 4,071
Penalty: 0
Flight Score: 4,071

Known Flights: Round 23, Judge/Sheet #2

Round 23
Seq #1
1: Z-Entry Diagonal Humpty Bump (k=48) 7.0
2: Immelman (k=42) 7.5
3: Down Loop (k=31) 7.0
4: Down Push Humpty Bump (k=53) 5.5
5: Spin Entry Vertical Down Line (k=18) 6.5
6: 360 Degree Rolling Turn (k=51) 4.5
7: Hammerhead (k=62) 6.0
8: Humpty Bump (k=60) 7.0
9: Half Cuban (k=44) 7.5
10: Reversing Loop (k=48) 5.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 84
K-Factored Sum: 3,192
Penalty: 0
Flight Score: 3,192

Known Flights: Round 23, Judge/Sheet #3

Round 23
Seq #1
1: Z-Entry Diagonal Humpty Bump (k=48) 8.5
2: Immelman (k=42) 8.0
3: Down Loop (k=31) 8.0
4: Down Push Humpty Bump (k=53) 7.0
5: Spin Entry Vertical Down Line (k=18) 8.5
6: 360 Degree Rolling Turn (k=51) 6.5
7: Hammerhead (k=62) 7.0
8: Humpty Bump (k=60) 8.0
9: Half Cuban (k=44) 8.5
10: Reversing Loop (k=48) 7.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 97.5
K-Factored Sum: 3,795.5
Penalty: 0
Flight Score: 3,795.5

Unknown Flights: Round 21, Judge/Sheet #1

Round 21
1: Down Horizontal S (k=57) 6.5 [no]
2: Wheels Down Tailslide (k=41) 7.0 [no]
3: Z-Entry Diagonal Humpty Bump (k=64) 7.5 [no]
4: Immelman (k=49) 7.5 [no]
5: Down Loop (k=38) 8.5 [no]
6: Spin Entry Vertical Down Line (k=27) 8.0 [no]
7: Humpty Bump (k=59) 8.0 [no]
8: Tooth (k=58) 0.0 [no]
9: Teardrop (k=50) 7.0 [no]
10: 270 Degree Rolling Turn (k=37) 8.0 [no]
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 88
K-Factored Sum: 3,462
Penalty: 0
Flight Score: 3,462

[no] - Not observed by judge (10 times)

Unknown Flights: Round 21, Judge/Sheet #2

Round 21
1: Down Horizontal S (k=57) 6.0
2: Wheels Down Tailslide (k=41) 6.0
3: Z-Entry Diagonal Humpty Bump (k=64) 7.0
4: Immelman (k=49) 7.5
5: Down Loop (k=38) 9.0
6: Spin Entry Vertical Down Line (k=27) 9.0
7: Humpty Bump (k=59) 8.0
8: Tooth (k=58) 0.0
9: Teardrop (k=50) 6.0
10: 270 Degree Rolling Turn (k=37) 8.0
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 8.0
Simple Sum: 83.5
K-Factored Sum: 3,311.5
Penalty: 0
Flight Score: 3,311.5

Unknown Flights: Round 21, Judge/Sheet #3

Round 21
1: Down Horizontal S (k=57) 7.5
2: Wheels Down Tailslide (k=41) 8.0
3: Z-Entry Diagonal Humpty Bump (k=64) 8.0
4: Immelman (k=49) 7.5
5: Down Loop (k=38) 8.0
6: Spin Entry Vertical Down Line (k=27) 7.5
7: Humpty Bump (k=59) 8.0
8: Tooth (k=58) 0.0
9: Teardrop (k=50) 8.5
10: 270 Degree Rolling Turn (k=37) 8.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 91
K-Factored Sum: 3,634.5
Penalty: 0
Flight Score: 3,634.5

Unknown Flights: Round 22, Judge/Sheet #1

Round 22
1: 270 Degree Rolling Turn (k=36) 8.5
2: Hammerhead (k=54) 8.5
3: Push Humpty Bump (k=48) 8.0
4: Z-Entry Diagonal Humpty Bump (k=48) 9.0
5: Shark Tooth (k=46) 9.0
6: Loop (k=32) 8.0
7: Reverse Teardrop (k=50) 8.5
8: Immelman (k=51) 6.5
9: Down Reversing Loop (k=47) 6.5
10: Down Reverse P-Loop (k=49) 7.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 100
K-Factored Sum: 3,980.5
Penalty: 0
Flight Score: 3,980.5

Unknown Flights: Round 22, Judge/Sheet #2

Round 22
1: 270 Degree Rolling Turn (k=36) 8.5
2: Hammerhead (k=54) 8.0
3: Push Humpty Bump (k=48) 8.0
4: Z-Entry Diagonal Humpty Bump (k=48) 8.0
5: Shark Tooth (k=46) 8.0
6: Loop (k=32) 8.0
7: Reverse Teardrop (k=50) 7.5
8: Immelman (k=51) 8.5
9: Down Reversing Loop (k=47) 7.0
10: Down Reverse P-Loop (k=49) 8.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 99.5
K-Factored Sum: 3,959.5
Penalty: 0
Flight Score: 3,959.5

Unknown Flights: Round 22, Judge/Sheet #3

Round 22
1: 270 Degree Rolling Turn (k=36) 9.0
2: Hammerhead (k=54) 8.5
3: Push Humpty Bump (k=48) 8.0
4: Z-Entry Diagonal Humpty Bump (k=48) 8.0
5: Shark Tooth (k=46) 7.5
6: Loop (k=32) 8.0
7: Reverse Teardrop (k=50) 8.0
8: Immelman (k=51) 7.5
9: Down Reversing Loop (k=47) 7.0
10: Down Reverse P-Loop (k=49) 7.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 99
K-Factored Sum: 3,931
Penalty: 0
Flight Score: 3,931

Unknown Flights: Round 23, Judge/Sheet #1

Round 23
1: N Figure (k=54) 7.5
2: Split-S (k=37) 6.5
3: 360 Degree Rolling Turn (k=43) 6.0
4: Goldfish (k=55) 6.5
5: Spin Entry Down Reverse P-Loop (k=32) 7.0
6: Q-Loop (k=48) 8.0
7: Shark Tooth (k=55) 3.5
8: Diagonal Humpty Bump With Z- Exit (k=52) 8.5
9: Hammerhead (k=47) 7.5
10: Immelman (k=45) 7.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 8.0
Simple Sum: 86
K-Factored Sum: 3,441
Penalty: 0
Flight Score: 3,441

Unknown Flights: Round 23, Judge/Sheet #2

Round 23
1: N Figure (k=54) 7.5
2: Split-S (k=37) 7.5
3: 360 Degree Rolling Turn (k=43) 5.0
4: Goldfish (k=55) 7.5
5: Spin Entry Down Reverse P-Loop (k=32) 8.0
6: Q-Loop (k=48) 7.0
7: Shark Tooth (k=55) 7.0
8: Diagonal Humpty Bump With Z- Exit (k=52) 8.0
9: Hammerhead (k=47) 8.5
10: Immelman (k=45) 8.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 94
K-Factored Sum: 3,762.5
Penalty: 0
Flight Score: 3,762.5

Unknown Flights: Round 23, Judge/Sheet #3

Round 23
1: N Figure (k=54) 7.0
2: Split-S (k=37) 7.5
3: 360 Degree Rolling Turn (k=43) 7.5
4: Goldfish (k=55) 7.0
5: Spin Entry Down Reverse P-Loop (k=32) 7.0
6: Q-Loop (k=48) 8.0
7: Shark Tooth (k=55) 7.0
8: Diagonal Humpty Bump With Z- Exit (k=52) 8.5
9: Hammerhead (k=47) 8.5
10: Immelman (k=45) 9.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 97
K-Factored Sum: 3,902.5
Penalty: 0
Flight Score: 3,902.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

3

5.5

3

8.0 *

49

3.5

1

6.0

9

8.5

19

4.0

1

6.5

18

9.0

16

4.5

2

7.0

29

10.0

28

5.0

2

7.5

36


* - Most common score = 8.0 (49 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8