2026 Tucson Aerobatic Shootout

Pilot Report

As of 18-Oct-2026 17:33

Misael Lopez / Pilot #15 / Unlimited / USA


Known Flights: Round 21, Judge/Sheet #1

Round 21
Seq #1
1: Z-Entry Diagonal Humpty Bump (k=48) 7.5
2: Immelman (k=42) 8.0
3: Down Loop (k=31) 8.0
4: Down Push Humpty Bump (k=53) 7.0
5: Spin Entry Vertical Down Line (k=18) 8.0
6: 360 Degree Rolling Turn (k=51) 7.0
7: Hammerhead (k=62) 8.0
8: Humpty Bump (k=60) 7.5
9: Half Cuban (k=44) 7.0
10: Reversing Loop (k=48) 8.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 96.5
K-Factored Sum: 3,778
Penalty: 0
Flight Score: 3,778

Known Flights: Round 21, Judge/Sheet #2

Round 21
Seq #1
1: Z-Entry Diagonal Humpty Bump (k=48) 7.5
2: Immelman (k=42) 7.5
3: Down Loop (k=31) 6.0
4: Down Push Humpty Bump (k=53) 7.0
5: Spin Entry Vertical Down Line (k=18) 7.5
6: 360 Degree Rolling Turn (k=51) 8.0
7: Hammerhead (k=62) 8.0
8: Humpty Bump (k=60) 8.0
9: Half Cuban (k=44) 6.5
10: Reversing Loop (k=48) 7.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 93
K-Factored Sum: 3,673
Penalty: 0
Flight Score: 3,673

Known Flights: Round 21, Judge/Sheet #3

Round 21
Seq #1
1: Z-Entry Diagonal Humpty Bump (k=48) 8.0
2: Immelman (k=42) 8.0
3: Down Loop (k=31) 8.0
4: Down Push Humpty Bump (k=53) 7.0
5: Spin Entry Vertical Down Line (k=18) 8.0
6: 360 Degree Rolling Turn (k=51) 7.5
7: Hammerhead (k=62) 8.0
8: Humpty Bump (k=60) 8.0
9: Half Cuban (k=44) 7.5
10: Reversing Loop (k=48) 7.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 97
K-Factored Sum: 3,807.5
Penalty: 0
Flight Score: 3,807.5

Known Flights: Round 22, Judge/Sheet #1

Round 22
Seq #1
1: Down Loop (k=38) 7.5
2: Down Reversing Loop (k=41) 0.0
3: Down Push-N Figure (k=59) 6.0
4: 360 Degree Rolling Turn (k=47) 7.0
5: Hammerhead (k=52) 7.0
6: Reverse P-Loop (k=44) 7.0
7: Down Q-Loop (k=46) 7.5
8: Split-S (k=39) 6.5
9: Shark Tooth (k=44) 8.0
10: Humpty Bump (k=43) 8.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 84.5
K-Factored Sum: 3,234.5
Penalty: 0
Flight Score: 3,234.5

Known Flights: Round 22, Judge/Sheet #2

Round 22
Seq #1
1: Down Loop (k=38) 7.5
2: Down Reversing Loop (k=41) 5.0
3: Down Push-N Figure (k=59) 8.0
4: 360 Degree Rolling Turn (k=47) 6.0
5: Hammerhead (k=52) 8.0
6: Reverse P-Loop (k=44) 7.5
7: Down Q-Loop (k=46) 7.5
8: Split-S (k=39) 7.0
9: Shark Tooth (k=44) 8.0
10: Humpty Bump (k=43) 8.0
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 7.0
Simple Sum: 88.5
K-Factored Sum: 3,544
Penalty: 0
Flight Score: 3,544

Known Flights: Round 22, Judge/Sheet #3

Round 22
Seq #1
1: Down Loop (k=38) 7.5
2: Down Reversing Loop (k=41) 6.5
3: Down Push-N Figure (k=59) 7.0
4: 360 Degree Rolling Turn (k=47) 6.0
5: Hammerhead (k=52) 7.5
6: Reverse P-Loop (k=44) 6.0
7: Down Q-Loop (k=46) 8.0
8: Split-S (k=39) 7.0
9: Shark Tooth (k=44) 7.5
10: Humpty Bump (k=43) 6.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 89.5
K-Factored Sum: 3,451
Penalty: 0
Flight Score: 3,451

Known Flights: Round 23, Judge/Sheet #1

Round 23
Seq #1
1: Z-Entry Diagonal Humpty Bump (k=48) 8.5
2: Immelman (k=42) 9.0
3: Down Loop (k=31) 7.5
4: Down Push Humpty Bump (k=53) 8.5
5: Spin Entry Vertical Down Line (k=18) 8.0
6: 360 Degree Rolling Turn (k=51) 8.0
7: Hammerhead (k=62) 8.0
8: Humpty Bump (k=60) 8.0
9: Half Cuban (k=44) 8.5
10: Reversing Loop (k=48) 8.5
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 8.0
Simple Sum: 99.5
K-Factored Sum: 4,034
Penalty: 0
Flight Score: 4,034

Known Flights: Round 23, Judge/Sheet #2

Round 23
Seq #1
1: Z-Entry Diagonal Humpty Bump (k=48) 6.5
2: Immelman (k=42) 7.5
3: Down Loop (k=31) 6.0
4: Down Push Humpty Bump (k=53) 7.5
5: Spin Entry Vertical Down Line (k=18) 6.0
6: 360 Degree Rolling Turn (k=51) 6.0
7: Hammerhead (k=62) 7.0
8: Humpty Bump (k=60) 6.0
9: Half Cuban (k=44) 7.5
10: Reversing Loop (k=48) 6.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 86.5
K-Factored Sum: 3,360.5
Penalty: 0
Flight Score: 3,360.5

Known Flights: Round 23, Judge/Sheet #3

Round 23
Seq #1
1: Z-Entry Diagonal Humpty Bump (k=48) 8.0
2: Immelman (k=42) 8.5
3: Down Loop (k=31) 8.5
4: Down Push Humpty Bump (k=53) 8.5
5: Spin Entry Vertical Down Line (k=18) 8.0
6: 360 Degree Rolling Turn (k=51) 8.0
7: Hammerhead (k=62) 8.5
8: Humpty Bump (k=60) 6.5
9: Half Cuban (k=44) 8.5
10: Reversing Loop (k=48) 8.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 101.5
K-Factored Sum: 4,006
Penalty: 0
Flight Score: 4,006

Unknown Flights: Round 21, Judge/Sheet #1

Round 21
1: Down Horizontal S (k=57) 8.5
2: Wheels Down Tailslide (k=41) 4.0
3: Z-Entry Diagonal Humpty Bump (k=64) 7.0
4: Immelman (k=49) 7.0
5: Down Loop (k=38) 8.0
6: Spin Entry Vertical Down Line (k=27) 7.0
7: Humpty Bump (k=59) 8.0
8: Tooth (k=58) 7.5
9: Teardrop (k=50) 7.0
10: 270 Degree Rolling Turn (k=37) 8.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 92
K-Factored Sum: 3,785.5
Penalty: 0
Flight Score: 3,785.5

Unknown Flights: Round 21, Judge/Sheet #2

Round 21
1: Down Horizontal S (k=57) 7.0
2: Wheels Down Tailslide (k=41) 1.5
3: Z-Entry Diagonal Humpty Bump (k=64) 5.5
4: Immelman (k=49) 9.0
5: Down Loop (k=38) 7.5
6: Spin Entry Vertical Down Line (k=27) 6.0
7: Humpty Bump (k=59) 6.0
8: Tooth (k=58) 4.0
9: Teardrop (k=50) 7.5
10: 270 Degree Rolling Turn (k=37) 6.5
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 8.0
Simple Sum: 77.5
K-Factored Sum: 3,157
Penalty: 0
Flight Score: 3,157

Unknown Flights: Round 21, Judge/Sheet #3

Round 21
1: Down Horizontal S (k=57) 7.5
2: Wheels Down Tailslide (k=41) 4.0
3: Z-Entry Diagonal Humpty Bump (k=64) 7.5
4: Immelman (k=49) 7.0
5: Down Loop (k=38) 8.0
6: Spin Entry Vertical Down Line (k=27) 6.0
7: Humpty Bump (k=59) 7.0
8: Tooth (k=58) 7.0
9: Teardrop (k=50) 7.5
10: 270 Degree Rolling Turn (k=37) 8.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 89.5
K-Factored Sum: 3,670.5
Penalty: 0
Flight Score: 3,670.5

Unknown Flights: Round 22, Judge/Sheet #1

Round 22
1: 270 Degree Rolling Turn (k=36) 5.5
2: Hammerhead (k=54) 8.0
3: Push Humpty Bump (k=48) 8.5
4: Z-Entry Diagonal Humpty Bump (k=48) 8.0
5: Shark Tooth (k=46) 8.0
6: Loop (k=32) 8.5
7: Reverse Teardrop (k=50) 8.0
8: Immelman (k=51) 8.0
9: Down Reversing Loop (k=47) 7.5
10: Down Reverse P-Loop (k=49) 6.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 8.0
Simple Sum: 94
K-Factored Sum: 3,786.5
Penalty: 0
Flight Score: 3,786.5

Unknown Flights: Round 22, Judge/Sheet #2

Round 22
1: 270 Degree Rolling Turn (k=36) 7.5
2: Hammerhead (k=54) 8.0
3: Push Humpty Bump (k=48) 8.0
4: Z-Entry Diagonal Humpty Bump (k=48) 8.0
5: Shark Tooth (k=46) 8.0
6: Loop (k=32) 7.5
7: Reverse Teardrop (k=50) 8.5
8: Immelman (k=51) 7.5
9: Down Reversing Loop (k=47) 8.0
10: Down Reverse P-Loop (k=49) 7.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 98
K-Factored Sum: 3,904.5
Penalty: 0
Flight Score: 3,904.5

Unknown Flights: Round 22, Judge/Sheet #3

Round 22
1: 270 Degree Rolling Turn (k=36) 8.5
2: Hammerhead (k=54) 8.5
3: Push Humpty Bump (k=48) 8.5
4: Z-Entry Diagonal Humpty Bump (k=48) 8.0
5: Shark Tooth (k=46) 8.5
6: Loop (k=32) 8.5
7: Reverse Teardrop (k=50) 9.0
8: Immelman (k=51) 8.5
9: Down Reversing Loop (k=47) 8.0
10: Down Reverse P-Loop (k=49) 7.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 103.5
K-Factored Sum: 4,147
Penalty: 0
Flight Score: 4,147

Unknown Flights: Round 23, Judge/Sheet #1

Round 23
1: N Figure (k=54) 8.5
2: Split-S (k=37) 4.0
3: 360 Degree Rolling Turn (k=43) 6.5
4: Goldfish (k=55) 6.5
5: Spin Entry Down Reverse P-Loop (k=32) 4.5
6: Q-Loop (k=48) 6.5
7: Shark Tooth (k=55) 7.5
8: Diagonal Humpty Bump With Z- Exit (k=52) 7.5
9: Hammerhead (k=47) 8.0
10: Immelman (k=45) 6.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 9.0
Simple Sum: 84.5
K-Factored Sum: 3,433.5
Penalty: 0
Flight Score: 3,433.5

Unknown Flights: Round 23, Judge/Sheet #2

Round 23
1: N Figure (k=54) 7.5
2: Split-S (k=37) 6.0
3: 360 Degree Rolling Turn (k=43) 4.5
4: Goldfish (k=55) 7.0
5: Spin Entry Down Reverse P-Loop (k=32) 6.5
6: Q-Loop (k=48) 7.5
7: Shark Tooth (k=55) 8.5
8: Diagonal Humpty Bump With Z- Exit (k=52) 8.0
9: Hammerhead (k=47) 8.0
10: Immelman (k=45) 6.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 89.5
K-Factored Sum: 3,603
Penalty: 0
Flight Score: 3,603

Unknown Flights: Round 23, Judge/Sheet #3

Round 23
1: N Figure (k=54) 8.5
2: Split-S (k=37) 7.0
3: 360 Degree Rolling Turn (k=43) 8.0
4: Goldfish (k=55) 7.5
5: Spin Entry Down Reverse P-Loop (k=32) 7.5
6: Q-Loop (k=48) 9.0
7: Shark Tooth (k=55) 8.0
8: Diagonal Humpty Bump With Z- Exit (k=52) 8.0
9: Hammerhead (k=47) 9.0
10: Immelman (k=45) 7.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 100
K-Factored Sum: 4,063
Penalty: 0
Flight Score: 4,063


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

1

5.5

2

8.0 *

53

1.5

1

6.0

16

8.5

24

4.0

4

6.5

12

9.0

9

4.5

2

7.0

26

10.0

28

5.0

1

7.5

37


* - Most common score = 8.0 (53 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8