2026 Tucson Aerobatic Shootout

Pilot Report

As of 18-Oct-2026 17:33

Kyle Stewart / Pilot #16 / Unlimited / USA


Known Flights: Round 21, Judge/Sheet #1

Round 21
Seq #1
1: Z-Entry Diagonal Humpty Bump (k=48) 7.0
2: Immelman (k=42) 6.0
3: Down Loop (k=31) 8.5
4: Down Push Humpty Bump (k=53) 6.5
5: Spin Entry Vertical Down Line (k=18) 7.5
6: 360 Degree Rolling Turn (k=51) 6.0
7: Hammerhead (k=62) 6.0
8: Humpty Bump (k=60) 7.0
9: Half Cuban (k=44) 6.0
10: Reversing Loop (k=48) 6.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 8.0
Simple Sum: 85
K-Factored Sum: 3,275
Penalty: 0
Flight Score: 3,275

Known Flights: Round 21, Judge/Sheet #2

Round 21
Seq #1
1: Z-Entry Diagonal Humpty Bump (k=48) 5.0
2: Immelman (k=42) 8.0
3: Down Loop (k=31) 6.0
4: Down Push Humpty Bump (k=53) 7.0
5: Spin Entry Vertical Down Line (k=18) 6.0
6: 360 Degree Rolling Turn (k=51) 4.0
7: Hammerhead (k=62) 5.0
8: Humpty Bump (k=60) 5.0
9: Half Cuban (k=44) 5.0
10: Reversing Loop (k=48) 4.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 8.0
Simple Sum: 73.5
K-Factored Sum: 2,761
Penalty: 0
Flight Score: 2,761

Known Flights: Round 21, Judge/Sheet #3

Round 21
Seq #1
1: Z-Entry Diagonal Humpty Bump (k=48) 6.5
2: Immelman (k=42) 8.0
3: Down Loop (k=31) 7.0
4: Down Push Humpty Bump (k=53) 8.0
5: Spin Entry Vertical Down Line (k=18) 6.5
6: 360 Degree Rolling Turn (k=51) 6.5
7: Hammerhead (k=62) 7.0
8: Humpty Bump (k=60) 6.5
9: Half Cuban (k=44) 7.0
10: Reversing Loop (k=48) 6.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 89.5
K-Factored Sum: 3,481.5
Penalty: 0
Flight Score: 3,481.5

Known Flights: Round 22, Judge/Sheet #1

Round 22
Seq #1
1: Down Loop (k=38) 5.0
2: Down Reversing Loop (k=41) 8.0
3: Down Push-N Figure (k=59) 6.0
4: 360 Degree Rolling Turn (k=47) 5.5
5: Hammerhead (k=52) 8.0
6: Reverse P-Loop (k=44) 7.0
7: Down Q-Loop (k=46) 8.0
8: Split-S (k=39) 7.0
9: Shark Tooth (k=44) 6.5
10: Humpty Bump (k=43) 6.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 87
K-Factored Sum: 3,339.5
Penalty: 0
Flight Score: 3,339.5

Known Flights: Round 22, Judge/Sheet #2

Round 22
Seq #1
1: Down Loop (k=38) 6.0
2: Down Reversing Loop (k=41) 6.0
3: Down Push-N Figure (k=59) 8.0
4: 360 Degree Rolling Turn (k=47) 6.0
5: Hammerhead (k=52) 8.0
6: Reverse P-Loop (k=44) 7.0
7: Down Q-Loop (k=46) 8.0
8: Split-S (k=39) 7.5
9: Shark Tooth (k=44) 8.0
10: Humpty Bump (k=43) 7.5
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 9.0
Simple Sum: 89
K-Factored Sum: 3,542
Penalty: 0
Flight Score: 3,542

Known Flights: Round 22, Judge/Sheet #3

Round 22
Seq #1
1: Down Loop (k=38) 6.0
2: Down Reversing Loop (k=41) 6.0
3: Down Push-N Figure (k=59) 7.0
4: 360 Degree Rolling Turn (k=47) 5.0
5: Hammerhead (k=52) 7.5
6: Reverse P-Loop (k=44) 7.0
7: Down Q-Loop (k=46) 7.5
8: Split-S (k=39) 7.5
9: Shark Tooth (k=44) 7.5
10: Humpty Bump (k=43) 7.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 88.5
K-Factored Sum: 3,410
Penalty: 0
Flight Score: 3,410

Known Flights: Round 23, Judge/Sheet #1

Round 23
Seq #1
1: Z-Entry Diagonal Humpty Bump (k=48) 0.0
2: Immelman (k=42) 0.0
3: Down Loop (k=31) 0.0
4: Down Push Humpty Bump (k=53) 0.0
5: Spin Entry Vertical Down Line (k=18) 0.0
6: 360 Degree Rolling Turn (k=51) 0.0
7: Hammerhead (k=62) 0.0
8: Humpty Bump (k=60) 0.0
9: Half Cuban (k=44) 0.0
10: Reversing Loop (k=48) 0.0
11: Sound (k=15) 0.0
12: Airspace Control (k=15) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Known Flights: Round 23, Judge/Sheet #2

Round 23
Seq #1
1: Z-Entry Diagonal Humpty Bump (k=48) 0.0
2: Immelman (k=42) 0.0
3: Down Loop (k=31) 0.0
4: Down Push Humpty Bump (k=53) 0.0
5: Spin Entry Vertical Down Line (k=18) 0.0
6: 360 Degree Rolling Turn (k=51) 0.0
7: Hammerhead (k=62) 0.0
8: Humpty Bump (k=60) 0.0
9: Half Cuban (k=44) 0.0
10: Reversing Loop (k=48) 0.0
11: Sound (k=15) 0.0
12: Airspace Control (k=15) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Known Flights: Round 23, Judge/Sheet #3

Round 23
Seq #1
1: Z-Entry Diagonal Humpty Bump (k=48) 0.0
2: Immelman (k=42) 0.0
3: Down Loop (k=31) 0.0
4: Down Push Humpty Bump (k=53) 0.0
5: Spin Entry Vertical Down Line (k=18) 0.0
6: 360 Degree Rolling Turn (k=51) 0.0
7: Hammerhead (k=62) 0.0
8: Humpty Bump (k=60) 0.0
9: Half Cuban (k=44) 0.0
10: Reversing Loop (k=48) 0.0
11: Sound (k=15) 0.0
12: Airspace Control (k=15) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Unknown Flights: Round 21, Judge/Sheet #1

Round 21
1: Down Horizontal S (k=57) 7.5
2: Wheels Down Tailslide (k=41) 7.0
3: Z-Entry Diagonal Humpty Bump (k=64) 6.5
4: Immelman (k=49) 6.5
5: Down Loop (k=38) 7.5
6: Spin Entry Vertical Down Line (k=27) 7.0
7: Humpty Bump (k=59) 7.0
8: Tooth (k=58) 5.0
9: Teardrop (k=50) 7.5
10: 270 Degree Rolling Turn (k=37) 7.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 88.5
K-Factored Sum: 3,560
Penalty: 0
Flight Score: 3,560

Unknown Flights: Round 21, Judge/Sheet #2

Round 21
1: Down Horizontal S (k=57) 8.0
2: Wheels Down Tailslide (k=41) 7.5
3: Z-Entry Diagonal Humpty Bump (k=64) 6.5
4: Immelman (k=49) 7.5
5: Down Loop (k=38) 8.0
6: Spin Entry Vertical Down Line (k=27) 8.0
7: Humpty Bump (k=59) 6.5
8: Tooth (k=58) 6.5
9: Teardrop (k=50) 8.5
10: 270 Degree Rolling Turn (k=37) 6.0
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 9.0
Simple Sum: 90
K-Factored Sum: 3,729.5
Penalty: 0
Flight Score: 3,729.5

Unknown Flights: Round 21, Judge/Sheet #3

Round 21
1: Down Horizontal S (k=57) 7.5
2: Wheels Down Tailslide (k=41) 7.5
3: Z-Entry Diagonal Humpty Bump (k=64) 8.5
4: Immelman (k=49) 8.0
5: Down Loop (k=38) 8.0
6: Spin Entry Vertical Down Line (k=27) 7.5
7: Humpty Bump (k=59) 6.5
8: Tooth (k=58) 5.5
9: Teardrop (k=50) 7.5
10: 270 Degree Rolling Turn (k=37) 5.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 91.5
K-Factored Sum: 3,740
Penalty: 0
Flight Score: 3,740

Unknown Flights: Round 22, Judge/Sheet #1

Round 22
1: 270 Degree Rolling Turn (k=36) 7.0
2: Hammerhead (k=54) 7.5
3: Push Humpty Bump (k=48) 7.0
4: Z-Entry Diagonal Humpty Bump (k=48) 8.0
5: Shark Tooth (k=46) 9.5
6: Loop (k=32) 9.0
7: Reverse Teardrop (k=50) 8.5
8: Immelman (k=51) 5.5
9: Down Reversing Loop (k=47) 6.0
10: Down Reverse P-Loop (k=49) 8.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 96.5
K-Factored Sum: 3,806
Penalty: 0
Flight Score: 3,806

Unknown Flights: Round 22, Judge/Sheet #2

Round 22
1: 270 Degree Rolling Turn (k=36) 7.0
2: Hammerhead (k=54) 6.0
3: Push Humpty Bump (k=48) 7.5
4: Z-Entry Diagonal Humpty Bump (k=48) 7.5
5: Shark Tooth (k=46) 9.0
6: Loop (k=32) 7.5
7: Reverse Teardrop (k=50) 8.0
8: Immelman (k=51) 6.5
9: Down Reversing Loop (k=47) 6.5
10: Down Reverse P-Loop (k=49) 7.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 92.5
K-Factored Sum: 3,630
Penalty: 0
Flight Score: 3,630

Unknown Flights: Round 22, Judge/Sheet #3

Round 22
1: 270 Degree Rolling Turn (k=36) 7.0
2: Hammerhead (k=54) 7.0
3: Push Humpty Bump (k=48) 7.0
4: Z-Entry Diagonal Humpty Bump (k=48) 7.5
5: Shark Tooth (k=46) 8.0
6: Loop (k=32) 7.0
7: Reverse Teardrop (k=50) 7.5
8: Immelman (k=51) 7.0
9: Down Reversing Loop (k=47) 6.5
10: Down Reverse P-Loop (k=49) 7.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 92
K-Factored Sum: 3,623
Penalty: 0
Flight Score: 3,623

Unknown Flights: Round 23, Judge/Sheet #1

Round 23
1: N Figure (k=54) 0.0
2: Split-S (k=37) 0.0
3: 360 Degree Rolling Turn (k=43) 0.0
4: Goldfish (k=55) 0.0
5: Spin Entry Down Reverse P-Loop (k=32) 0.0
6: Q-Loop (k=48) 0.0
7: Shark Tooth (k=55) 0.0
8: Diagonal Humpty Bump With Z- Exit (k=52) 0.0
9: Hammerhead (k=47) 0.0
10: Immelman (k=45) 0.0
11: Sound (k=15) 0.0
12: Airspace Control (k=15) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Unknown Flights: Round 23, Judge/Sheet #2

Round 23
1: N Figure (k=54) 0.0
2: Split-S (k=37) 0.0
3: 360 Degree Rolling Turn (k=43) 0.0
4: Goldfish (k=55) 0.0
5: Spin Entry Down Reverse P-Loop (k=32) 0.0
6: Q-Loop (k=48) 0.0
7: Shark Tooth (k=55) 0.0
8: Diagonal Humpty Bump With Z- Exit (k=52) 0.0
9: Hammerhead (k=47) 0.0
10: Immelman (k=45) 0.0
11: Sound (k=15) 0.0
12: Airspace Control (k=15) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Unknown Flights: Round 23, Judge/Sheet #3

Round 23
1: N Figure (k=54) 0.0
2: Split-S (k=37) 0.0
3: 360 Degree Rolling Turn (k=43) 0.0
4: Goldfish (k=55) 0.0
5: Spin Entry Down Reverse P-Loop (k=32) 10.0
6: Q-Loop (k=48) 0.0
7: Shark Tooth (k=55) 0.0
8: Diagonal Humpty Bump With Z- Exit (k=52) 0.0
9: Hammerhead (k=47) 0.0
10: Immelman (k=45) 0.0
11: Sound (k=15) 0.0
12: Airspace Control (k=15) 0.0
Simple Sum: 10
K-Factored Sum: 320
Penalty: 0
Flight Score: 320


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

71

6.0

16

8.5

5

4.0

1

6.5

17

9.0

4

4.5

1

7.0

24

9.5

1

5.0

8

7.5

24

10.0

19

5.5

3

8.0

22


* - Most common score = 0.0 (71 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8