| Round 21 | |
| Seq #1 | |
| 1: Z-Entry Diagonal Humpty Bump (k=48) | 7.5 |
| 2: Immelman (k=42) | 6.0 |
| 3: Down Loop (k=31) | 6.0 |
| 4: Down Push Humpty Bump (k=53) | 6.0 |
| 5: Spin Entry Vertical Down Line (k=18) | 7.5 |
| 6: 360 Degree Rolling Turn (k=51) | 5.5 |
| 7: Hammerhead (k=62) | 7.0 |
| 8: Humpty Bump (k=60) | 7.0 |
| 9: Half Cuban (k=44) | 7.0 |
| 10: Reversing Loop (k=48) | 7.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 86.5 |
| K-Factored Sum: | 3,329.5 |
| Penalty: | 0 |
| Flight Score: | 3,329.5 |
| Round 21 | |
| Seq #1 | |
| 1: Z-Entry Diagonal Humpty Bump (k=48) | 7.0 |
| 2: Immelman (k=42) | 7.0 |
| 3: Down Loop (k=31) | 4.5 |
| 4: Down Push Humpty Bump (k=53) | 5.0 |
| 5: Spin Entry Vertical Down Line (k=18) | 7.0 |
| 6: 360 Degree Rolling Turn (k=51) | 3.0 |
| 7: Hammerhead (k=62) | 7.0 |
| 8: Humpty Bump (k=60) | 5.5 |
| 9: Half Cuban (k=44) | 7.5 |
| 10: Reversing Loop (k=48) | 4.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 7.0 |
| Simple Sum: | 74.5 |
| K-Factored Sum: | 2,854.5 |
| Penalty: | 0 |
| Flight Score: | 2,854.5 |
| Round 21 | |
| Seq #1 | |
| 1: Z-Entry Diagonal Humpty Bump (k=48) | 8.5 |
| 2: Immelman (k=42) | 7.0 |
| 3: Down Loop (k=31) | 6.5 |
| 4: Down Push Humpty Bump (k=53) | 6.5 |
| 5: Spin Entry Vertical Down Line (k=18) | 7.0 |
| 6: 360 Degree Rolling Turn (k=51) | 7.5 |
| 7: Hammerhead (k=62) | 7.0 |
| 8: Humpty Bump (k=60) | 7.5 |
| 9: Half Cuban (k=44) | 7.0 |
| 10: Reversing Loop (k=48) | 6.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 90.5 |
| K-Factored Sum: | 3,536.5 |
| Penalty: | 0 |
| Flight Score: | 3,536.5 |
| Round 22 | |
| Seq #1 | |
| 1: Down Loop (k=38) | 8.5 |
| 2: Down Reversing Loop (k=41) | 8.0 |
| 3: Down Push-N Figure (k=59) | 6.0 |
| 4: 360 Degree Rolling Turn (k=47) | 6.0 |
| 5: Hammerhead (k=52) | 7.5 |
| 6: Reverse P-Loop (k=44) | 6.5 |
| 7: Down Q-Loop (k=46) | 7.5 |
| 8: Split-S (k=39) | 4.5 |
| 9: Shark Tooth (k=44) | 7.5 |
| 10: Humpty Bump (k=43) | 5.5 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 87.5 |
| K-Factored Sum: | 3,350 |
| Penalty: | 0 |
| Flight Score: | 3,350 |
| Round 22 | |
| Seq #1 | |
| 1: Down Loop (k=38) | 8.0 |
| 2: Down Reversing Loop (k=41) | 7.0 |
| 3: Down Push-N Figure (k=59) | 6.5 |
| 4: 360 Degree Rolling Turn (k=47) | 7.0 |
| 5: Hammerhead (k=52) | 7.0 |
| 6: Reverse P-Loop (k=44) | 7.0 |
| 7: Down Q-Loop (k=46) | 6.5 |
| 8: Split-S (k=39) | 6.5 |
| 9: Shark Tooth (k=44) | 7.0 |
| 10: Humpty Bump (k=43) | 7.0 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace Control (k=15) | 7.0 |
| Simple Sum: | 84.5 |
| K-Factored Sum: | 3,362 |
| Penalty: | 0 |
| Flight Score: | 3,362 |
| Round 22 | |
| Seq #1 | |
| 1: Down Loop (k=38) | 6.5 |
| 2: Down Reversing Loop (k=41) | 7.0 |
| 3: Down Push-N Figure (k=59) | 5.0 |
| 4: 360 Degree Rolling Turn (k=47) | 7.0 |
| 5: Hammerhead (k=52) | 7.5 |
| 6: Reverse P-Loop (k=44) | 7.5 |
| 7: Down Q-Loop (k=46) | 8.0 |
| 8: Split-S (k=39) | 6.0 |
| 9: Shark Tooth (k=44) | 8.0 |
| 10: Humpty Bump (k=43) | 8.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 90.5 |
| K-Factored Sum: | 3,476 |
| Penalty: | 0 |
| Flight Score: | 3,476 |
| Round 23 | |
| Seq #1 | |
| 1: Z-Entry Diagonal Humpty Bump (k=48) | 9.5 |
| 2: Immelman (k=42) | 8.5 |
| 3: Down Loop (k=31) | 7.5 |
| 4: Down Push Humpty Bump (k=53) | 7.0 |
| 5: Spin Entry Vertical Down Line (k=18) | 7.5 |
| 6: 360 Degree Rolling Turn (k=51) | 7.5 |
| 7: Hammerhead (k=62) | 8.5 |
| 8: Humpty Bump (k=60) | 8.5 |
| 9: Half Cuban (k=44) | 8.5 |
| 10: Reversing Loop (k=48) | 8.5 |
| 11: Sound (k=15) | 9.0 |
| 12: Airspace Control (k=15) | 9.0 |
| Simple Sum: | 99.5 |
| K-Factored Sum: | 4,023 |
| Penalty: | 0 |
| Flight Score: | 4,023 |
| Round 23 | |
| Seq #1 | |
| 1: Z-Entry Diagonal Humpty Bump (k=48) | 7.0 |
| 2: Immelman (k=42) | 5.5 |
| 3: Down Loop (k=31) | 5.0 |
| 4: Down Push Humpty Bump (k=53) | 1.5 |
| 5: Spin Entry Vertical Down Line (k=18) | 7.0 |
| 6: 360 Degree Rolling Turn (k=51) | 4.0 |
| 7: Hammerhead (k=62) | 7.5 |
| 8: Humpty Bump (k=60) | 8.0 |
| 9: Half Cuban (k=44) | 6.5 |
| 10: Reversing Loop (k=48) | 6.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 78 |
| K-Factored Sum: | 2,950.5 |
| Penalty: | 0 |
| Flight Score: | 2,950.5 |
| Round 23 | |
| Seq #1 | |
| 1: Z-Entry Diagonal Humpty Bump (k=48) | 9.0 |
| 2: Immelman (k=42) | 8.0 |
| 3: Down Loop (k=31) | 7.5 |
| 4: Down Push Humpty Bump (k=53) | 3.0 |
| 5: Spin Entry Vertical Down Line (k=18) | 7.5 |
| 6: 360 Degree Rolling Turn (k=51) | 6.5 |
| 7: Hammerhead (k=62) | 7.5 |
| 8: Humpty Bump (k=60) | 7.0 |
| 9: Half Cuban (k=44) | 7.0 |
| 10: Reversing Loop (k=48) | 8.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 91 |
| K-Factored Sum: | 3,503 |
| Penalty: | 0 |
| Flight Score: | 3,503 |
| Round 21 | |
| 1: Down Horizontal S (k=57) | 6.0 |
| 2: Wheels Down Tailslide (k=41) | 8.0 |
| 3: Z-Entry Diagonal Humpty Bump (k=64) | 5.0 |
| 4: Immelman (k=49) | 7.0 |
| 5: Down Loop (k=38) | 8.5 |
| 6: Spin Entry Vertical Down Line (k=27) | 8.5 |
| 7: Humpty Bump (k=59) | 7.0 |
| 8: Tooth (k=58) | 7.5 |
| 9: Teardrop (k=50) | 7.0 |
| 10: 270 Degree Rolling Turn (k=37) | 7.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 91.5 |
| K-Factored Sum: | 3,642.5 |
| Penalty: | 0 |
| Flight Score: | 3,642.5 |
| Round 21 | |
| 1: Down Horizontal S (k=57) | 5.0 |
| 2: Wheels Down Tailslide (k=41) | 9.0 |
| 3: Z-Entry Diagonal Humpty Bump (k=64) | 6.0 |
| 4: Immelman (k=49) | 8.0 |
| 5: Down Loop (k=38) | 6.0 |
| 6: Spin Entry Vertical Down Line (k=27) | 9.0 |
| 7: Humpty Bump (k=59) | 5.5 |
| 8: Tooth (k=58) | 6.0 |
| 9: Teardrop (k=50) | 7.0 |
| 10: 270 Degree Rolling Turn (k=37) | 5.0 |
| 11: Sound (k=15) | 9.0 |
| 12: Airspace Control (k=15) | 8.0 |
| Simple Sum: | 83.5 |
| K-Factored Sum: | 3,363.5 |
| Penalty: | 0 |
| Flight Score: | 3,363.5 |
| Round 21 | |
| 1: Down Horizontal S (k=57) | 7.0 |
| 2: Wheels Down Tailslide (k=41) | 7.0 |
| 3: Z-Entry Diagonal Humpty Bump (k=64) | 5.5 |
| 4: Immelman (k=49) | 8.5 |
| 5: Down Loop (k=38) | 8.5 |
| 6: Spin Entry Vertical Down Line (k=27) | 8.0 |
| 7: Humpty Bump (k=59) | 5.5 |
| 8: Tooth (k=58) | 6.5 |
| 9: Teardrop (k=50) | 7.5 |
| 10: 270 Degree Rolling Turn (k=37) | 7.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 91 |
| K-Factored Sum: | 3,629 |
| Penalty: | 0 |
| Flight Score: | 3,629 |
| Round 22 | |
| 1: 270 Degree Rolling Turn (k=36) | 6.0 |
| 2: Hammerhead (k=54) | 5.0 |
| 3: Push Humpty Bump (k=48) | 0.0 |
| 4: Z-Entry Diagonal Humpty Bump (k=48) | 7.0 |
| 5: Shark Tooth (k=46) | 9.0 |
| 6: Loop (k=32) | 7.5 |
| 7: Reverse Teardrop (k=50) | 6.5 |
| 8: Immelman (k=51) | 3.5 |
| 9: Down Reversing Loop (k=47) | 0.0 |
| 10: Down Reverse P-Loop (k=49) | 4.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 8.0 |
| Simple Sum: | 66.5 |
| K-Factored Sum: | 2,445.5 |
| Penalty: | 0 |
| Flight Score: | 2,445.5 |
| Round 22 | |
| 1: 270 Degree Rolling Turn (k=36) | 6.5 |
| 2: Hammerhead (k=54) | 4.5 |
| 3: Push Humpty Bump (k=48) | 0.0 |
| 4: Z-Entry Diagonal Humpty Bump (k=48) | 7.0 |
| 5: Shark Tooth (k=46) | 8.5 |
| 6: Loop (k=32) | 7.5 |
| 7: Reverse Teardrop (k=50) | 6.5 |
| 8: Immelman (k=51) | 5.0 |
| 9: Down Reversing Loop (k=47) | 0.0 |
| 10: Down Reverse P-Loop (k=49) | 4.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 69.5 |
| K-Factored Sum: | 2,520 |
| Penalty: | 0 |
| Flight Score: | 2,520 |
| Round 22 | |
| 1: 270 Degree Rolling Turn (k=36) | 7.5 |
| 2: Hammerhead (k=54) | 5.0 |
| 3: Push Humpty Bump (k=48) | 0.0 |
| 4: Z-Entry Diagonal Humpty Bump (k=48) | 6.5 |
| 5: Shark Tooth (k=46) | 8.0 |
| 6: Loop (k=32) | 7.5 |
| 7: Reverse Teardrop (k=50) | 7.0 |
| 8: Immelman (k=51) | 5.0 |
| 9: Down Reversing Loop (k=47) | 0.0 |
| 10: Down Reverse P-Loop (k=49) | 7.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 9.0 |
| Simple Sum: | 72.5 |
| K-Factored Sum: | 2,693 |
| Penalty: | 0 |
| Flight Score: | 2,693 |
| Round 23 | |
| 1: N Figure (k=54) | 7.5 |
| 2: Split-S (k=37) | 9.0 |
| 3: 360 Degree Rolling Turn (k=43) | 4.5 |
| 4: Goldfish (k=55) | 1.5 |
| 5: Spin Entry Down Reverse P-Loop (k=32) | 5.5 |
| 6: Q-Loop (k=48) | 6.0 |
| 7: Shark Tooth (k=55) | 6.5 |
| 8: Diagonal Humpty Bump With Z- Exit (k=52) | 0.0 |
| 9: Hammerhead (k=47) | 6.5 |
| 10: Immelman (k=45) | 2.5 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 7.0 |
| Simple Sum: | 66.5 |
| K-Factored Sum: | 2,508.5 |
| Penalty: | 0 |
| Flight Score: | 2,508.5 |
| Round 23 | |
| 1: N Figure (k=54) | 7.5 |
| 2: Split-S (k=37) | 9.0 |
| 3: 360 Degree Rolling Turn (k=43) | 4.0 |
| 4: Goldfish (k=55) | 7.5 |
| 5: Spin Entry Down Reverse P-Loop (k=32) | 6.5 |
| 6: Q-Loop (k=48) | 8.0 |
| 7: Shark Tooth (k=55) | 8.0 |
| 8: Diagonal Humpty Bump With Z- Exit (k=52) | 7.5 |
| 9: Hammerhead (k=47) | 8.0 |
| 10: Immelman (k=45) | 6.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 92 |
| K-Factored Sum: | 3,690.5 |
| Penalty: | 0 |
| Flight Score: | 3,690.5 |
| Round 23 | |
| 1: N Figure (k=54) | 9.0 |
| 2: Split-S (k=37) | 9.0 |
| 3: 360 Degree Rolling Turn (k=43) | 8.0 |
| 4: Goldfish (k=55) | 8.0 |
| 5: Spin Entry Down Reverse P-Loop (k=32) | 8.5 |
| 6: Q-Loop (k=48) | 8.5 |
| 7: Shark Tooth (k=55) | 9.0 |
| 8: Diagonal Humpty Bump With Z- Exit (k=52) | 3.5 [no] |
| 9: Hammerhead (k=47) | 9.0 |
| 10: Immelman (k=45) | 6.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 98.5 |
| K-Factored Sum: | 3,953 |
| Penalty: | 0 |
| Flight Score: | 3,953 |
[no] - Not observed by judge (1 time)
Score | Count | Score | Count | Score | Count |
||
0.0 | 7 | 4.5 | 4 | 7.5 | 27 | ||
1.5 | 2 | 5.0 | 10 | 8.0 | 20 | ||
2.5 | 1 | 5.5 | 8 | 8.5 | 14 | ||
3.0 | 2 | 6.0 | 16 | 9.0 | 14 | ||
3.5 | 2 | 6.5 | 17 | 9.5 | 1 | ||
4.0 | 5 | 7.0 * | 40 | 10.0 | 26 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8