2026 Tucson Aerobatic Shootout

Pilot Report

As of 18-Oct-2026 17:33

Marek Plichta / Pilot #20 / Unlimited / Czech Republic


Known Flights: Round 21, Judge/Sheet #1

Round 21
Seq #1
1: Z-Entry Diagonal Humpty Bump (k=48) 7.5
2: Immelman (k=42) 6.0
3: Down Loop (k=31) 8.0
4: Down Push Humpty Bump (k=53) 8.0
5: Spin Entry Vertical Down Line (k=18) 9.0
6: 360 Degree Rolling Turn (k=51) 7.0
7: Hammerhead (k=62) 7.5
8: Humpty Bump (k=60) 7.0
9: Half Cuban (k=44) 8.0
10: Reversing Loop (k=48) 8.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 96.5
K-Factored Sum: 3,748
Penalty: 0
Flight Score: 3,748

Known Flights: Round 21, Judge/Sheet #2

Round 21
Seq #1
1: Z-Entry Diagonal Humpty Bump (k=48) 7.0
2: Immelman (k=42) 5.0
3: Down Loop (k=31) 7.5
4: Down Push Humpty Bump (k=53) 7.0
5: Spin Entry Vertical Down Line (k=18) 8.0
6: 360 Degree Rolling Turn (k=51) 6.0
7: Hammerhead (k=62) 7.0
8: Humpty Bump (k=60) 7.5
9: Half Cuban (k=44) 7.5
10: Reversing Loop (k=48) 6.0
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 10.0
Simple Sum: 87.5
K-Factored Sum: 3,386.5
Penalty: 0
Flight Score: 3,386.5

Known Flights: Round 21, Judge/Sheet #3

Round 21
Seq #1
1: Z-Entry Diagonal Humpty Bump (k=48) 8.0
2: Immelman (k=42) 7.0
3: Down Loop (k=31) 7.5
4: Down Push Humpty Bump (k=53) 8.0
5: Spin Entry Vertical Down Line (k=18) 7.5
6: 360 Degree Rolling Turn (k=51) 5.0
7: Hammerhead (k=62) 7.0
8: Humpty Bump (k=60) 7.5
9: Half Cuban (k=44) 7.5
10: Reversing Loop (k=48) 7.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 92
K-Factored Sum: 3,574.5
Penalty: 0
Flight Score: 3,574.5

Known Flights: Round 22, Judge/Sheet #1

Round 22
Seq #1
1: Down Loop (k=38) 8.5
2: Down Reversing Loop (k=41) 7.0
3: Down Push-N Figure (k=59) 6.5
4: 360 Degree Rolling Turn (k=47) 8.0
5: Hammerhead (k=52) 8.0
6: Reverse P-Loop (k=44) 7.5
7: Down Q-Loop (k=46) 9.0
8: Split-S (k=39) 7.5
9: Shark Tooth (k=44) 7.5
10: Humpty Bump (k=43) 6.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 95.5
K-Factored Sum: 3,710
Penalty: 0
Flight Score: 3,710

Known Flights: Round 22, Judge/Sheet #2

Round 22
Seq #1
1: Down Loop (k=38) 5.0
2: Down Reversing Loop (k=41) 7.0
3: Down Push-N Figure (k=59) 5.5
4: 360 Degree Rolling Turn (k=47) 8.0
5: Hammerhead (k=52) 8.0
6: Reverse P-Loop (k=44) 8.0
7: Down Q-Loop (k=46) 8.0
8: Split-S (k=39) 6.5
9: Shark Tooth (k=44) 8.0
10: Humpty Bump (k=43) 7.0
11: Sound (k=15) 7.0
12: Airspace Control (k=15) 10.0
Simple Sum: 88
K-Factored Sum: 3,475
Penalty: 0
Flight Score: 3,475

Known Flights: Round 22, Judge/Sheet #3

Round 22
Seq #1
1: Down Loop (k=38) 6.5
2: Down Reversing Loop (k=41) 7.5
3: Down Push-N Figure (k=59) 5.5
4: 360 Degree Rolling Turn (k=47) 7.0
5: Hammerhead (k=52) 7.5
6: Reverse P-Loop (k=44) 8.0
7: Down Q-Loop (k=46) 8.0
8: Split-S (k=39) 7.5
9: Shark Tooth (k=44) 8.0
10: Humpty Bump (k=43) 6.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 91.5
K-Factored Sum: 3,520.5
Penalty: 0
Flight Score: 3,520.5

Known Flights: Round 23, Judge/Sheet #1

Round 23
Seq #1
1: Z-Entry Diagonal Humpty Bump (k=48) 8.0
2: Immelman (k=42) 7.5
3: Down Loop (k=31) 7.0
4: Down Push Humpty Bump (k=53) 8.5
5: Spin Entry Vertical Down Line (k=18) 8.5
6: 360 Degree Rolling Turn (k=51) 7.0
7: Hammerhead (k=62) 4.0
8: Humpty Bump (k=60) 8.0
9: Half Cuban (k=44) 8.5
10: Reversing Loop (k=48) 8.0
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 8.0
Simple Sum: 92
K-Factored Sum: 3,617.5
Penalty: 0
Flight Score: 3,617.5

Known Flights: Round 23, Judge/Sheet #2

Round 23
Seq #1
1: Z-Entry Diagonal Humpty Bump (k=48) 7.5
2: Immelman (k=42) 5.0
3: Down Loop (k=31) 6.5
4: Down Push Humpty Bump (k=53) 6.0
5: Spin Entry Vertical Down Line (k=18) 8.0
6: 360 Degree Rolling Turn (k=51) 6.0
7: Hammerhead (k=62) 5.0
8: Humpty Bump (k=60) 7.0
9: Half Cuban (k=44) 7.0
10: Reversing Loop (k=48) 6.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 84
K-Factored Sum: 3,165.5
Penalty: 0
Flight Score: 3,165.5

Known Flights: Round 23, Judge/Sheet #3

Round 23
Seq #1
1: Z-Entry Diagonal Humpty Bump (k=48) 8.5
2: Immelman (k=42) 6.0
3: Down Loop (k=31) 7.5
4: Down Push Humpty Bump (k=53) 8.0
5: Spin Entry Vertical Down Line (k=18) 8.5
6: 360 Degree Rolling Turn (k=51) 7.5
7: Hammerhead (k=62) 6.0
8: Humpty Bump (k=60) 9.0
9: Half Cuban (k=44) 7.5
10: Reversing Loop (k=48) 8.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 97
K-Factored Sum: 3,802
Penalty: 0
Flight Score: 3,802

Unknown Flights: Round 21, Judge/Sheet #1

Round 21
1: Down Horizontal S (k=57) 8.0
2: Wheels Down Tailslide (k=41) 9.0
3: Z-Entry Diagonal Humpty Bump (k=64) 7.0
4: Immelman (k=49) 8.0
5: Down Loop (k=38) 8.5
6: Spin Entry Vertical Down Line (k=27) 7.0
7: Humpty Bump (k=59) 7.5
8: Tooth (k=58) 7.0
9: Teardrop (k=50) 6.0
10: 270 Degree Rolling Turn (k=37) 8.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 96.5
K-Factored Sum: 3,940
Penalty: 0
Flight Score: 3,940

Unknown Flights: Round 21, Judge/Sheet #2

Round 21
1: Down Horizontal S (k=57) 8.0
2: Wheels Down Tailslide (k=41) 9.0
3: Z-Entry Diagonal Humpty Bump (k=64) 7.0
4: Immelman (k=49) 9.0
5: Down Loop (k=38) 10.0
6: Spin Entry Vertical Down Line (k=27) 7.5
7: Humpty Bump (k=59) 8.5
8: Tooth (k=58) 6.0
9: Teardrop (k=50) 6.5
10: 270 Degree Rolling Turn (k=37) 7.5
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 9.0
Simple Sum: 97
K-Factored Sum: 4,018.5
Penalty: 0
Flight Score: 4,018.5

Unknown Flights: Round 21, Judge/Sheet #3

Round 21
1: Down Horizontal S (k=57) 8.5
2: Wheels Down Tailslide (k=41) 8.0
3: Z-Entry Diagonal Humpty Bump (k=64) 7.0
4: Immelman (k=49) 7.5
5: Down Loop (k=38) 7.5
6: Spin Entry Vertical Down Line (k=27) 7.5
7: Humpty Bump (k=59) 8.0
8: Tooth (k=58) 7.5
9: Teardrop (k=50) 7.0
10: 270 Degree Rolling Turn (k=37) 6.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 95
K-Factored Sum: 3,913
Penalty: 0
Flight Score: 3,913

Unknown Flights: Round 22, Judge/Sheet #1

Round 22
1: 270 Degree Rolling Turn (k=36) 6.5
2: Hammerhead (k=54) 6.5
3: Push Humpty Bump (k=48) 8.5
4: Z-Entry Diagonal Humpty Bump (k=48) 9.5
5: Shark Tooth (k=46) 8.5
6: Loop (k=32) 7.0
7: Reverse Teardrop (k=50) 8.0
8: Immelman (k=51) 7.5
9: Down Reversing Loop (k=47) 8.0
10: Down Reverse P-Loop (k=49) 7.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 97
K-Factored Sum: 3,865.5
Penalty: 0
Flight Score: 3,865.5

Unknown Flights: Round 22, Judge/Sheet #2

Round 22
1: 270 Degree Rolling Turn (k=36) 7.0
2: Hammerhead (k=54) 8.0
3: Push Humpty Bump (k=48) 9.0
4: Z-Entry Diagonal Humpty Bump (k=48) 8.5
5: Shark Tooth (k=46) 9.0
6: Loop (k=32) 9.0
7: Reverse Teardrop (k=50) 7.5
8: Immelman (k=51) 8.5
9: Down Reversing Loop (k=47) 9.0
10: Down Reverse P-Loop (k=49) 8.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 103.5
K-Factored Sum: 4,149.5
Penalty: 0
Flight Score: 4,149.5

Unknown Flights: Round 22, Judge/Sheet #3

Round 22
1: 270 Degree Rolling Turn (k=36) 8.0
2: Hammerhead (k=54) 7.5
3: Push Humpty Bump (k=48) 8.5
4: Z-Entry Diagonal Humpty Bump (k=48) 9.0
5: Shark Tooth (k=46) 8.5
6: Loop (k=32) 9.0
7: Reverse Teardrop (k=50) 8.5
8: Immelman (k=51) 8.5
9: Down Reversing Loop (k=47) 9.0
10: Down Reverse P-Loop (k=49) 8.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 105
K-Factored Sum: 4,210
Penalty: 0
Flight Score: 4,210

Unknown Flights: Round 23, Judge/Sheet #1

Round 23
1: N Figure (k=54) 8.0
2: Split-S (k=37) 6.0
3: 360 Degree Rolling Turn (k=43) 5.5
4: Goldfish (k=55) 7.5
5: Spin Entry Down Reverse P-Loop (k=32) 9.0
6: Q-Loop (k=48) 7.5
7: Shark Tooth (k=55) 9.0
8: Diagonal Humpty Bump With Z- Exit (k=52) 8.0
9: Hammerhead (k=47) 7.5
10: Immelman (k=45) 8.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 9.0
Simple Sum: 95.5
K-Factored Sum: 3,882
Penalty: 0
Flight Score: 3,882

Unknown Flights: Round 23, Judge/Sheet #2

Round 23
1: N Figure (k=54) 7.0
2: Split-S (k=37) 6.5
3: 360 Degree Rolling Turn (k=43) 4.5
4: Goldfish (k=55) 8.0
5: Spin Entry Down Reverse P-Loop (k=32) 8.0
6: Q-Loop (k=48) 8.0
7: Shark Tooth (k=55) 8.0
8: Diagonal Humpty Bump With Z- Exit (k=52) 8.0
9: Hammerhead (k=47) 8.5
10: Immelman (k=45) 8.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 94.5
K-Factored Sum: 3,807.5
Penalty: 0
Flight Score: 3,807.5

Unknown Flights: Round 23, Judge/Sheet #3

Round 23
1: N Figure (k=54) 9.0
2: Split-S (k=37) 8.0
3: 360 Degree Rolling Turn (k=43) 7.5
4: Goldfish (k=55) 7.5
5: Spin Entry Down Reverse P-Loop (k=32) 8.0
6: Q-Loop (k=48) 9.0
7: Shark Tooth (k=55) 8.5
8: Diagonal Humpty Bump With Z- Exit (k=52) 8.5
9: Hammerhead (k=47) 9.0
10: Immelman (k=45) 8.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 103.5
K-Factored Sum: 4,220
Penalty: 0
Flight Score: 4,220


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

4.0

1

6.5

9

9.0

23

4.5

1

7.0

27

9.5

1

5.0

5

7.5

35

10.0

30

5.5

3

8.0 *

42

6.0

13

8.5

26


* - Most common score = 8.0 (42 times)
Lowest Score = 4.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8