2026 Tucson Aerobatic Shootout

Pilot Report

As of 18-Oct-2026 17:33

Chad Northeast / Pilot #21 / Unlimited / Canada


Known Flights: Round 21, Judge/Sheet #1

Round 21
Seq #1
1: Z-Entry Diagonal Humpty Bump (k=48) 7.5
2: Immelman (k=42) 6.5
3: Down Loop (k=31) 8.0
4: Down Push Humpty Bump (k=53) 7.5
5: Spin Entry Vertical Down Line (k=18) 8.0
6: 360 Degree Rolling Turn (k=51) 8.5
7: Hammerhead (k=62) 7.0
8: Humpty Bump (k=60) 6.5
9: Half Cuban (k=44) 7.5
10: Reversing Loop (k=48) 7.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 94.5
K-Factored Sum: 3,670
Penalty: 0
Flight Score: 3,670

Known Flights: Round 21, Judge/Sheet #2

Round 21
Seq #1
1: Z-Entry Diagonal Humpty Bump (k=48) 8.5
2: Immelman (k=42) 6.5
3: Down Loop (k=31) 6.5
4: Down Push Humpty Bump (k=53) 6.0
5: Spin Entry Vertical Down Line (k=18) 8.5
6: 360 Degree Rolling Turn (k=51) 7.0
7: Hammerhead (k=62) 8.0
8: Humpty Bump (k=60) 5.0
9: Half Cuban (k=44) 6.5
10: Reversing Loop (k=48) 8.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 9.0
Simple Sum: 90
K-Factored Sum: 3,485.5
Penalty: 0
Flight Score: 3,485.5

Known Flights: Round 21, Judge/Sheet #3

Round 21
Seq #1
1: Z-Entry Diagonal Humpty Bump (k=48) 7.5
2: Immelman (k=42) 6.5
3: Down Loop (k=31) 7.5
4: Down Push Humpty Bump (k=53) 6.5
5: Spin Entry Vertical Down Line (k=18) 8.5
6: 360 Degree Rolling Turn (k=51) 9.0
7: Hammerhead (k=62) 8.0
8: Humpty Bump (k=60) 7.0
9: Half Cuban (k=44) 7.5
10: Reversing Loop (k=48) 8.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 96
K-Factored Sum: 3,752
Penalty: 0
Flight Score: 3,752

Known Flights: Round 22, Judge/Sheet #1

Round 22
Seq #1
1: Down Loop (k=38) 5.5
2: Down Reversing Loop (k=41) 7.5
3: Down Push-N Figure (k=59) 5.5
4: 360 Degree Rolling Turn (k=47) 6.0
5: Hammerhead (k=52) 5.5
6: Reverse P-Loop (k=44) 5.0
7: Down Q-Loop (k=46) 7.0
8: Split-S (k=39) 7.5
9: Shark Tooth (k=44) 7.5
10: Humpty Bump (k=43) 5.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 82.5
K-Factored Sum: 3,110
Penalty: 0
Flight Score: 3,110

Known Flights: Round 22, Judge/Sheet #2

Round 22
Seq #1
1: Down Loop (k=38) 6.0
2: Down Reversing Loop (k=41) 8.0
3: Down Push-N Figure (k=59) 6.0
4: 360 Degree Rolling Turn (k=47) 5.0
5: Hammerhead (k=52) 7.5
6: Reverse P-Loop (k=44) 7.5
7: Down Q-Loop (k=46) 8.0
8: Split-S (k=39) 2.0
9: Shark Tooth (k=44) 7.5
10: Humpty Bump (k=43) 7.5
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 8.0
Simple Sum: 81
K-Factored Sum: 3,203.5
Penalty: 0
Flight Score: 3,203.5

Known Flights: Round 22, Judge/Sheet #3

Round 22
Seq #1
1: Down Loop (k=38) 7.5
2: Down Reversing Loop (k=41) 7.5
3: Down Push-N Figure (k=59) 7.0
4: 360 Degree Rolling Turn (k=47) 6.0
5: Hammerhead (k=52) 7.0
6: Reverse P-Loop (k=44) 7.0
7: Down Q-Loop (k=46) 7.5
8: Split-S (k=39) 4.5
9: Shark Tooth (k=44) 8.0
10: Humpty Bump (k=43) 7.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 89
K-Factored Sum: 3,433
Penalty: 0
Flight Score: 3,433

Known Flights: Round 23, Judge/Sheet #1

Round 23
Seq #1
1: Z-Entry Diagonal Humpty Bump (k=48) 8.0
2: Immelman (k=42) 6.0
3: Down Loop (k=31) 7.5
4: Down Push Humpty Bump (k=53) 8.0
5: Spin Entry Vertical Down Line (k=18) 9.0
6: 360 Degree Rolling Turn (k=51) 7.5
7: Hammerhead (k=62) 7.5
8: Humpty Bump (k=60) 6.5
9: Half Cuban (k=44) 8.5
10: Reversing Loop (k=48) 8.5
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 8.0
Simple Sum: 94
K-Factored Sum: 3,729
Penalty: 0
Flight Score: 3,729

Known Flights: Round 23, Judge/Sheet #2

Round 23
Seq #1
1: Z-Entry Diagonal Humpty Bump (k=48) 7.5
2: Immelman (k=42) 4.5
3: Down Loop (k=31) 6.0
4: Down Push Humpty Bump (k=53) 6.5
5: Spin Entry Vertical Down Line (k=18) 8.0
6: 360 Degree Rolling Turn (k=51) 6.0
7: Hammerhead (k=62) 5.5
8: Humpty Bump (k=60) 5.5
9: Half Cuban (k=44) 6.5
10: Reversing Loop (k=48) 6.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 82.5
K-Factored Sum: 3,098.5
Penalty: 0
Flight Score: 3,098.5

Known Flights: Round 23, Judge/Sheet #3

Round 23
Seq #1
1: Z-Entry Diagonal Humpty Bump (k=48) 9.0
2: Immelman (k=42) 4.0
3: Down Loop (k=31) 9.0
4: Down Push Humpty Bump (k=53) 9.0
5: Spin Entry Vertical Down Line (k=18) 9.5
6: 360 Degree Rolling Turn (k=51) 8.5
7: Hammerhead (k=62) 7.0
8: Humpty Bump (k=60) 6.5
9: Half Cuban (k=44) 9.0
10: Reversing Loop (k=48) 8.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 100
K-Factored Sum: 3,888.5
Penalty: 0
Flight Score: 3,888.5

Unknown Flights: Round 21, Judge/Sheet #1

Round 21
1: Down Horizontal S (k=57) 5.5
2: Wheels Down Tailslide (k=41) 8.0
3: Z-Entry Diagonal Humpty Bump (k=64) 7.5
4: Immelman (k=49) 7.5
5: Down Loop (k=38) 8.0
6: Spin Entry Vertical Down Line (k=27) 8.5
7: Humpty Bump (k=59) 7.0
8: Tooth (k=58) 7.5
9: Teardrop (k=50) 7.5
10: 270 Degree Rolling Turn (k=37) 8.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 95
K-Factored Sum: 3,841.5
Penalty: 0
Flight Score: 3,841.5

Unknown Flights: Round 21, Judge/Sheet #2

Round 21
1: Down Horizontal S (k=57) 6.0
2: Wheels Down Tailslide (k=41) 7.5
3: Z-Entry Diagonal Humpty Bump (k=64) 9.0
4: Immelman (k=49) 9.0
5: Down Loop (k=38) 7.0
6: Spin Entry Vertical Down Line (k=27) 9.0
7: Humpty Bump (k=59) 6.5
8: Tooth (k=58) 7.0
9: Teardrop (k=50) 7.0
10: 270 Degree Rolling Turn (k=37) 7.5
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 9.0
Simple Sum: 93.5
K-Factored Sum: 3,862.5
Penalty: 0
Flight Score: 3,862.5

Unknown Flights: Round 21, Judge/Sheet #3

Round 21
1: Down Horizontal S (k=57) 8.5
2: Wheels Down Tailslide (k=41) 8.0
3: Z-Entry Diagonal Humpty Bump (k=64) 7.5
4: Immelman (k=49) 7.5
5: Down Loop (k=38) 8.0
6: Spin Entry Vertical Down Line (k=27) 7.5
7: Humpty Bump (k=59) 5.5
8: Tooth (k=58) 7.5
9: Teardrop (k=50) 8.0
10: 270 Degree Rolling Turn (k=37) 9.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 97
K-Factored Sum: 3,959
Penalty: 0
Flight Score: 3,959

Unknown Flights: Round 22, Judge/Sheet #1

Round 22
1: 270 Degree Rolling Turn (k=36) 5.5
2: Hammerhead (k=54) 6.5
3: Push Humpty Bump (k=48) 8.0
4: Z-Entry Diagonal Humpty Bump (k=48) 9.5
5: Shark Tooth (k=46) 9.0
6: Loop (k=32) 7.5
7: Reverse Teardrop (k=50) 8.0
8: Immelman (k=51) 8.0
9: Down Reversing Loop (k=47) 7.5
10: Down Reverse P-Loop (k=49) 6.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 9.0
Simple Sum: 95
K-Factored Sum: 3,807
Penalty: 0
Flight Score: 3,807

Unknown Flights: Round 22, Judge/Sheet #2

Round 22
1: 270 Degree Rolling Turn (k=36) 6.0
2: Hammerhead (k=54) 6.5
3: Push Humpty Bump (k=48) 7.0
4: Z-Entry Diagonal Humpty Bump (k=48) 8.0
5: Shark Tooth (k=46) 8.0
6: Loop (k=32) 7.5
7: Reverse Teardrop (k=50) 8.0
8: Immelman (k=51) 7.5
9: Down Reversing Loop (k=47) 6.5
10: Down Reverse P-Loop (k=49) 6.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 91.5
K-Factored Sum: 3,601.5
Penalty: 0
Flight Score: 3,601.5

Unknown Flights: Round 22, Judge/Sheet #3

Round 22
1: 270 Degree Rolling Turn (k=36) 6.5
2: Hammerhead (k=54) 6.5
3: Push Humpty Bump (k=48) 7.0
4: Z-Entry Diagonal Humpty Bump (k=48) 8.0
5: Shark Tooth (k=46) 7.5
6: Loop (k=32) 7.5
7: Reverse Teardrop (k=50) 7.5
8: Immelman (k=51) 7.0
9: Down Reversing Loop (k=47) 6.5
10: Down Reverse P-Loop (k=49) 5.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 89.5
K-Factored Sum: 3,497
Penalty: 0
Flight Score: 3,497

Unknown Flights: Round 23, Judge/Sheet #1

Round 23
1: N Figure (k=54) 7.0
2: Split-S (k=37) 4.0
3: 360 Degree Rolling Turn (k=43) 7.5
4: Goldfish (k=55) 7.5
5: Spin Entry Down Reverse P-Loop (k=32) 6.5
6: Q-Loop (k=48) 8.0
7: Shark Tooth (k=55) 7.5
8: Diagonal Humpty Bump With Z- Exit (k=52) 7.0
9: Hammerhead (k=47) 7.0
10: Immelman (k=45) 5.5
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 8.0
Simple Sum: 84.5
K-Factored Sum: 3,461
Penalty: 0
Flight Score: 3,461

Unknown Flights: Round 23, Judge/Sheet #2

Round 23
1: N Figure (k=54) 7.5
2: Split-S (k=37) 6.5
3: 360 Degree Rolling Turn (k=43) 5.5
4: Goldfish (k=55) 6.5
5: Spin Entry Down Reverse P-Loop (k=32) 7.0
6: Q-Loop (k=48) 8.0
7: Shark Tooth (k=55) 8.0
8: Diagonal Humpty Bump With Z- Exit (k=52) 8.0
9: Hammerhead (k=47) 8.0
10: Immelman (k=45) 5.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 90
K-Factored Sum: 3,604.5
Penalty: 0
Flight Score: 3,604.5

Unknown Flights: Round 23, Judge/Sheet #3

Round 23
1: N Figure (k=54) 7.5
2: Split-S (k=37) 6.5
3: 360 Degree Rolling Turn (k=43) 7.5
4: Goldfish (k=55) 8.0
5: Spin Entry Down Reverse P-Loop (k=32) 6.5
6: Q-Loop (k=48) 9.0
7: Shark Tooth (k=55) 8.0
8: Diagonal Humpty Bump With Z- Exit (k=52) 7.5
9: Hammerhead (k=47) 8.5
10: Immelman (k=45) 6.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 95.5
K-Factored Sum: 3,870
Penalty: 0
Flight Score: 3,870


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

2.0

1

6.0

10

8.5

12

4.0

2

6.5

27

9.0

18

4.5

2

7.0

20

9.5

2

5.0

4

7.5 *

45

10.0

26

5.5

12

8.0

35


* - Most common score = 7.5 (45 times)
Lowest Score = 2.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8