| Round 21 | |
| Seq #1 | |
| 1: Z-Entry Diagonal Humpty Bump (k=48) | 8.0 |
| 2: Immelman (k=42) | 8.0 |
| 3: Down Loop (k=31) | 7.5 |
| 4: Down Push Humpty Bump (k=53) | 7.5 |
| 5: Spin Entry Vertical Down Line (k=18) | 8.5 |
| 6: 360 Degree Rolling Turn (k=51) | 8.5 |
| 7: Hammerhead (k=62) | 8.0 |
| 8: Humpty Bump (k=60) | 7.5 |
| 9: Half Cuban (k=44) | 5.5 |
| 10: Reversing Loop (k=48) | 7.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 96 |
| K-Factored Sum: | 3,760.5 |
| Penalty: | 0 |
| Flight Score: | 3,760.5 |
| Round 21 | |
| Seq #1 | |
| 1: Z-Entry Diagonal Humpty Bump (k=48) | 6.5 |
| 2: Immelman (k=42) | 7.0 |
| 3: Down Loop (k=31) | 6.5 |
| 4: Down Push Humpty Bump (k=53) | 6.0 |
| 5: Spin Entry Vertical Down Line (k=18) | 7.0 |
| 6: 360 Degree Rolling Turn (k=51) | 6.0 |
| 7: Hammerhead (k=62) | 5.5 |
| 8: Humpty Bump (k=60) | 6.5 |
| 9: Half Cuban (k=44) | 7.0 |
| 10: Reversing Loop (k=48) | 5.0 |
| 11: Sound (k=15) | 9.0 |
| 12: Airspace Control (k=15) | 9.0 |
| Simple Sum: | 81 |
| K-Factored Sum: | 3,106.5 |
| Penalty: | 0 |
| Flight Score: | 3,106.5 |
| Round 21 | |
| Seq #1 | |
| 1: Z-Entry Diagonal Humpty Bump (k=48) | 7.0 [no] |
| 2: Immelman (k=42) | 8.5 |
| 3: Down Loop (k=31) | 8.0 |
| 4: Down Push Humpty Bump (k=53) | 7.5 |
| 5: Spin Entry Vertical Down Line (k=18) | 7.5 |
| 6: 360 Degree Rolling Turn (k=51) | 8.5 |
| 7: Hammerhead (k=62) | 8.0 |
| 8: Humpty Bump (k=60) | 8.0 |
| 9: Half Cuban (k=44) | 8.0 |
| 10: Reversing Loop (k=48) | 5.5 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 96.5 |
| K-Factored Sum: | 3,799 |
| Penalty: | 0 |
| Flight Score: | 3,799 |
[no] - Not observed by judge (1 time)
| Round 22 | |
| Seq #1 | |
| 1: Down Loop (k=38) | 7.5 |
| 2: Down Reversing Loop (k=41) | 8.0 |
| 3: Down Push-N Figure (k=59) | 8.0 |
| 4: 360 Degree Rolling Turn (k=47) | 8.0 |
| 5: Hammerhead (k=52) | 7.5 |
| 6: Reverse P-Loop (k=44) | 7.0 |
| 7: Down Q-Loop (k=46) | 8.5 |
| 8: Split-S (k=39) | 7.0 |
| 9: Shark Tooth (k=44) | 7.5 |
| 10: Humpty Bump (k=43) | 6.5 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 95.5 |
| K-Factored Sum: | 3,732.5 |
| Penalty: | 0 |
| Flight Score: | 3,732.5 |
| Round 22 | |
| Seq #1 | |
| 1: Down Loop (k=38) | 8.0 |
| 2: Down Reversing Loop (k=41) | 8.0 |
| 3: Down Push-N Figure (k=59) | 8.5 |
| 4: 360 Degree Rolling Turn (k=47) | 6.0 |
| 5: Hammerhead (k=52) | 8.0 |
| 6: Reverse P-Loop (k=44) | 8.0 |
| 7: Down Q-Loop (k=46) | 9.0 |
| 8: Split-S (k=39) | 8.0 |
| 9: Shark Tooth (k=44) | 9.0 |
| 10: Humpty Bump (k=43) | 7.0 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 96.5 |
| K-Factored Sum: | 3,861.5 |
| Penalty: | 0 |
| Flight Score: | 3,861.5 |
| Round 22 | |
| Seq #1 | |
| 1: Down Loop (k=38) | 7.5 |
| 2: Down Reversing Loop (k=41) | 7.5 |
| 3: Down Push-N Figure (k=59) | 8.0 |
| 4: 360 Degree Rolling Turn (k=47) | 7.0 |
| 5: Hammerhead (k=52) | 8.5 |
| 6: Reverse P-Loop (k=44) | 8.0 |
| 7: Down Q-Loop (k=46) | 7.5 |
| 8: Split-S (k=39) | 7.0 |
| 9: Shark Tooth (k=44) | 8.0 |
| 10: Humpty Bump (k=43) | 7.5 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 96.5 |
| K-Factored Sum: | 3,780 |
| Penalty: | 0 |
| Flight Score: | 3,780 |
| Round 23 | |
| Seq #1 | |
| 1: Z-Entry Diagonal Humpty Bump (k=48) | 9.0 |
| 2: Immelman (k=42) | 7.5 |
| 3: Down Loop (k=31) | 7.0 |
| 4: Down Push Humpty Bump (k=53) | 7.5 |
| 5: Spin Entry Vertical Down Line (k=18) | 0.0 [br] |
| 6: 360 Degree Rolling Turn (k=51) | 6.5 |
| 7: Hammerhead (k=62) | 7.5 |
| 8: Humpty Bump (k=60) | 5.5 |
| 9: Half Cuban (k=44) | 7.5 |
| 10: Reversing Loop (k=48) | 7.0 |
| 11: Sound (k=15) | 9.0 |
| 12: Airspace Control (k=15) | 8.0 |
| Simple Sum: | 82 |
| K-Factored Sum: | 3,409 |
| Penalty: | 100 |
| Flight Score: | 3,309 |
[br] - Break in sequence (1 time) |
| Round 23 | |
| Seq #1 | |
| 1: Z-Entry Diagonal Humpty Bump (k=48) | 6.0 |
| 2: Immelman (k=42) | 8.0 |
| 3: Down Loop (k=31) | 4.5 |
| 4: Down Push Humpty Bump (k=53) | 5.5 |
| 5: Spin Entry Vertical Down Line (k=18) | 0.0 [br] |
| 6: 360 Degree Rolling Turn (k=51) | 5.0 |
| 7: Hammerhead (k=62) | 7.0 |
| 8: Humpty Bump (k=60) | 5.5 |
| 9: Half Cuban (k=44) | 6.5 |
| 10: Reversing Loop (k=48) | 3.5 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 71.5 |
| K-Factored Sum: | 2,828 |
| Penalty: | 100 |
| Flight Score: | 2,728 |
[br] - Break in sequence (1 time) |
| Round 23 | |
| Seq #1 | |
| 1: Z-Entry Diagonal Humpty Bump (k=48) | 8.0 |
| 2: Immelman (k=42) | 8.5 |
| 3: Down Loop (k=31) | 6.5 |
| 4: Down Push Humpty Bump (k=53) | 7.5 |
| 5: Spin Entry Vertical Down Line (k=18) | 0.0 [br] |
| 6: 360 Degree Rolling Turn (k=51) | 7.0 |
| 7: Hammerhead (k=62) | 7.0 |
| 8: Humpty Bump (k=60) | 6.0 |
| 9: Half Cuban (k=44) | 8.5 |
| 10: Reversing Loop (k=48) | 5.5 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 84.5 |
| K-Factored Sum: | 3,429 |
| Penalty: | 100 |
| Flight Score: | 3,329 |
[br] - Break in sequence (1 time) |
| Round 21 | |
| 1: Down Horizontal S (k=57) | 7.5 |
| 2: Wheels Down Tailslide (k=41) | 8.0 |
| 3: Z-Entry Diagonal Humpty Bump (k=64) | 7.5 |
| 4: Immelman (k=49) | 8.0 |
| 5: Down Loop (k=38) | 8.0 |
| 6: Spin Entry Vertical Down Line (k=27) | 6.0 |
| 7: Humpty Bump (k=59) | 8.0 |
| 8: Tooth (k=58) | 7.0 |
| 9: Teardrop (k=50) | 7.5 |
| 10: 270 Degree Rolling Turn (k=37) | 8.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 95.5 |
| K-Factored Sum: | 3,942.5 |
| Penalty: | 0 |
| Flight Score: | 3,942.5 |
| Round 21 | |
| 1: Down Horizontal S (k=57) | 8.5 |
| 2: Wheels Down Tailslide (k=41) | 8.0 |
| 3: Z-Entry Diagonal Humpty Bump (k=64) | 8.0 |
| 4: Immelman (k=49) | 8.0 |
| 5: Down Loop (k=38) | 8.0 |
| 6: Spin Entry Vertical Down Line (k=27) | 8.0 |
| 7: Humpty Bump (k=59) | 5.0 |
| 8: Tooth (k=58) | 7.0 |
| 9: Teardrop (k=50) | 8.0 |
| 10: 270 Degree Rolling Turn (k=37) | 8.0 |
| 11: Sound (k=15) | 9.0 |
| 12: Airspace Control (k=15) | 9.0 |
| Simple Sum: | 94.5 |
| K-Factored Sum: | 3,903.5 |
| Penalty: | 0 |
| Flight Score: | 3,903.5 |
| Round 21 | |
| 1: Down Horizontal S (k=57) | 8.5 |
| 2: Wheels Down Tailslide (k=41) | 8.5 |
| 3: Z-Entry Diagonal Humpty Bump (k=64) | 8.0 |
| 4: Immelman (k=49) | 7.5 |
| 5: Down Loop (k=38) | 8.5 |
| 6: Spin Entry Vertical Down Line (k=27) | 6.5 |
| 7: Humpty Bump (k=59) | 8.0 |
| 8: Tooth (k=58) | 8.5 |
| 9: Teardrop (k=50) | 8.5 |
| 10: 270 Degree Rolling Turn (k=37) | 8.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 100.5 |
| K-Factored Sum: | 4,197 |
| Penalty: | 0 |
| Flight Score: | 4,197 |
| Round 22 | |
| 1: 270 Degree Rolling Turn (k=36) | 6.5 |
| 2: Hammerhead (k=54) | 7.5 |
| 3: Push Humpty Bump (k=48) | 8.0 |
| 4: Z-Entry Diagonal Humpty Bump (k=48) | 8.0 |
| 5: Shark Tooth (k=46) | 8.0 |
| 6: Loop (k=32) | 7.5 |
| 7: Reverse Teardrop (k=50) | 8.0 |
| 8: Immelman (k=51) | 6.5 |
| 9: Down Reversing Loop (k=47) | 9.0 |
| 10: Down Reverse P-Loop (k=49) | 7.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 96 |
| K-Factored Sum: | 3,812.5 |
| Penalty: | 0 |
| Flight Score: | 3,812.5 |
| Round 22 | |
| 1: 270 Degree Rolling Turn (k=36) | 7.5 |
| 2: Hammerhead (k=54) | 6.5 |
| 3: Push Humpty Bump (k=48) | 8.0 |
| 4: Z-Entry Diagonal Humpty Bump (k=48) | 7.0 |
| 5: Shark Tooth (k=46) | 8.0 |
| 6: Loop (k=32) | 6.0 |
| 7: Reverse Teardrop (k=50) | 7.0 |
| 8: Immelman (k=51) | 7.0 |
| 9: Down Reversing Loop (k=47) | 8.0 |
| 10: Down Reverse P-Loop (k=49) | 7.5 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 92.5 |
| K-Factored Sum: | 3,651.5 |
| Penalty: | 0 |
| Flight Score: | 3,651.5 |
| Round 22 | |
| 1: 270 Degree Rolling Turn (k=36) | 7.5 |
| 2: Hammerhead (k=54) | 7.0 |
| 3: Push Humpty Bump (k=48) | 8.0 |
| 4: Z-Entry Diagonal Humpty Bump (k=48) | 7.5 |
| 5: Shark Tooth (k=46) | 8.0 |
| 6: Loop (k=32) | 7.0 |
| 7: Reverse Teardrop (k=50) | 7.5 |
| 8: Immelman (k=51) | 7.0 |
| 9: Down Reversing Loop (k=47) | 7.5 |
| 10: Down Reverse P-Loop (k=49) | 7.5 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 94.5 |
| K-Factored Sum: | 3,736 |
| Penalty: | 0 |
| Flight Score: | 3,736 |
| Round 23 | |
| 1: N Figure (k=54) | 7.5 |
| 2: Split-S (k=37) | 5.0 |
| 3: 360 Degree Rolling Turn (k=43) | 6.5 |
| 4: Goldfish (k=55) | 6.5 |
| 5: Spin Entry Down Reverse P-Loop (k=32) | 8.5 |
| 6: Q-Loop (k=48) | 6.0 |
| 7: Shark Tooth (k=55) | 8.0 |
| 8: Diagonal Humpty Bump With Z- Exit (k=52) | 8.5 |
| 9: Hammerhead (k=47) | 7.5 |
| 10: Immelman (k=45) | 5.5 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 8.0 |
| Simple Sum: | 87.5 |
| K-Factored Sum: | 3,539 |
| Penalty: | 0 |
| Flight Score: | 3,539 |
| Round 23 | |
| 1: N Figure (k=54) | 7.5 |
| 2: Split-S (k=37) | 4.5 |
| 3: 360 Degree Rolling Turn (k=43) | 6.5 |
| 4: Goldfish (k=55) | 6.5 |
| 5: Spin Entry Down Reverse P-Loop (k=32) | 7.5 |
| 6: Q-Loop (k=48) | 7.0 |
| 7: Shark Tooth (k=55) | 7.5 |
| 8: Diagonal Humpty Bump With Z- Exit (k=52) | 8.0 |
| 9: Hammerhead (k=47) | 8.0 |
| 10: Immelman (k=45) | 6.5 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 89.5 |
| K-Factored Sum: | 3,581.5 |
| Penalty: | 0 |
| Flight Score: | 3,581.5 |
| Round 23 | |
| 1: N Figure (k=54) | 7.5 |
| 2: Split-S (k=37) | 8.5 |
| 3: 360 Degree Rolling Turn (k=43) | 8.0 |
| 4: Goldfish (k=55) | 7.0 |
| 5: Spin Entry Down Reverse P-Loop (k=32) | 7.0 |
| 6: Q-Loop (k=48) | 8.0 |
| 7: Shark Tooth (k=55) | 7.5 |
| 8: Diagonal Humpty Bump With Z- Exit (k=52) | 10.0 |
| 9: Hammerhead (k=47) | 8.5 |
| 10: Immelman (k=45) | 7.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 99 |
| K-Factored Sum: | 4,003.5 |
| Penalty: | 0 |
| Flight Score: | 4,003.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 6.0 | 8 | 8.5 | 19 | ||
3.5 | 1 | 6.5 | 16 | 9.0 | 9 | ||
4.5 | 2 | 7.0 | 29 | 10.0 | 29 | ||
5.0 | 4 | 7.5 | 37 | ||||
5.5 | 8 | 8.0 * | 51 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8