| Round 21 | |
| Seq #1 | |
| 1: Z-Entry Diagonal Humpty Bump (k=48) | 6.5 |
| 2: Immelman (k=42) | 7.0 |
| 3: Down Loop (k=31) | 7.5 |
| 4: Down Push Humpty Bump (k=53) | 6.5 |
| 5: Spin Entry Vertical Down Line (k=18) | 7.0 |
| 6: 360 Degree Rolling Turn (k=51) | 8.0 |
| 7: Hammerhead (k=62) | 6.0 |
| 8: Humpty Bump (k=60) | 5.5 |
| 9: Half Cuban (k=44) | 6.5 |
| 10: Reversing Loop (k=48) | 6.5 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 87 |
| K-Factored Sum: | 3,317 |
| Penalty: | 0 |
| Flight Score: | 3,317 |
| Round 21 | |
| Seq #1 | |
| 1: Z-Entry Diagonal Humpty Bump (k=48) | 5.0 |
| 2: Immelman (k=42) | 8.0 |
| 3: Down Loop (k=31) | 6.5 |
| 4: Down Push Humpty Bump (k=53) | 4.5 |
| 5: Spin Entry Vertical Down Line (k=18) | 7.5 |
| 6: 360 Degree Rolling Turn (k=51) | 4.0 |
| 7: Hammerhead (k=62) | 4.5 |
| 8: Humpty Bump (k=60) | 4.5 |
| 9: Half Cuban (k=44) | 5.0 |
| 10: Reversing Loop (k=48) | 2.0 |
| 11: Sound (k=15) | 9.0 |
| 12: Airspace Control (k=15) | 8.0 |
| Simple Sum: | 68.5 |
| K-Factored Sum: | 2,475 |
| Penalty: | 0 |
| Flight Score: | 2,475 |
| Round 21 | |
| Seq #1 | |
| 1: Z-Entry Diagonal Humpty Bump (k=48) | 7.0 |
| 2: Immelman (k=42) | 7.5 |
| 3: Down Loop (k=31) | 6.5 |
| 4: Down Push Humpty Bump (k=53) | 5.5 |
| 5: Spin Entry Vertical Down Line (k=18) | 7.0 |
| 6: 360 Degree Rolling Turn (k=51) | 5.0 |
| 7: Hammerhead (k=62) | 5.0 |
| 8: Humpty Bump (k=60) | 4.0 |
| 9: Half Cuban (k=44) | 6.5 |
| 10: Reversing Loop (k=48) | 2.5 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 76.5 |
| K-Factored Sum: | 2,781 |
| Penalty: | 0 |
| Flight Score: | 2,781 |
| Round 22 | |
| Seq #1 | |
| 1: Down Loop (k=38) | 2.0 |
| 2: Down Reversing Loop (k=41) | 7.0 |
| 3: Down Push-N Figure (k=59) | 5.5 |
| 4: 360 Degree Rolling Turn (k=47) | 3.5 |
| 5: Hammerhead (k=52) | 6.0 |
| 6: Reverse P-Loop (k=44) | 6.5 |
| 7: Down Q-Loop (k=46) | 7.0 |
| 8: Split-S (k=39) | 4.0 |
| 9: Shark Tooth (k=44) | 7.0 |
| 10: Humpty Bump (k=43) | 7.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 75.5 |
| K-Factored Sum: | 2,837 |
| Penalty: | 0 |
| Flight Score: | 2,837 |
| Round 22 | |
| Seq #1 | |
| 1: Down Loop (k=38) | 3.0 |
| 2: Down Reversing Loop (k=41) | 7.0 |
| 3: Down Push-N Figure (k=59) | 6.0 |
| 4: 360 Degree Rolling Turn (k=47) | 6.0 |
| 5: Hammerhead (k=52) | 8.0 |
| 6: Reverse P-Loop (k=44) | 7.0 |
| 7: Down Q-Loop (k=46) | 8.0 |
| 8: Split-S (k=39) | 5.0 |
| 9: Shark Tooth (k=44) | 7.0 |
| 10: Humpty Bump (k=43) | 7.0 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 82 |
| K-Factored Sum: | 3,203 |
| Penalty: | 0 |
| Flight Score: | 3,203 |
| Round 22 | |
| Seq #1 | |
| 1: Down Loop (k=38) | 4.0 |
| 2: Down Reversing Loop (k=41) | 7.0 |
| 3: Down Push-N Figure (k=59) | 6.0 |
| 4: 360 Degree Rolling Turn (k=47) | 6.0 |
| 5: Hammerhead (k=52) | 7.0 |
| 6: Reverse P-Loop (k=44) | 5.5 |
| 7: Down Q-Loop (k=46) | 7.0 |
| 8: Split-S (k=39) | 3.5 |
| 9: Shark Tooth (k=44) | 7.5 |
| 10: Humpty Bump (k=43) | 6.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 8.0 |
| Simple Sum: | 77.5 |
| K-Factored Sum: | 2,997.5 |
| Penalty: | 0 |
| Flight Score: | 2,997.5 |
| Round 23 | |
| Seq #1 | |
| 1: Z-Entry Diagonal Humpty Bump (k=48) | 6.5 |
| 2: Immelman (k=42) | 7.5 |
| 3: Down Loop (k=31) | 7.0 |
| 4: Down Push Humpty Bump (k=53) | 7.0 |
| 5: Spin Entry Vertical Down Line (k=18) | 7.0 |
| 6: 360 Degree Rolling Turn (k=51) | 6.5 |
| 7: Hammerhead (k=62) | 7.5 |
| 8: Humpty Bump (k=60) | 8.5 |
| 9: Half Cuban (k=44) | 9.0 |
| 10: Reversing Loop (k=48) | 8.0 |
| 11: Sound (k=15) | 9.0 |
| 12: Airspace Control (k=15) | 8.0 |
| Simple Sum: | 91.5 |
| K-Factored Sum: | 3,682.5 |
| Penalty: | 0 |
| Flight Score: | 3,682.5 |
| Round 23 | |
| Seq #1 | |
| 1: Z-Entry Diagonal Humpty Bump (k=48) | 2.0 |
| 2: Immelman (k=42) | 4.5 |
| 3: Down Loop (k=31) | 4.5 |
| 4: Down Push Humpty Bump (k=53) | 5.5 |
| 5: Spin Entry Vertical Down Line (k=18) | 3.0 |
| 6: 360 Degree Rolling Turn (k=51) | 3.0 |
| 7: Hammerhead (k=62) | 7.0 |
| 8: Humpty Bump (k=60) | 5.5 |
| 9: Half Cuban (k=44) | 6.5 |
| 10: Reversing Loop (k=48) | 5.5 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 67 |
| K-Factored Sum: | 2,537 |
| Penalty: | 0 |
| Flight Score: | 2,537 |
| Round 23 | |
| Seq #1 | |
| 1: Z-Entry Diagonal Humpty Bump (k=48) | 6.0 |
| 2: Immelman (k=42) | 6.5 |
| 3: Down Loop (k=31) | 7.0 |
| 4: Down Push Humpty Bump (k=53) | 6.0 |
| 5: Spin Entry Vertical Down Line (k=18) | 5.0 |
| 6: 360 Degree Rolling Turn (k=51) | 7.0 |
| 7: Hammerhead (k=62) | 6.5 |
| 8: Humpty Bump (k=60) | 7.5 |
| 9: Half Cuban (k=44) | 9.5 |
| 10: Reversing Loop (k=48) | 6.5 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 87.5 |
| K-Factored Sum: | 3,426 |
| Penalty: | 0 |
| Flight Score: | 3,426 |
| Round 21 | |
| 1: Down Horizontal S (k=57) | 6.5 |
| 2: Wheels Down Tailslide (k=41) | 8.5 |
| 3: Z-Entry Diagonal Humpty Bump (k=64) | 8.0 |
| 4: Immelman (k=49) | 6.5 |
| 5: Down Loop (k=38) | 6.5 |
| 6: Spin Entry Vertical Down Line (k=27) | 4.0 |
| 7: Humpty Bump (k=59) | 6.5 |
| 8: Tooth (k=58) | 7.0 |
| 9: Teardrop (k=50) | 5.0 |
| 10: 270 Degree Rolling Turn (k=37) | 8.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 86.5 |
| K-Factored Sum: | 3,540 |
| Penalty: | 0 |
| Flight Score: | 3,540 |
| Round 21 | |
| 1: Down Horizontal S (k=57) | 5.0 |
| 2: Wheels Down Tailslide (k=41) | 8.0 |
| 3: Z-Entry Diagonal Humpty Bump (k=64) | 7.0 |
| 4: Immelman (k=49) | 8.0 |
| 5: Down Loop (k=38) | 6.0 |
| 6: Spin Entry Vertical Down Line (k=27) | 7.0 |
| 7: Humpty Bump (k=59) | 5.5 |
| 8: Tooth (k=58) | 7.5 |
| 9: Teardrop (k=50) | 5.0 |
| 10: 270 Degree Rolling Turn (k=37) | 7.5 |
| 11: Sound (k=15) | 9.0 |
| 12: Airspace Control (k=15) | 9.0 |
| Simple Sum: | 84.5 |
| K-Factored Sum: | 3,427 |
| Penalty: | 0 |
| Flight Score: | 3,427 |
| Round 21 | |
| 1: Down Horizontal S (k=57) | 7.5 |
| 2: Wheels Down Tailslide (k=41) | 7.5 |
| 3: Z-Entry Diagonal Humpty Bump (k=64) | 8.5 |
| 4: Immelman (k=49) | 7.0 |
| 5: Down Loop (k=38) | 7.0 |
| 6: Spin Entry Vertical Down Line (k=27) | 8.0 |
| 7: Humpty Bump (k=59) | 6.5 |
| 8: Tooth (k=58) | 7.0 |
| 9: Teardrop (k=50) | 5.5 |
| 10: 270 Degree Rolling Turn (k=37) | 7.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 91.5 |
| K-Factored Sum: | 3,727.5 |
| Penalty: | 0 |
| Flight Score: | 3,727.5 |
| Round 22 | |
| 1: 270 Degree Rolling Turn (k=36) | 5.0 |
| 2: Hammerhead (k=54) | 8.0 |
| 3: Push Humpty Bump (k=48) | 6.5 |
| 4: Z-Entry Diagonal Humpty Bump (k=48) | 5.5 |
| 5: Shark Tooth (k=46) | 8.0 |
| 6: Loop (k=32) | 7.0 |
| 7: Reverse Teardrop (k=50) | 6.5 |
| 8: Immelman (k=51) | 6.5 |
| 9: Down Reversing Loop (k=47) | 5.0 |
| 10: Down Reverse P-Loop (k=49) | 6.5 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 8.0 |
| Simple Sum: | 82.5 |
| K-Factored Sum: | 3,260 |
| Penalty: | 0 |
| Flight Score: | 3,260 |
| Round 22 | |
| 1: 270 Degree Rolling Turn (k=36) | 6.5 |
| 2: Hammerhead (k=54) | 8.5 |
| 3: Push Humpty Bump (k=48) | 6.5 |
| 4: Z-Entry Diagonal Humpty Bump (k=48) | 7.0 |
| 5: Shark Tooth (k=46) | 8.0 |
| 6: Loop (k=32) | 7.5 |
| 7: Reverse Teardrop (k=50) | 8.0 |
| 8: Immelman (k=51) | 7.0 |
| 9: Down Reversing Loop (k=47) | 8.0 |
| 10: Down Reverse P-Loop (k=49) | 7.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 94 |
| K-Factored Sum: | 3,725 |
| Penalty: | 0 |
| Flight Score: | 3,725 |
| Round 22 | |
| 1: 270 Degree Rolling Turn (k=36) | 6.5 |
| 2: Hammerhead (k=54) | 7.0 |
| 3: Push Humpty Bump (k=48) | 6.5 |
| 4: Z-Entry Diagonal Humpty Bump (k=48) | 7.0 |
| 5: Shark Tooth (k=46) | 7.0 |
| 6: Loop (k=32) | 7.0 |
| 7: Reverse Teardrop (k=50) | 8.0 |
| 8: Immelman (k=51) | 7.0 |
| 9: Down Reversing Loop (k=47) | 7.5 |
| 10: Down Reverse P-Loop (k=49) | 7.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 9.0 |
| Simple Sum: | 89.5 |
| K-Factored Sum: | 3,543.5 |
| Penalty: | 0 |
| Flight Score: | 3,543.5 |
| Round 23 | |
| 1: N Figure (k=54) | 2.5 |
| 2: Split-S (k=37) | 7.0 |
| 3: 360 Degree Rolling Turn (k=43) | 4.5 |
| 4: Goldfish (k=55) | 7.5 |
| 5: Spin Entry Down Reverse P-Loop (k=32) | 7.0 |
| 6: Q-Loop (k=48) | 0.0 |
| 7: Shark Tooth (k=55) | 0.0 |
| 8: Diagonal Humpty Bump With Z- Exit (k=52) | 6.5 |
| 9: Hammerhead (k=47) | 6.5 |
| 10: Immelman (k=45) | 0.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 8.0 |
| Simple Sum: | 59.5 |
| K-Factored Sum: | 2,137.5 |
| Penalty: | 0 |
| Flight Score: | 2,137.5 |
| Round 23 | |
| 1: N Figure (k=54) | 4.5 |
| 2: Split-S (k=37) | 7.5 |
| 3: 360 Degree Rolling Turn (k=43) | 2.5 |
| 4: Goldfish (k=55) | 6.0 |
| 5: Spin Entry Down Reverse P-Loop (k=32) | 7.5 |
| 6: Q-Loop (k=48) | 0.0 |
| 7: Shark Tooth (k=55) | 7.5 |
| 8: Diagonal Humpty Bump With Z- Exit (k=52) | 6.5 |
| 9: Hammerhead (k=47) | 8.0 |
| 10: Immelman (k=45) | 0.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 70 |
| K-Factored Sum: | 2,624.5 |
| Penalty: | 0 |
| Flight Score: | 2,624.5 |
| Round 23 | |
| 1: N Figure (k=54) | 6.5 |
| 2: Split-S (k=37) | 8.5 |
| 3: 360 Degree Rolling Turn (k=43) | 7.0 |
| 4: Goldfish (k=55) | 5.5 |
| 5: Spin Entry Down Reverse P-Loop (k=32) | 6.0 |
| 6: Q-Loop (k=48) | 0.0 |
| 7: Shark Tooth (k=55) | 7.0 |
| 8: Diagonal Humpty Bump With Z- Exit (k=52) | 8.0 |
| 9: Hammerhead (k=47) | 7.5 |
| 10: Immelman (k=45) | 5.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 81 |
| K-Factored Sum: | 3,139.5 |
| Penalty: | 0 |
| Flight Score: | 3,139.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 4.5 | 7 | 7.5 | 18 | ||
2.0 | 3 | 5.0 | 12 | 8.0 | 24 | ||
2.5 | 3 | 5.5 | 11 | 8.5 | 5 | ||
3.0 | 3 | 6.0 | 12 | 9.0 | 6 | ||
3.5 | 2 | 6.5 | 31 | 9.5 | 1 | ||
4.0 | 5 | 7.0 * | 42 | 10.0 | 25 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8