2026 Tucson Aerobatic Shootout

Pilot Report

As of 18-Oct-2026 17:33

Karl Hines / Pilot #35 / Intermediate / USA


Known Flights: Round 31, Judge/Sheet #1

Round 31
Seq #1
1: Humpty Bump (k=31) 7.0
2: Hammerhead (k=42) 9.0
3: Loop (k=26) 5.5
4: Half Cuban (k=33) 6.5
5: Diagonal Humpty Bump (k=34) 8.5
6: Immelman (k=26) 8.0
7: Spin Entry Down Humpty Bump (k=20) 8.0
8: Down Reverse Teardrop (k=34) 8.0
9: Split-S (k=26) 7.5
10: Reverse P-Loop (k=41) 6.5
11: Sound (k=9) 9.0
12: Airspace Control (k=9) 9.0
Simple Sum: 92.5
K-Factored Sum: 2,505
Penalty: 0
Flight Score: 2,505

Known Flights: Round 31, Judge/Sheet #2

Round 31
Seq #1
1: Humpty Bump (k=31) 7.0
2: Hammerhead (k=42) 8.0
3: Loop (k=26) 6.5
4: Half Cuban (k=33) 7.5
5: Diagonal Humpty Bump (k=34) 7.5
6: Immelman (k=26) 7.0
7: Spin Entry Down Humpty Bump (k=20) 7.0
8: Down Reverse Teardrop (k=34) 8.0
9: Split-S (k=26) 7.5
10: Reverse P-Loop (k=41) 6.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 7.0
Simple Sum: 89
K-Factored Sum: 2,412.5
Penalty: 0
Flight Score: 2,412.5

Known Flights: Round 31, Judge/Sheet #3

Round 31
Seq #1
1: Humpty Bump (k=31) 4.5
2: Hammerhead (k=42) 7.0
3: Loop (k=26) 5.0
4: Half Cuban (k=33) 5.5
5: Diagonal Humpty Bump (k=34) 0.0
6: Immelman (k=26) 6.0
7: Spin Entry Down Humpty Bump (k=20) 4.5
8: Down Reverse Teardrop (k=34) 6.0
9: Split-S (k=26) 6.0
10: Reverse P-Loop (k=41) 4.5
11: Sound (k=9) 9.0
12: Airspace Control (k=9) 8.0
Simple Sum: 66
K-Factored Sum: 1,688.5
Penalty: 0
Flight Score: 1,688.5

Known Flights: Round 32, Judge/Sheet #1

Round 32
Seq #1
1: Down Goldfish (k=27) 7.5
2: Tooth (k=35) 8.5
3: Humpty Bump (k=38) 8.0
4: Loop (k=19) 8.0
5: Hammerhead (k=38) 6.0
6: Teardrop (k=32) 6.5
7: Immelman (k=31) 8.0
8: Down Reverse Q-Loop (k=29) 8.0
9: P-Loop (k=28) 7.5
10: Z-Entry Diagonal Humpty Bump (k=35) 8.5
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 9.0
Simple Sum: 95.5
K-Factored Sum: 2,550.5
Penalty: 0
Flight Score: 2,550.5

Known Flights: Round 32, Judge/Sheet #2

Round 32
Seq #1
1: Down Goldfish (k=27) 9.5
2: Tooth (k=35) 9.0
3: Humpty Bump (k=38) 8.0
4: Loop (k=19) 8.0
5: Hammerhead (k=38) 8.0
6: Teardrop (k=32) 8.0
7: Immelman (k=31) 8.5
8: Down Reverse Q-Loop (k=29) 9.5
9: P-Loop (k=28) 8.5
10: Z-Entry Diagonal Humpty Bump (k=35) 9.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 106
K-Factored Sum: 2,859.5
Penalty: 0
Flight Score: 2,859.5

Known Flights: Round 32, Judge/Sheet #3

Round 32
Seq #1
1: Down Goldfish (k=27) 6.0
2: Tooth (k=35) 6.0
3: Humpty Bump (k=38) 6.0
4: Loop (k=19) 5.0
5: Hammerhead (k=38) 3.0
6: Teardrop (k=32) 5.0
7: Immelman (k=31) 6.0
8: Down Reverse Q-Loop (k=29) 7.0
9: P-Loop (k=28) 7.0
10: Z-Entry Diagonal Humpty Bump (k=35) 4.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 75
K-Factored Sum: 1,874
Penalty: 0
Flight Score: 1,874

Known Flights: Round 33, Judge/Sheet #1

Round 33
Seq #1
1: Humpty Bump (k=31) 8.5
2: Hammerhead (k=42) 6.5
3: Loop (k=26) 4.5
4: Half Cuban (k=33) 6.5
5: Diagonal Humpty Bump (k=34) 7.0
6: Immelman (k=26) 6.5
7: Spin Entry Down Humpty Bump (k=20) 6.0
8: Down Reverse Teardrop (k=34) 6.5
9: Split-S (k=26) 8.5
10: Reverse P-Loop (k=41) 7.0
11: Sound (k=9) 9.0
12: Airspace Control (k=9) 9.0
Simple Sum: 85.5
K-Factored Sum: 2,286
Penalty: 0
Flight Score: 2,286

Known Flights: Round 33, Judge/Sheet #2

Round 33
Seq #1
1: Humpty Bump (k=31) 7.0
2: Hammerhead (k=42) 4.5
3: Loop (k=26) 4.0
4: Half Cuban (k=33) 5.0
5: Diagonal Humpty Bump (k=34) 2.5
6: Immelman (k=26) 4.0
7: Spin Entry Down Humpty Bump (k=20) 2.5
8: Down Reverse Teardrop (k=34) 6.0
9: Split-S (k=26) 7.5
10: Reverse P-Loop (k=41) 2.5
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 65.5
K-Factored Sum: 1,595.5
Penalty: 0
Flight Score: 1,595.5

Known Flights: Round 33, Judge/Sheet #3

Round 33
Seq #1
1: Humpty Bump (k=31) 8.5
2: Hammerhead (k=42) 7.0
3: Loop (k=26) 4.5
4: Half Cuban (k=33) 5.0
5: Diagonal Humpty Bump (k=34) 3.5
6: Immelman (k=26) 4.0
7: Spin Entry Down Humpty Bump (k=20) 4.0
8: Down Reverse Teardrop (k=34) 8.0
9: Split-S (k=26) 9.5
10: Reverse P-Loop (k=41) 6.5
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 80.5
K-Factored Sum: 2,108
Penalty: 0
Flight Score: 2,108

Unknown Flights: Round 31, Judge/Sheet #1

Round 31
1: N Figure (k=27) 7.5
2: Down Diagonal Bump (k=30) 7.0
3: Down Reverse Half Cuban (k=32) 7.5
4: Spin Entry Vertical Down Line (k=23) 8.0
5: Hammerhead With Diagonal Exit (k=42) 7.0
6: Reverse Q-Loop (k=36) 7.5
7: Double Humpty Bump (k=46) 3.5
8: Vertical Down Line (k=17) 8.5
9: Z-Entry Diagonal Humpty Bump (k=36) 6.0
10: Half Cuban (k=25) 7.5
11: Sound (k=9) 9.0
12: Airspace Control (k=9) 8.0
Simple Sum: 87
K-Factored Sum: 2,262.5
Penalty: 0
Flight Score: 2,262.5

Unknown Flights: Round 31, Judge/Sheet #2

Round 31
1: N Figure (k=27) 8.5
2: Down Diagonal Bump (k=30) 8.0
3: Down Reverse Half Cuban (k=32) 7.5
4: Spin Entry Vertical Down Line (k=23) 8.5
5: Hammerhead With Diagonal Exit (k=42) 8.0
6: Reverse Q-Loop (k=36) 8.0
7: Double Humpty Bump (k=46) 6.0
8: Vertical Down Line (k=17) 9.0
9: Z-Entry Diagonal Humpty Bump (k=36) 7.5
10: Half Cuban (k=25) 8.5
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 99.5
K-Factored Sum: 2,620.5
Penalty: 0
Flight Score: 2,620.5

Unknown Flights: Round 31, Judge/Sheet #3

Round 31
1: N Figure (k=27) 9.0
2: Down Diagonal Bump (k=30) 5.0
3: Down Reverse Half Cuban (k=32) 7.5
4: Spin Entry Vertical Down Line (k=23) 8.5
5: Hammerhead With Diagonal Exit (k=42) 7.5
6: Reverse Q-Loop (k=36) 8.0
7: Double Humpty Bump (k=46) 6.5
8: Vertical Down Line (k=17) 8.5
9: Z-Entry Diagonal Humpty Bump (k=36) 7.5
10: Half Cuban (k=25) 8.5
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 9.0
Simple Sum: 95.5
K-Factored Sum: 2,528.5
Penalty: 0
Flight Score: 2,528.5

Unknown Flights: Round 32, Judge/Sheet #1

Round 32
1: Down Goldfish (k=35) 6.0
2: Z-Entry Diagonal Humpty Bump (k=30) 7.0
3: Hammerhead (k=41) 7.5
4: Reverse Q-Loop (k=27) 6.5
5: Down P-Loop (k=33) 6.5
6: Down N Figure (k=37) 6.5
7: Humpty Bump (k=27) 7.0
8: Loop (k=19) 5.5
9: Z-Tooth (k=31) 6.0
10: Half Cuban (k=33) 7.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 85.5
K-Factored Sum: 2,248.5
Penalty: 0
Flight Score: 2,248.5

Unknown Flights: Round 32, Judge/Sheet #2

Round 32
1: Down Goldfish (k=35) 8.5
2: Z-Entry Diagonal Humpty Bump (k=30) 8.0
3: Hammerhead (k=41) 7.5
4: Reverse Q-Loop (k=27) 7.0
5: Down P-Loop (k=33) 7.0
6: Down N Figure (k=37) 7.5
7: Humpty Bump (k=27) 8.0
8: Loop (k=19) 7.0
9: Z-Tooth (k=31) 8.5
10: Half Cuban (k=33) 8.5
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 97.5
K-Factored Sum: 2,615.5
Penalty: 0
Flight Score: 2,615.5

Unknown Flights: Round 32, Judge/Sheet #3

Round 32
1: Down Goldfish (k=35) 5.0
2: Z-Entry Diagonal Humpty Bump (k=30) 6.5
3: Hammerhead (k=41) 5.0
4: Reverse Q-Loop (k=27) 3.5
5: Down P-Loop (k=33) 5.5
6: Down N Figure (k=37) 6.5
7: Humpty Bump (k=27) 7.0
8: Loop (k=19) 6.0
9: Z-Tooth (k=31) 6.5
10: Half Cuban (k=33) 5.0
11: Sound (k=9) 8.0
12: Airspace Control (k=9) 8.0
Simple Sum: 72.5
K-Factored Sum: 1,905
Penalty: 0
Flight Score: 1,905

Unknown Flights: Round 33, Judge/Sheet #1

Round 33
1: 90 Degree Rolling Turn (k=14) 7.0
2: Push Humpty Bump (k=39) 6.0
3: Double Humpty Bump (k=44) 5.5
4: Down Reverse Reversing Loop (k=34) 4.5
5: Down Diagonal Humpty Bump With Z- Exit (k=35) 5.0
6: Split-S (k=34) 4.0
7: Push-N Figure (k=59) 5.0
8: Spin Entry Vertical Down Line (k=23) 0.0
9: Loop (k=17) 5.5
10: 90 Degree Rolling Turn (k=15) 7.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 9.0
Simple Sum: 68.5
K-Factored Sum: 1,702.5
Penalty: 0
Flight Score: 1,702.5

Unknown Flights: Round 33, Judge/Sheet #2

Round 33
1: 90 Degree Rolling Turn (k=14) 7.0
2: Push Humpty Bump (k=39) 6.5
3: Double Humpty Bump (k=44) 6.5
4: Down Reverse Reversing Loop (k=34) 8.0
5: Down Diagonal Humpty Bump With Z- Exit (k=35) 7.0
6: Split-S (k=34) 7.5
7: Push-N Figure (k=59) 7.5
8: Spin Entry Vertical Down Line (k=23) 0.0
9: Loop (k=17) 7.0
10: 90 Degree Rolling Turn (k=15) 7.0
11: Sound (k=9) 9.0
12: Airspace Control (k=9) 9.0
Simple Sum: 82
K-Factored Sum: 2,238
Penalty: 0
Flight Score: 2,238

Unknown Flights: Round 33, Judge/Sheet #3

Round 33
1: 90 Degree Rolling Turn (k=14) 8.5
2: Push Humpty Bump (k=39) 6.0
3: Double Humpty Bump (k=44) 6.0
4: Down Reverse Reversing Loop (k=34) 7.5
5: Down Diagonal Humpty Bump With Z- Exit (k=35) 6.5
6: Split-S (k=34) 7.5
7: Push-N Figure (k=59) 7.0
8: Spin Entry Vertical Down Line (k=23) 0.0
9: Loop (k=17) 8.5
10: 90 Degree Rolling Turn (k=15) 9.0
11: Sound (k=9) 9.0
12: Airspace Control (k=9) 9.0
Simple Sum: 84.5
K-Factored Sum: 2,209
Penalty: 0
Flight Score: 2,209


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

5.0

11

8.0

26

2.5

3

5.5

6

8.5

20

3.0

1

6.0

19

9.0

19

3.5

3

6.5

19

9.5

3

4.0

6

7.0 *

28

10.0

18

4.5

7

7.5

23


* - Most common score = 7.0 (28 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8