2026 Tucson Aerobatic Shootout

Pilot Report

As of 18-Oct-2026 17:33

Luke Ackerman / Pilot #38 / Intermediate / USA


Known Flights: Round 31, Judge/Sheet #1

Round 31
Seq #1
1: Humpty Bump (k=31) 8.0
2: Hammerhead (k=42) 8.0
3: Loop (k=26) 7.5
4: Half Cuban (k=33) 8.0
5: Diagonal Humpty Bump (k=34) 7.0
6: Immelman (k=26) 8.5
7: Spin Entry Down Humpty Bump (k=20) 9.0
8: Down Reverse Teardrop (k=34) 7.5
9: Split-S (k=26) 7.0
10: Reverse P-Loop (k=41) 8.0
11: Sound (k=9) 9.0
12: Airspace Control (k=9) 9.0
Simple Sum: 96.5
K-Factored Sum: 2,609
Penalty: 0
Flight Score: 2,609

Known Flights: Round 31, Judge/Sheet #2

Round 31
Seq #1
1: Humpty Bump (k=31) 8.0
2: Hammerhead (k=42) 5.0
3: Loop (k=26) 7.5
4: Half Cuban (k=33) 0.0
5: Diagonal Humpty Bump (k=34) 7.5
6: Immelman (k=26) 7.5
7: Spin Entry Down Humpty Bump (k=20) 7.0
8: Down Reverse Teardrop (k=34) 6.0
9: Split-S (k=26) 5.0
10: Reverse P-Loop (k=41) 7.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 8.0
Simple Sum: 78.5
K-Factored Sum: 2,026
Penalty: 0
Flight Score: 2,026

Known Flights: Round 31, Judge/Sheet #3

Round 31
Seq #1
1: Humpty Bump (k=31) 6.5
2: Hammerhead (k=42) 4.0
3: Loop (k=26) 6.5
4: Half Cuban (k=33) 0.0
5: Diagonal Humpty Bump (k=34) 2.5
6: Immelman (k=26) 7.0
7: Spin Entry Down Humpty Bump (k=20) 5.0
8: Down Reverse Teardrop (k=34) 5.0
9: Split-S (k=26) 5.0
10: Reverse P-Loop (k=41) 6.0
11: Sound (k=9) 9.0
12: Airspace Control (k=9) 8.0
Simple Sum: 64.5
K-Factored Sum: 1,604.5
Penalty: 0
Flight Score: 1,604.5

Known Flights: Round 32, Judge/Sheet #1

Round 32
Seq #1
1: Down Goldfish (k=27) 7.5
2: Tooth (k=35) 8.5
3: Humpty Bump (k=38) 6.0
4: Loop (k=19) 6.5
5: Hammerhead (k=38) 8.0
6: Teardrop (k=32) 6.5
7: Immelman (k=31) 6.0
8: Down Reverse Q-Loop (k=29) 7.5
9: P-Loop (k=28) 7.0
10: Z-Entry Diagonal Humpty Bump (k=35) 6.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 9.0
Simple Sum: 88.5
K-Factored Sum: 2,344
Penalty: 0
Flight Score: 2,344

Known Flights: Round 32, Judge/Sheet #2

Round 32
Seq #1
1: Down Goldfish (k=27) 9.0
2: Tooth (k=35) 8.5
3: Humpty Bump (k=38) 8.5
4: Loop (k=19) 7.0
5: Hammerhead (k=38) 9.0
6: Teardrop (k=32) 9.0
7: Immelman (k=31) 8.5
8: Down Reverse Q-Loop (k=29) 9.0
9: P-Loop (k=28) 8.5
10: Z-Entry Diagonal Humpty Bump (k=35) 9.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 106
K-Factored Sum: 2,884
Penalty: 0
Flight Score: 2,884

Known Flights: Round 32, Judge/Sheet #3

Round 32
Seq #1
1: Down Goldfish (k=27) 7.0
2: Tooth (k=35) 8.0
3: Humpty Bump (k=38) 8.0
4: Loop (k=19) 7.0
5: Hammerhead (k=38) 7.0
6: Teardrop (k=32) 8.0
7: Immelman (k=31) 7.0
8: Down Reverse Q-Loop (k=29) 6.0
9: P-Loop (k=28) 7.0
10: Z-Entry Diagonal Humpty Bump (k=35) 7.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 92
K-Factored Sum: 2,440
Penalty: 0
Flight Score: 2,440

Known Flights: Round 33, Judge/Sheet #1

Round 33
Seq #1
1: Humpty Bump (k=31) 7.0
2: Hammerhead (k=42) 6.5
3: Loop (k=26) 7.5
4: Half Cuban (k=33) 5.5
5: Diagonal Humpty Bump (k=34) 8.5
6: Immelman (k=26) 6.0
7: Spin Entry Down Humpty Bump (k=20) 9.0
8: Down Reverse Teardrop (k=34) 7.0
9: Split-S (k=26) 8.5
10: Reverse P-Loop (k=41) 4.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 10.0
Simple Sum: 86.5
K-Factored Sum: 2,267.5
Penalty: 0
Flight Score: 2,267.5

Known Flights: Round 33, Judge/Sheet #2

Round 33
Seq #1
1: Humpty Bump (k=31) 3.0
2: Hammerhead (k=42) 4.0
3: Loop (k=26) 3.5
4: Half Cuban (k=33) 6.5
5: Diagonal Humpty Bump (k=34) 5.0
6: Immelman (k=26) 3.0
7: Spin Entry Down Humpty Bump (k=20) 5.0
8: Down Reverse Teardrop (k=34) 3.0
9: Split-S (k=26) 7.5
10: Reverse P-Loop (k=41) 2.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 62.5
K-Factored Sum: 1,473.5
Penalty: 0
Flight Score: 1,473.5

Known Flights: Round 33, Judge/Sheet #3

Round 33
Seq #1
1: Humpty Bump (k=31) 6.0
2: Hammerhead (k=42) 4.0
3: Loop (k=26) 5.0
4: Half Cuban (k=33) 6.0
5: Diagonal Humpty Bump (k=34) 8.0
6: Immelman (k=26) 4.0
7: Spin Entry Down Humpty Bump (k=20) 6.5
8: Down Reverse Teardrop (k=34) 5.0
9: Split-S (k=26) 9.5
10: Reverse P-Loop (k=41) 3.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 77
K-Factored Sum: 1,908
Penalty: 0
Flight Score: 1,908

Unknown Flights: Round 31, Judge/Sheet #1

Round 31
1: N Figure (k=27) 7.0
2: Down Diagonal Bump (k=30) 7.5
3: Down Reverse Half Cuban (k=32) 6.5
4: Spin Entry Vertical Down Line (k=23) 7.0
5: Hammerhead With Diagonal Exit (k=42) 7.0
6: Reverse Q-Loop (k=36) 7.0
7: Double Humpty Bump (k=46) 7.0
8: Vertical Down Line (k=17) 7.5
9: Z-Entry Diagonal Humpty Bump (k=36) 0.0
10: Half Cuban (k=25) 3.0
11: Sound (k=9) 6.0
12: Airspace Control (k=9) 7.0
Simple Sum: 72.5
K-Factored Sum: 1,970.5
Penalty: 0
Flight Score: 1,970.5

Unknown Flights: Round 31, Judge/Sheet #2

Round 31
1: N Figure (k=27) 8.0
2: Down Diagonal Bump (k=30) 8.0
3: Down Reverse Half Cuban (k=32) 7.5
4: Spin Entry Vertical Down Line (k=23) 8.0
5: Hammerhead With Diagonal Exit (k=42) 8.0
6: Reverse Q-Loop (k=36) 7.0
7: Double Humpty Bump (k=46) 7.0
8: Vertical Down Line (k=17) 7.5
9: Z-Entry Diagonal Humpty Bump (k=36) 7.0
10: Half Cuban (k=25) 7.5
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 9.0
Simple Sum: 94.5
K-Factored Sum: 2,528
Penalty: 0
Flight Score: 2,528

Unknown Flights: Round 31, Judge/Sheet #3

Round 31
1: N Figure (k=27) 7.0
2: Down Diagonal Bump (k=30) 8.0
3: Down Reverse Half Cuban (k=32) 6.0
4: Spin Entry Vertical Down Line (k=23) 7.0
5: Hammerhead With Diagonal Exit (k=42) 6.5
6: Reverse Q-Loop (k=36) 6.5
7: Double Humpty Bump (k=46) 5.0
8: Vertical Down Line (k=17) 0.0
9: Z-Entry Diagonal Humpty Bump (k=36) 5.5
10: Half Cuban (k=25) 6.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 8.0
Simple Sum: 72.5
K-Factored Sum: 2,002
Penalty: 0
Flight Score: 2,002

Unknown Flights: Round 32, Judge/Sheet #1

Round 32
1: Down Goldfish (k=35) 7.5
2: Z-Entry Diagonal Humpty Bump (k=30) 8.0
3: Hammerhead (k=41) 7.0
4: Reverse Q-Loop (k=27) 7.0
5: Down P-Loop (k=33) 6.5
6: Down N Figure (k=37) 7.5
7: Humpty Bump (k=27) 8.0
8: Loop (k=19) 5.5
9: Z-Tooth (k=31) 6.5
10: Half Cuban (k=33) 7.5
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 91
K-Factored Sum: 2,420
Penalty: 0
Flight Score: 2,420

Unknown Flights: Round 32, Judge/Sheet #2

Round 32
1: Down Goldfish (k=35) 5.0
2: Z-Entry Diagonal Humpty Bump (k=30) 7.0
3: Hammerhead (k=41) 5.5
4: Reverse Q-Loop (k=27) 7.5
5: Down P-Loop (k=33) 5.0
6: Down N Figure (k=37) 7.0
7: Humpty Bump (k=27) 6.0
8: Loop (k=19) 6.0
9: Z-Tooth (k=31) 6.0
10: Half Cuban (k=33) 8.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 83
K-Factored Sum: 2,143
Penalty: 0
Flight Score: 2,143

Unknown Flights: Round 32, Judge/Sheet #3

Round 32
1: Down Goldfish (k=35) 6.0
2: Z-Entry Diagonal Humpty Bump (k=30) 6.0
3: Hammerhead (k=41) 4.5
4: Reverse Q-Loop (k=27) 7.0
5: Down P-Loop (k=33) 6.5
6: Down N Figure (k=37) 6.0
7: Humpty Bump (k=27) 6.0
8: Loop (k=19) 6.0
9: Z-Tooth (k=31) 5.5
10: Half Cuban (k=33) 5.5
11: Sound (k=9) 8.0
12: Airspace Control (k=9) 8.0
Simple Sum: 75
K-Factored Sum: 1,972
Penalty: 0
Flight Score: 1,972

Unknown Flights: Round 33, Judge/Sheet #1

Round 33
1: 90 Degree Rolling Turn (k=14) 7.5
2: Push Humpty Bump (k=39) 0.0
3: Double Humpty Bump (k=44) 0.0
4: Down Reverse Reversing Loop (k=34) 2.0
5: Down Diagonal Humpty Bump With Z- Exit (k=35) 5.0
6: Split-S (k=34) 1.0
7: Push-N Figure (k=59) 4.0
8: Spin Entry Vertical Down Line (k=23) 5.0
9: Loop (k=17) 5.5
10: 90 Degree Rolling Turn (k=15) 4.5
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 54.5
K-Factored Sum: 1,074
Penalty: 0
Flight Score: 1,074

Unknown Flights: Round 33, Judge/Sheet #2

Round 33
1: 90 Degree Rolling Turn (k=14) 8.0
2: Push Humpty Bump (k=39) 0.0
3: Double Humpty Bump (k=44) 6.5
4: Down Reverse Reversing Loop (k=34) 6.5
5: Down Diagonal Humpty Bump With Z- Exit (k=35) 6.5
6: Split-S (k=34) 5.0
7: Push-N Figure (k=59) 7.5
8: Spin Entry Vertical Down Line (k=23) 7.5
9: Loop (k=17) 8.0
10: 90 Degree Rolling Turn (k=15) 7.5
11: Sound (k=9) 9.0
12: Airspace Control (k=9) 9.0
Simple Sum: 81
K-Factored Sum: 2,042
Penalty: 0
Flight Score: 2,042

Unknown Flights: Round 33, Judge/Sheet #3

Round 33
1: 90 Degree Rolling Turn (k=14) 8.0
2: Push Humpty Bump (k=39) 0.0
3: Double Humpty Bump (k=44) 0.0
4: Down Reverse Reversing Loop (k=34) 0.0
5: Down Diagonal Humpty Bump With Z- Exit (k=35) 6.0
6: Split-S (k=34) 0.0
7: Push-N Figure (k=59) 6.0
8: Spin Entry Vertical Down Line (k=23) 0.0
9: Loop (k=17) 8.0
10: 90 Degree Rolling Turn (k=15) 8.5
11: Sound (k=9) 9.0
12: Airspace Control (k=9) 9.0
Simple Sum: 54.5
K-Factored Sum: 1,101.5
Penalty: 0
Flight Score: 1,101.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

12

4.5

2

8.0

27

1.0

1

5.0

15

8.5

9

2.0

2

5.5

7

9.0

16

2.5

1

6.0

22

9.5

1

3.0

5

6.5

16

10.0

18

3.5

1

7.0 *

33

4.0

6

7.5

22


* - Most common score = 7.0 (33 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8