2026 Tucson Aerobatic Shootout

Pilot Report

As of 18-Oct-2026 17:33

Josh Fassman / Pilot #39 / Intermediate / USA


Known Flights: Round 31, Judge/Sheet #1

Round 31
Seq #1
1: Humpty Bump (k=31) 9.0
2: Hammerhead (k=42) 9.0
3: Loop (k=26) 4.5
4: Half Cuban (k=33) 0.0
5: Diagonal Humpty Bump (k=34) 6.0
6: Immelman (k=26) 8.5
7: Spin Entry Down Humpty Bump (k=20) 4.0
8: Down Reverse Teardrop (k=34) 7.0
9: Split-S (k=26) 5.5
10: Reverse P-Loop (k=41) 6.0
11: Sound (k=9) 8.0
12: Airspace Control (k=9) 9.0
Simple Sum: 76.5
K-Factored Sum: 2,059
Penalty: 0
Flight Score: 2,059

Known Flights: Round 31, Judge/Sheet #2

Round 31
Seq #1
1: Humpty Bump (k=31) 8.0
2: Hammerhead (k=42) 5.5
3: Loop (k=26) 3.5
4: Half Cuban (k=33) 0.0
5: Diagonal Humpty Bump (k=34) 5.0
6: Immelman (k=26) 6.5
7: Spin Entry Down Humpty Bump (k=20) 0.0
8: Down Reverse Teardrop (k=34) 7.5
9: Split-S (k=26) 5.5
10: Reverse P-Loop (k=41) 5.5
11: Sound (k=9) 8.0
12: Airspace Control (k=9) 6.0
Simple Sum: 61
K-Factored Sum: 1,658.5
Penalty: 0
Flight Score: 1,658.5

Known Flights: Round 31, Judge/Sheet #3

Round 31
Seq #1
1: Humpty Bump (k=31) 6.5
2: Hammerhead (k=42) 4.5
3: Loop (k=26) 3.5
4: Half Cuban (k=33) 0.0
5: Diagonal Humpty Bump (k=34) 5.0
6: Immelman (k=26) 4.5
7: Spin Entry Down Humpty Bump (k=20) 0.0
8: Down Reverse Teardrop (k=34) 7.0
9: Split-S (k=26) 4.0
10: Reverse P-Loop (k=41) 4.0
11: Sound (k=9) 8.0
12: Airspace Control (k=9) 7.0
Simple Sum: 54
K-Factored Sum: 1,409.5
Penalty: 0
Flight Score: 1,409.5

Known Flights: Round 32, Judge/Sheet #1

Round 32
Seq #1
1: Down Goldfish (k=27) 5.0
2: Tooth (k=35) 6.5
3: Humpty Bump (k=38) 6.0
4: Loop (k=19) 6.0
5: Hammerhead (k=38) 7.0
6: Teardrop (k=32) 6.5
7: Immelman (k=31) 5.0
8: Down Reverse Q-Loop (k=29) 6.5
9: P-Loop (k=28) 7.5
10: Z-Entry Diagonal Humpty Bump (k=35) 7.5
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 7.0
Simple Sum: 80.5
K-Factored Sum: 2,147.5
Penalty: 0
Flight Score: 2,147.5

Known Flights: Round 32, Judge/Sheet #2

Round 32
Seq #1
1: Down Goldfish (k=27) 8.0
2: Tooth (k=35) 9.0
3: Humpty Bump (k=38) 9.0
4: Loop (k=19) 8.0
5: Hammerhead (k=38) 9.0
6: Teardrop (k=32) 8.5
7: Immelman (k=31) 8.0
8: Down Reverse Q-Loop (k=29) 9.0
9: P-Loop (k=28) 8.5
10: Z-Entry Diagonal Humpty Bump (k=35) 9.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 106
K-Factored Sum: 2,881
Penalty: 0
Flight Score: 2,881

Known Flights: Round 32, Judge/Sheet #3

Round 32
Seq #1
1: Down Goldfish (k=27) 6.0
2: Tooth (k=35) 7.0
3: Humpty Bump (k=38) 6.0
4: Loop (k=19) 4.0
5: Hammerhead (k=38) 6.0
6: Teardrop (k=32) 6.0
7: Immelman (k=31) 6.0
8: Down Reverse Q-Loop (k=29) 6.0
9: P-Loop (k=28) 8.0
10: Z-Entry Diagonal Humpty Bump (k=35) 5.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 80
K-Factored Sum: 2,070
Penalty: 0
Flight Score: 2,070

Known Flights: Round 33, Judge/Sheet #1

Round 33
Seq #1
1: Humpty Bump (k=31) 6.0
2: Hammerhead (k=42) 5.0
3: Loop (k=26) 5.5
4: Half Cuban (k=33) 5.5
5: Diagonal Humpty Bump (k=34) 7.5
6: Immelman (k=26) 7.0
7: Spin Entry Down Humpty Bump (k=20) 7.5
8: Down Reverse Teardrop (k=34) 6.0
9: Split-S (k=26) 8.0
10: Reverse P-Loop (k=41) 7.0
11: Sound (k=9) 4.0
12: Airspace Control (k=9) 8.0
Simple Sum: 77
K-Factored Sum: 2,114.5
Penalty: 0
Flight Score: 2,114.5

Known Flights: Round 33, Judge/Sheet #2

Round 33
Seq #1
1: Humpty Bump (k=31) 2.5
2: Hammerhead (k=42) 2.5
3: Loop (k=26) 3.0
4: Half Cuban (k=33) 4.5
5: Diagonal Humpty Bump (k=34) 6.5
6: Immelman (k=26) 4.0
7: Spin Entry Down Humpty Bump (k=20) 4.0
8: Down Reverse Teardrop (k=34) 2.5
9: Split-S (k=26) 7.5
10: Reverse P-Loop (k=41) 6.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 63
K-Factored Sum: 1,520
Penalty: 0
Flight Score: 1,520

Known Flights: Round 33, Judge/Sheet #3

Round 33
Seq #1
1: Humpty Bump (k=31) 4.0
2: Hammerhead (k=42) 6.0
3: Loop (k=26) 2.0
4: Half Cuban (k=33) 5.0
5: Diagonal Humpty Bump (k=34) 7.0
6: Immelman (k=26) 7.5
7: Spin Entry Down Humpty Bump (k=20) 6.0
8: Down Reverse Teardrop (k=34) 5.0
9: Split-S (k=26) 8.0
10: Reverse P-Loop (k=41) 5.5
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 8.0
Simple Sum: 74
K-Factored Sum: 1,911.5
Penalty: 0
Flight Score: 1,911.5

Unknown Flights: Round 31, Judge/Sheet #1

Round 31
1: N Figure (k=27) 7.5
2: Down Diagonal Bump (k=30) 7.5
3: Down Reverse Half Cuban (k=32) 7.5
4: Spin Entry Vertical Down Line (k=23) 6.5
5: Hammerhead With Diagonal Exit (k=42) 7.0
6: Reverse Q-Loop (k=36) 6.5
7: Double Humpty Bump (k=46) 3.0
8: Vertical Down Line (k=17) 8.5
9: Z-Entry Diagonal Humpty Bump (k=36) 7.5
10: Half Cuban (k=25) 9.0
11: Sound (k=9) 8.0
12: Airspace Control (k=9) 7.0
Simple Sum: 85.5
K-Factored Sum: 2,257.5
Penalty: 0
Flight Score: 2,257.5

Unknown Flights: Round 31, Judge/Sheet #2

Round 31
1: N Figure (k=27) 8.5
2: Down Diagonal Bump (k=30) 8.0
3: Down Reverse Half Cuban (k=32) 7.5
4: Spin Entry Vertical Down Line (k=23) 7.5
5: Hammerhead With Diagonal Exit (k=42) 7.5
6: Reverse Q-Loop (k=36) 7.0
7: Double Humpty Bump (k=46) 6.0
8: Vertical Down Line (k=17) 9.0
9: Z-Entry Diagonal Humpty Bump (k=36) 8.0
10: Half Cuban (k=25) 8.5
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 9.0
Simple Sum: 96.5
K-Factored Sum: 2,549.5
Penalty: 0
Flight Score: 2,549.5

Unknown Flights: Round 31, Judge/Sheet #3

Round 31
1: N Figure (k=27) 7.5
2: Down Diagonal Bump (k=30) 7.0
3: Down Reverse Half Cuban (k=32) 7.5
4: Spin Entry Vertical Down Line (k=23) 7.5
5: Hammerhead With Diagonal Exit (k=42) 8.0
6: Reverse Q-Loop (k=36) 7.0
7: Double Humpty Bump (k=46) 4.5
8: Vertical Down Line (k=17) 9.0
9: Z-Entry Diagonal Humpty Bump (k=36) 7.5
10: Half Cuban (k=25) 9.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 7.0
Simple Sum: 88.5
K-Factored Sum: 2,394
Penalty: 0
Flight Score: 2,394

Unknown Flights: Round 32, Judge/Sheet #1

Round 32
1: Down Goldfish (k=35) 7.5
2: Z-Entry Diagonal Humpty Bump (k=30) 7.5
3: Hammerhead (k=41) 8.0
4: Reverse Q-Loop (k=27) 8.0
5: Down P-Loop (k=33) 8.5
6: Down N Figure (k=37) 7.0
7: Humpty Bump (k=27) 8.0
8: Loop (k=19) 8.0
9: Z-Tooth (k=31) 8.5
10: Half Cuban (k=33) 6.5
11: Sound (k=9) 8.0
12: Airspace Control (k=9) 10.0
Simple Sum: 95.5
K-Factored Sum: 2,579
Penalty: 0
Flight Score: 2,579

Unknown Flights: Round 32, Judge/Sheet #2

Round 32
1: Down Goldfish (k=35) 6.5
2: Z-Entry Diagonal Humpty Bump (k=30) 7.5
3: Hammerhead (k=41) 6.0
4: Reverse Q-Loop (k=27) 7.5
5: Down P-Loop (k=33) 8.0
6: Down N Figure (k=37) 6.0
7: Humpty Bump (k=27) 7.5
8: Loop (k=19) 6.5
9: Z-Tooth (k=31) 7.5
10: Half Cuban (k=33) 6.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 89
K-Factored Sum: 2,323.5
Penalty: 0
Flight Score: 2,323.5

Unknown Flights: Round 32, Judge/Sheet #3

Round 32
1: Down Goldfish (k=35) 6.0
2: Z-Entry Diagonal Humpty Bump (k=30) 6.0
3: Hammerhead (k=41) 4.0
4: Reverse Q-Loop (k=27) 7.0
5: Down P-Loop (k=33) 5.5
6: Down N Figure (k=37) 7.0
7: Humpty Bump (k=27) 5.5
8: Loop (k=19) 7.5
9: Z-Tooth (k=31) 6.0
10: Half Cuban (k=33) 4.0
11: Sound (k=9) 5.0
12: Airspace Control (k=9) 8.0
Simple Sum: 71.5
K-Factored Sum: 1,909.5
Penalty: 0
Flight Score: 1,909.5

Unknown Flights: Round 33, Judge/Sheet #1

Round 33
1: 90 Degree Rolling Turn (k=14) 4.5
2: Push Humpty Bump (k=39) 5.0
3: Double Humpty Bump (k=44) 0.0
4: Down Reverse Reversing Loop (k=34) 7.0
5: Down Diagonal Humpty Bump With Z- Exit (k=35) 7.5
6: Split-S (k=34) 5.0
7: Push-N Figure (k=59) 4.0
8: Spin Entry Vertical Down Line (k=23) 0.0
9: Loop (k=17) 4.5
10: 90 Degree Rolling Turn (k=15) 5.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 62.5
K-Factored Sum: 1,496
Penalty: 0
Flight Score: 1,496

Unknown Flights: Round 33, Judge/Sheet #2

Round 33
1: 90 Degree Rolling Turn (k=14) 6.0
2: Push Humpty Bump (k=39) 8.0
3: Double Humpty Bump (k=44) 0.0
4: Down Reverse Reversing Loop (k=34) 7.5
5: Down Diagonal Humpty Bump With Z- Exit (k=35) 8.0
6: Split-S (k=34) 6.0 [no]
7: Push-N Figure (k=59) 7.5
8: Spin Entry Vertical Down Line (k=23) 0.0
9: Loop (k=17) 8.5
10: 90 Degree Rolling Turn (k=15) 6.0
11: Sound (k=9) 9.0
12: Airspace Control (k=9) 8.0
Simple Sum: 74.5
K-Factored Sum: 1,965
Penalty: 0
Flight Score: 1,965

[no] - Not observed by judge (1 time)

Unknown Flights: Round 33, Judge/Sheet #3

Round 33
1: 90 Degree Rolling Turn (k=14) 8.0
2: Push Humpty Bump (k=39) 8.0
3: Double Humpty Bump (k=44) 0.0
4: Down Reverse Reversing Loop (k=34) 7.0
5: Down Diagonal Humpty Bump With Z- Exit (k=35) 8.5
6: Split-S (k=34) 7.0
7: Push-N Figure (k=59) 6.5
8: Spin Entry Vertical Down Line (k=23) 0.0
9: Loop (k=17) 7.5
10: 90 Degree Rolling Turn (k=15) 7.0
11: Sound (k=9) 9.0
12: Airspace Control (k=9) 9.0
Simple Sum: 77.5
K-Factored Sum: 1,975.5
Penalty: 0
Flight Score: 1,975.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

11

4.5

7

7.5 *

29

2.0

1

5.0

12

8.0

28

2.5

3

5.5

9

8.5

10

3.0

2

6.0

26

9.0

16

3.5

2

6.5

12

10.0

14

4.0

11

7.0

23


* - Most common score = 7.5 (29 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8