2026 Tucson Aerobatic Shootout

Pilot Report

As of 18-Oct-2026 17:33

Brandon Kent / Pilot #47 / Sportsman / USA


Known Flights: Round 31, Judge/Sheet #4

Round 31
Seq #1
1: Reverse Teardrop (k=20) 9.0
2: Bow (k=31) 6.5
3: Down Humpty Bump (k=25) 6.0
4: Split-S (k=17) 8.0
5: Hammerhead (k=30) 6.5
6: Loop (k=18) 6.5
7: Tooth (k=26) 7.0
8: Push Humpty Bump (k=28) 8.0
9: Half Cuban (k=22) 7.5
10: Diagonal Humpty Bump (k=29) 6.0
11: Sound (k=6) 3.0
12: Airspace Control (k=6) 8.0
Simple Sum: 82
K-Factored Sum: 1,790.5
Penalty: 0
Flight Score: 1,790.5

Known Flights: Round 31, Judge/Sheet #5

Round 31
Seq #1
1: Reverse Teardrop (k=20) 9.5
2: Bow (k=31) 8.0
3: Down Humpty Bump (k=25) 8.0
4: Split-S (k=17) 9.0
5: Hammerhead (k=30) 7.5
6: Loop (k=18) 7.5
7: Tooth (k=26) 8.0
8: Push Humpty Bump (k=28) 8.5
9: Half Cuban (k=22) 8.0
10: Diagonal Humpty Bump (k=29) 9.0
11: Sound (k=6) 6.0
12: Airspace Control (k=6) 9.0
Simple Sum: 98
K-Factored Sum: 2,124
Penalty: 0
Flight Score: 2,124

Known Flights: Round 31, Judge/Sheet #6

Round 31
Seq #1
1: Reverse Teardrop (k=20) 8.5
2: Bow (k=31) 8.5
3: Down Humpty Bump (k=25) 7.5
4: Split-S (k=17) 8.0
5: Hammerhead (k=30) 8.5
6: Loop (k=18) 8.0
7: Tooth (k=26) 9.0
8: Push Humpty Bump (k=28) 8.0
9: Half Cuban (k=22) 8.0
10: Diagonal Humpty Bump (k=29) 8.5
11: Sound (k=6) 8.0
12: Airspace Control (k=6) 9.0
Simple Sum: 99.5
K-Factored Sum: 2,138.5
Penalty: 0
Flight Score: 2,138.5

Known Flights: Round 32, Judge/Sheet #4

Round 32
Seq #1
1: Down Reverse Diagonal Bump (k=22) 7.0
2: Down N Figure (k=27) 6.0
3: Hammerhead With Diagonal Entry (k=30) 6.0
4: Humpty Bump (k=30) 8.0
5: Immelman (k=21) 5.0
6: Spin Entry Vertical Down Line (k=13) 0.0
7: Reverse P-Loop (k=22) 7.0
8: P-Loop (k=21) 4.5
9: Loop (k=21) 5.0
10: N Figure (k=38) 7.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 10.0
Simple Sum: 75.5
K-Factored Sum: 1,580.5
Penalty: 0
Flight Score: 1,580.5

Known Flights: Round 32, Judge/Sheet #5

Round 32
Seq #1
1: Down Reverse Diagonal Bump (k=22) 6.0
2: Down N Figure (k=27) 6.0
3: Hammerhead With Diagonal Entry (k=30) 5.0
4: Humpty Bump (k=30) 5.5
5: Immelman (k=21) 7.0
6: Spin Entry Vertical Down Line (k=13) 2.0
7: Reverse P-Loop (k=22) 5.0
8: P-Loop (k=21) 4.5
9: Loop (k=21) 6.0
10: N Figure (k=38) 6.0
11: Sound (k=6) 6.0
12: Airspace Control (k=6) 6.0
Simple Sum: 65
K-Factored Sum: 1,412.5
Penalty: 0
Flight Score: 1,412.5

Known Flights: Round 32, Judge/Sheet #6

Round 32
Seq #1
1: Down Reverse Diagonal Bump (k=22) 5.5
2: Down N Figure (k=27) 6.0
3: Hammerhead With Diagonal Entry (k=30) 6.5
4: Humpty Bump (k=30) 6.0
5: Immelman (k=21) 6.0
6: Spin Entry Vertical Down Line (k=13) 2.5
7: Reverse P-Loop (k=22) 6.5
8: P-Loop (k=21) 6.0
9: Loop (k=21) 4.5
10: N Figure (k=38) 6.0
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 6.0
Simple Sum: 68.5
K-Factored Sum: 1,486
Penalty: 0
Flight Score: 1,486

Known Flights: Round 33, Judge/Sheet #4

Round 33
Seq #1
1: Reverse Teardrop (k=20) 8.5
2: Bow (k=31) 9.0
3: Down Humpty Bump (k=25) 7.5
4: Split-S (k=17) 8.0
5: Hammerhead (k=30) 8.5
6: Loop (k=18) 7.5
7: Tooth (k=26) 8.0
8: Push Humpty Bump (k=28) 8.0
9: Half Cuban (k=22) 8.0
10: Diagonal Humpty Bump (k=29) 8.5
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 10.0
Simple Sum: 101.5
K-Factored Sum: 2,137
Penalty: 0
Flight Score: 2,137

Known Flights: Round 33, Judge/Sheet #5

Round 33
Seq #1
1: Reverse Teardrop (k=20) 8.0
2: Bow (k=31) 9.5
3: Down Humpty Bump (k=25) 8.5
4: Split-S (k=17) 9.5
5: Hammerhead (k=30) 9.5
6: Loop (k=18) 8.5
7: Tooth (k=26) 9.0
8: Push Humpty Bump (k=28) 8.0
9: Half Cuban (k=22) 9.5
10: Diagonal Humpty Bump (k=29) 10.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 10.0
Simple Sum: 110
K-Factored Sum: 2,343.5
Penalty: 0
Flight Score: 2,343.5

Known Flights: Round 33, Judge/Sheet #6

Round 33
Seq #1
1: Reverse Teardrop (k=20) 7.5
2: Bow (k=31) 7.5
3: Down Humpty Bump (k=25) 7.5
4: Split-S (k=17) 7.0
5: Hammerhead (k=30) 7.0
6: Loop (k=18) 7.5
7: Tooth (k=26) 7.0
8: Push Humpty Bump (k=28) 7.0
9: Half Cuban (k=22) 7.5
10: Diagonal Humpty Bump (k=29) 7.5
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 10.0
Simple Sum: 93
K-Factored Sum: 1,914.5
Penalty: 0
Flight Score: 1,914.5

Unknown Flights: Round 31, Judge/Sheet #4

Round 31
1: Q-Loop (k=22) 6.5
2: Bow (k=31) 5.5
3: Down Humpty Bump (k=31) 8.5
4: Split-S (k=19) 7.5
5: Hammerhead With Diagonal Entry (k=31) 6.0
6: Goldfish (k=20) 7.0
7: Spin Entry Down Humpty Bump (k=18) 7.5
8: Down Shark Tooth (k=27) 8.0
9: 180 Degree Aerobatic Turn (k=4) 5.0
10: Down N Figure (k=28) 6.5
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 10.0
Simple Sum: 88
K-Factored Sum: 1,718.5
Penalty: 0
Flight Score: 1,718.5

Unknown Flights: Round 31, Judge/Sheet #5

Round 31
1: Q-Loop (k=22) 7.0
2: Bow (k=31) 9.0
3: Down Humpty Bump (k=31) 8.0
4: Split-S (k=19) 8.5
5: Hammerhead With Diagonal Entry (k=31) 6.0
6: Goldfish (k=20) 8.0
7: Spin Entry Down Humpty Bump (k=18) 9.0
8: Down Shark Tooth (k=27) 8.0
9: 180 Degree Aerobatic Turn (k=4) 7.5
10: Down N Figure (k=28) 8.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 10.0
Simple Sum: 99
K-Factored Sum: 1,940.5
Penalty: 0
Flight Score: 1,940.5

Unknown Flights: Round 31, Judge/Sheet #6

Round 31
1: Q-Loop (k=22) 6.0
2: Bow (k=31) 7.5
3: Down Humpty Bump (k=31) 7.0
4: Split-S (k=19) 7.5
5: Hammerhead With Diagonal Entry (k=31) 5.5
6: Goldfish (k=20) 7.5
7: Spin Entry Down Humpty Bump (k=18) 8.5
8: Down Shark Tooth (k=27) 7.5
9: 180 Degree Aerobatic Turn (k=4) 5.0
10: Down N Figure (k=28) 6.5
11: Sound (k=6) 9.0
12: Airspace Control (k=6) 10.0
Simple Sum: 87.5
K-Factored Sum: 1,716
Penalty: 0
Flight Score: 1,716

Unknown Flights: Round 32, Judge/Sheet #4

Round 32
1: 360 Degree Aerobatic Turn (k=6) 5.0
2: Immelman (k=21) 8.5
3: Down Humpty Bump (k=32) 7.0
4: Spin Entry Down Shark Z-Tooth (k=32) 5.5
5: Split-S (k=17) 6.0
6: Double-Square Loop (k=19) 6.0
7: Reverse Diagonal Humpty Bump (k=29) 5.5
8: Hammerhead (k=29) 9.0
9: Reverse Teardrop (k=32) 7.5
10: Horizontal S (k=32) 5.5
11: Sound (k=6) 8.0
12: Airspace Control (k=6) 9.0
Simple Sum: 82.5
K-Factored Sum: 1,763
Penalty: 0
Flight Score: 1,763

Unknown Flights: Round 32, Judge/Sheet #5

Round 32
1: 360 Degree Aerobatic Turn (k=6) 8.0
2: Immelman (k=21) 7.5
3: Down Humpty Bump (k=32) 7.5
4: Spin Entry Down Shark Z-Tooth (k=32) 7.5
5: Split-S (k=17) 5.0
6: Double-Square Loop (k=19) 5.5
7: Reverse Diagonal Humpty Bump (k=29) 7.0
8: Hammerhead (k=29) 7.0
9: Reverse Teardrop (k=32) 7.0
10: Horizontal S (k=32) 6.5
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 10.0
Simple Sum: 88.5
K-Factored Sum: 1,833
Penalty: 0
Flight Score: 1,833

Unknown Flights: Round 32, Judge/Sheet #6

Round 32
1: 360 Degree Aerobatic Turn (k=6) 7.5
2: Immelman (k=21) 7.0
3: Down Humpty Bump (k=32) 7.5
4: Spin Entry Down Shark Z-Tooth (k=32) 6.0
5: Split-S (k=17) 6.0
6: Double-Square Loop (k=19) 7.5
7: Reverse Diagonal Humpty Bump (k=29) 6.5
8: Hammerhead (k=29) 7.5
9: Reverse Teardrop (k=32) 7.0
10: Horizontal S (k=32) 7.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 10.0
Simple Sum: 89.5
K-Factored Sum: 1,842.5
Penalty: 0
Flight Score: 1,842.5

Unknown Flights: Round 33, Judge/Sheet #4

Round 33
1: Hammerhead With Diagonal Entry (k=26) 0.0
2: Half Cuban (k=26) 6.5
3: Loop (k=21) 6.0
4: Push Humpty Bump (k=29) 7.0
5: Shark Tooth (k=29) 6.5
6: Goldfish (k=20) 6.5
7: Down Reverse Reversing Loop (k=26) 7.5
8: Spin Entry Down Humpty Bump (k=26) 5.5
9: Down Half Cuban (k=19) 7.0
10: P-Loop (k=23) 8.0
11: Sound (k=6) 8.0
12: Airspace Control (k=6) 7.0
Simple Sum: 75.5
K-Factored Sum: 1,561.5
Penalty: 0
Flight Score: 1,561.5

Unknown Flights: Round 33, Judge/Sheet #5

Round 33
1: Hammerhead With Diagonal Entry (k=26) 0.0
2: Half Cuban (k=26) 6.0
3: Loop (k=21) 6.5
4: Push Humpty Bump (k=29) 7.0
5: Shark Tooth (k=29) 6.0
6: Goldfish (k=20) 6.0
7: Down Reverse Reversing Loop (k=26) 6.0
8: Spin Entry Down Humpty Bump (k=26) 5.0
9: Down Half Cuban (k=19) 7.0
10: P-Loop (k=23) 8.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 9.0
Simple Sum: 76.5
K-Factored Sum: 1,506.5
Penalty: 0
Flight Score: 1,506.5

Unknown Flights: Round 33, Judge/Sheet #6

Round 33
1: Hammerhead With Diagonal Entry (k=26) 7.0
2: Half Cuban (k=26) 6.5
3: Loop (k=21) 6.5
4: Push Humpty Bump (k=29) 8.0
5: Shark Tooth (k=29) 6.5
6: Goldfish (k=20) 7.0
7: Down Reverse Reversing Loop (k=26) 7.5
8: Spin Entry Down Humpty Bump (k=26) 5.5
9: Down Half Cuban (k=19) 6.5
10: P-Loop (k=23) 9.5
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 10.0
Simple Sum: 90.5
K-Factored Sum: 1,848
Penalty: 0
Flight Score: 1,848


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

3

5.5

10

8.5

14

2.0

1

6.0

29

9.0

14

2.5

1

6.5

18

9.5

6

3.0

1

7.0

27

10.0

21

4.5

3

7.5

29

5.0

9

8.0 *

30


* - Most common score = 8.0 (30 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8