| Round 1 | |
| Seq #1 | |
| 1: Down Diagonal Humpty Bump With Z- Exit (k=55) | 9.5 |
| 2: Spin Entry Down Push Humpty Bump (k=60) | 8.0 |
| 3: Split-S (k=53) | 9.5 |
| 4: 360 Degree Rolling Turn (k=47) | 8.0 |
| 5: Hammerhead (k=71) | 8.5 |
| 6: Loop (k=28) | 9.5 |
| 7: Reverse Half Cuban (k=55) | 8.5 |
| 8: Full Cuban (k=65) | 8.5 |
| 9: Reversing Loop (k=54) | 9.0 |
| 10: Diagonal Humpty Bump With Z- Exit (k=61) | 9.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 9.0 |
| Simple Sum: | 107 |
| K-Factored Sum: | 5,148.5 |
| Penalty: | 0 |
| Flight Score: | 5,148.5 |
| Round 1 | |
| Seq #1 | |
| 1: Down Diagonal Humpty Bump With Z- Exit (k=55) | 8.5 |
| 2: Spin Entry Down Push Humpty Bump (k=60) | 8.0 |
| 3: Split-S (k=53) | 9.0 |
| 4: 360 Degree Rolling Turn (k=47) | 7.0 |
| 5: Hammerhead (k=71) | 8.0 |
| 6: Loop (k=28) | 8.0 |
| 7: Reverse Half Cuban (k=55) | 8.5 |
| 8: Full Cuban (k=65) | 8.0 |
| 9: Reversing Loop (k=54) | 8.0 |
| 10: Diagonal Humpty Bump With Z- Exit (k=61) | 9.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 102 |
| K-Factored Sum: | 4,874 |
| Penalty: | 0 |
| Flight Score: | 4,874 |
| Round 1 | |
| Seq #1 | |
| 1: Down Diagonal Humpty Bump With Z- Exit (k=55) | 8.0 |
| 2: Spin Entry Down Push Humpty Bump (k=60) | 6.5 |
| 3: Split-S (k=53) | 7.5 |
| 4: 360 Degree Rolling Turn (k=47) | 5.5 |
| 5: Hammerhead (k=71) | 5.5 |
| 6: Loop (k=28) | 6.5 |
| 7: Reverse Half Cuban (k=55) | 7.0 |
| 8: Full Cuban (k=65) | 7.0 |
| 9: Reversing Loop (k=54) | 7.5 |
| 10: Diagonal Humpty Bump With Z- Exit (k=61) | 6.5 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 87.5 |
| K-Factored Sum: | 4,060 |
| Penalty: | 0 |
| Flight Score: | 4,060 |
| Round 1 | |
| Seq #1 | |
| 1: Down Diagonal Humpty Bump With Z- Exit (k=55) | 9.0 |
| 2: Spin Entry Down Push Humpty Bump (k=60) | 8.5 |
| 3: Split-S (k=53) | 10.0 |
| 4: 360 Degree Rolling Turn (k=47) | 8.0 |
| 5: Hammerhead (k=71) | 8.0 |
| 6: Loop (k=28) | 7.0 |
| 7: Reverse Half Cuban (k=55) | 8.0 |
| 8: Full Cuban (k=65) | 7.5 |
| 9: Reversing Loop (k=54) | 7.0 |
| 10: Diagonal Humpty Bump With Z- Exit (k=61) | 9.0 |
| 11: Sound (k=18) | 8.0 |
| 12: Airspace Control (k=18) | 9.0 |
| Simple Sum: | 99 |
| K-Factored Sum: | 4,835.5 |
| Penalty: | 0 |
| Flight Score: | 4,835.5 |
| Round 1 | |
| Seq #1 | |
| 1: Down Diagonal Humpty Bump With Z- Exit (k=55) | 8.5 |
| 2: Spin Entry Down Push Humpty Bump (k=60) | 8.5 |
| 3: Split-S (k=53) | 9.5 |
| 4: 360 Degree Rolling Turn (k=47) | 9.0 |
| 5: Hammerhead (k=71) | 9.0 |
| 6: Loop (k=28) | 8.5 |
| 7: Reverse Half Cuban (k=55) | 8.0 |
| 8: Full Cuban (k=65) | 9.5 |
| 9: Reversing Loop (k=54) | 8.5 |
| 10: Diagonal Humpty Bump With Z- Exit (k=61) | 9.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 9.0 |
| Simple Sum: | 107 |
| K-Factored Sum: | 5,188.5 |
| Penalty: | 0 |
| Flight Score: | 5,188.5 |
| Round 2 | |
| Seq #1 | |
| 1: P-Loop (k=58) | 7.0 |
| 2: Loop (k=35) | 5.0 |
| 3: Shark Tooth (k=63) | 8.0 |
| 4: Reverse Teardrop (k=59) | 8.5 |
| 5: Hammerhead (k=59) | 7.0 |
| 6: Half Cuban (k=47) | 7.5 |
| 7: 360 Degree Rolling Turn (k=51) | 6.5 |
| 8: Humpty Bump (k=55) | 0.0 |
| 9: Reverse Diagonal Humpty Bump (k=54) | 6.0 |
| 10: Reverse Q-Loop (k=73) | 5.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 80.5 |
| K-Factored Sum: | 3,732.5 |
| Penalty: | 0 |
| Flight Score: | 3,732.5 |
| Round 2 | |
| Seq #1 | |
| 1: P-Loop (k=58) | 7.0 |
| 2: Loop (k=35) | 8.5 |
| 3: Shark Tooth (k=63) | 9.0 |
| 4: Reverse Teardrop (k=59) | 8.0 |
| 5: Hammerhead (k=59) | 9.0 |
| 6: Half Cuban (k=47) | 9.5 |
| 7: 360 Degree Rolling Turn (k=51) | 8.0 |
| 8: Humpty Bump (k=55) | 0.0 |
| 9: Reverse Diagonal Humpty Bump (k=54) | 10.0 |
| 10: Reverse Q-Loop (k=73) | 8.5 |
| 11: Sound (k=18) | 8.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 95.5 |
| K-Factored Sum: | 4,612.5 |
| Penalty: | 0 |
| Flight Score: | 4,612.5 |
| Round 2 | |
| Seq #1 | |
| 1: P-Loop (k=58) | 7.0 |
| 2: Loop (k=35) | 7.0 |
| 3: Shark Tooth (k=63) | 7.0 |
| 4: Reverse Teardrop (k=59) | 8.5 |
| 5: Hammerhead (k=59) | 8.0 |
| 6: Half Cuban (k=47) | 8.0 |
| 7: 360 Degree Rolling Turn (k=51) | 7.0 |
| 8: Humpty Bump (k=55) | 0.0 |
| 9: Reverse Diagonal Humpty Bump (k=54) | 7.5 |
| 10: Reverse Q-Loop (k=73) | 7.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 87 |
| K-Factored Sum: | 4,074.5 |
| Penalty: | 0 |
| Flight Score: | 4,074.5 |
| Round 2 | |
| Seq #1 | |
| 1: P-Loop (k=58) | 7.0 |
| 2: Loop (k=35) | 8.0 |
| 3: Shark Tooth (k=63) | 7.5 |
| 4: Reverse Teardrop (k=59) | 9.0 |
| 5: Hammerhead (k=59) | 7.5 |
| 6: Half Cuban (k=47) | 8.0 |
| 7: 360 Degree Rolling Turn (k=51) | 8.0 |
| 8: Humpty Bump (k=55) | 0.0 |
| 9: Reverse Diagonal Humpty Bump (k=54) | 8.5 |
| 10: Reverse Q-Loop (k=73) | 8.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 91.5 |
| K-Factored Sum: | 4,319 |
| Penalty: | 0 |
| Flight Score: | 4,319 |
| Round 2 | |
| Seq #1 | |
| 1: P-Loop (k=58) | 7.5 |
| 2: Loop (k=35) | 8.0 |
| 3: Shark Tooth (k=63) | 8.0 |
| 4: Reverse Teardrop (k=59) | 8.5 |
| 5: Hammerhead (k=59) | 8.5 |
| 6: Half Cuban (k=47) | 9.0 |
| 7: 360 Degree Rolling Turn (k=51) | 8.0 |
| 8: Humpty Bump (k=55) | 0.0 |
| 9: Reverse Diagonal Humpty Bump (k=54) | 8.5 |
| 10: Reverse Q-Loop (k=73) | 9.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 9.0 |
| Simple Sum: | 94 |
| K-Factored Sum: | 4,511 |
| Penalty: | 0 |
| Flight Score: | 4,511 |
| Round 3 | |
| Seq #1 | |
| 1: 360 Degree Rolling Turn (k=50) | 9.0 |
| 2: Bow (k=65) | 8.5 |
| 3: Down Loop (k=31) | 8.5 |
| 4: Down Humpty Bump (k=55) | 9.0 |
| 5: Down Diagonal Humpty Bump With Z- Exit (k=54) | 8.5 |
| 6: Split-S (k=58) | 9.0 |
| 7: N Figure (k=70) | 8.5 |
| 8: Down Reversing Loop (k=63) | 8.5 |
| 9: Spin Entry Down Reverse P-Loop (k=50) | 8.5 |
| 10: Q-Loop (k=57) | 8.0 |
| 11: Sound (k=18) | 9.0 |
| 12: Airspace Control (k=18) | 9.0 |
| Simple Sum: | 104 |
| K-Factored Sum: | 5,077.5 |
| Penalty: | 0 |
| Flight Score: | 5,077.5 |
| Round 3 | |
| Seq #1 | |
| 1: 360 Degree Rolling Turn (k=50) | 6.5 |
| 2: Bow (k=65) | 7.5 |
| 3: Down Loop (k=31) | 7.5 |
| 4: Down Humpty Bump (k=55) | 9.0 |
| 5: Down Diagonal Humpty Bump With Z- Exit (k=54) | 8.0 |
| 6: Split-S (k=58) | 5.5 |
| 7: N Figure (k=70) | 7.0 |
| 8: Down Reversing Loop (k=63) | 7.0 |
| 9: Spin Entry Down Reverse P-Loop (k=50) | 6.5 |
| 10: Q-Loop (k=57) | 7.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 9.0 |
| Simple Sum: | 90.5 |
| K-Factored Sum: | 4,288 |
| Penalty: | 0 |
| Flight Score: | 4,288 |
| Round 3 | |
| Seq #1 | |
| 1: 360 Degree Rolling Turn (k=50) | 6.0 |
| 2: Bow (k=65) | 6.5 |
| 3: Down Loop (k=31) | 7.0 |
| 4: Down Humpty Bump (k=55) | 7.5 |
| 5: Down Diagonal Humpty Bump With Z- Exit (k=54) | 7.0 |
| 6: Split-S (k=58) | 6.5 |
| 7: N Figure (k=70) | 7.0 |
| 8: Down Reversing Loop (k=63) | 6.0 |
| 9: Spin Entry Down Reverse P-Loop (k=50) | 6.5 |
| 10: Q-Loop (k=57) | 5.0 |
| 11: Sound (k=18) | 9.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 84 |
| K-Factored Sum: | 3,927 |
| Penalty: | 0 |
| Flight Score: | 3,927 |
| Round 3 | |
| Seq #1 | |
| 1: 360 Degree Rolling Turn (k=50) | 7.5 |
| 2: Bow (k=65) | 8.5 |
| 3: Down Loop (k=31) | 7.5 |
| 4: Down Humpty Bump (k=55) | 8.0 |
| 5: Down Diagonal Humpty Bump With Z- Exit (k=54) | 9.0 |
| 6: Split-S (k=58) | 9.0 |
| 7: N Figure (k=70) | 6.0 |
| 8: Down Reversing Loop (k=63) | 7.0 |
| 9: Spin Entry Down Reverse P-Loop (k=50) | 8.5 |
| 10: Q-Loop (k=57) | 7.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 98 |
| K-Factored Sum: | 4,653 |
| Penalty: | 0 |
| Flight Score: | 4,653 |
| Round 3 | |
| Seq #1 | |
| 1: 360 Degree Rolling Turn (k=50) | 6.0 |
| 2: Bow (k=65) | 7.5 |
| 3: Down Loop (k=31) | 7.0 |
| 4: Down Humpty Bump (k=55) | 7.5 |
| 5: Down Diagonal Humpty Bump With Z- Exit (k=54) | 7.0 |
| 6: Split-S (k=58) | 4.5 |
| 7: N Figure (k=70) | 8.5 |
| 8: Down Reversing Loop (k=63) | 5.5 |
| 9: Spin Entry Down Reverse P-Loop (k=50) | 7.5 |
| 10: Q-Loop (k=57) | 7.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 88 |
| K-Factored Sum: | 4,131.5 |
| Penalty: | 0 |
| Flight Score: | 4,131.5 |
| Round 4 | |
| Seq #1 | |
| 1: Split-S (k=54) | 6.5 |
| 2: Reverse Full Cuban (k=69) | 7.5 |
| 3: Hammerhead (k=60) | 5.5 |
| 4: Reverse Q-Loop (k=59) | 6.5 |
| 5: P-Loop (k=52) | 6.5 |
| 6: Immelman (k=54) | 6.5 |
| 7: Down Loop (k=30) | 7.5 |
| 8: Spin Entry Down Humpty Bump (k=57) | 7.5 |
| 9: Down Reverse Reversing Loop (k=53) | 6.5 |
| 10: Down Reverse Z-Entry Diagonal Humpty Bump (k=62) | 7.5 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 88 |
| K-Factored Sum: | 4,093 |
| Penalty: | 0 |
| Flight Score: | 4,093 |
| Round 4 | |
| Seq #1 | |
| 1: Split-S (k=54) | 6.0 |
| 2: Reverse Full Cuban (k=69) | 7.0 |
| 3: Hammerhead (k=60) | 4.0 |
| 4: Reverse Q-Loop (k=59) | 6.5 |
| 5: P-Loop (k=52) | 6.5 |
| 6: Immelman (k=54) | 5.5 |
| 7: Down Loop (k=30) | 7.5 |
| 8: Spin Entry Down Humpty Bump (k=57) | 6.5 |
| 9: Down Reverse Reversing Loop (k=53) | 6.0 |
| 10: Down Reverse Z-Entry Diagonal Humpty Bump (k=62) | 5.5 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 81 |
| K-Factored Sum: | 3,680 |
| Penalty: | 0 |
| Flight Score: | 3,680 |
| Round 4 | |
| Seq #1 | |
| 1: Split-S (k=54) | 7.5 |
| 2: Reverse Full Cuban (k=69) | 7.5 |
| 3: Hammerhead (k=60) | 9.5 |
| 4: Reverse Q-Loop (k=59) | 8.5 |
| 5: P-Loop (k=52) | 9.0 |
| 6: Immelman (k=54) | 8.5 |
| 7: Down Loop (k=30) | 7.5 |
| 8: Spin Entry Down Humpty Bump (k=57) | 8.0 |
| 9: Down Reverse Reversing Loop (k=53) | 6.5 |
| 10: Down Reverse Z-Entry Diagonal Humpty Bump (k=62) | 7.5 |
| 11: Sound (k=18) | 9.0 |
| 12: Airspace Control (k=18) | 9.0 |
| Simple Sum: | 98 |
| K-Factored Sum: | 4,735.5 |
| Penalty: | 0 |
| Flight Score: | 4,735.5 |
| Round 4 | |
| Seq #1 | |
| 1: Split-S (k=54) | 8.0 |
| 2: Reverse Full Cuban (k=69) | 9.0 |
| 3: Hammerhead (k=60) | 7.0 |
| 4: Reverse Q-Loop (k=59) | 8.5 |
| 5: P-Loop (k=52) | 8.5 |
| 6: Immelman (k=54) | 7.5 |
| 7: Down Loop (k=30) | 9.0 |
| 8: Spin Entry Down Humpty Bump (k=57) | 8.5 |
| 9: Down Reverse Reversing Loop (k=53) | 9.0 |
| 10: Down Reverse Z-Entry Diagonal Humpty Bump (k=62) | 7.5 |
| 11: Sound (k=18) | 8.0 |
| 12: Airspace Control (k=18) | 8.0 |
| Simple Sum: | 98.5 |
| K-Factored Sum: | 4,806 |
| Penalty: | 0 |
| Flight Score: | 4,806 |
| Round 4 | |
| Seq #1 | |
| 1: Split-S (k=54) | 8.0 |
| 2: Reverse Full Cuban (k=69) | 8.0 |
| 3: Hammerhead (k=60) | 7.0 |
| 4: Reverse Q-Loop (k=59) | 8.0 |
| 5: P-Loop (k=52) | 8.0 |
| 6: Immelman (k=54) | 7.5 |
| 7: Down Loop (k=30) | 7.5 |
| 8: Spin Entry Down Humpty Bump (k=57) | 8.0 |
| 9: Down Reverse Reversing Loop (k=53) | 7.0 |
| 10: Down Reverse Z-Entry Diagonal Humpty Bump (k=62) | 8.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 97 |
| K-Factored Sum: | 4,605 |
| Penalty: | 0 |
| Flight Score: | 4,605 |
| Round 1 | |
| 1: Down Humpty Bump (k=54) | 7.5 |
| 2: Down Z-Tooth (k=55) | 5.5 |
| 3: Down Horizontal S (k=50) | 7.5 |
| 4: Hammerhead With Diagonal Entry (k=63) | 7.5 |
| 5: Wheels Down Tailslide (k=45) | 8.5 |
| 6: Z-Entry Teardrop (k=53) | 8.0 |
| 7: 360 Degree Rolling Turn (k=46) | 7.5 |
| 8: Immelman (k=50) | 7.0 |
| 9: Down Bow (k=64) | 7.5 |
| 10: Humpty Bump (k=65) | 7.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 93.5 |
| K-Factored Sum: | 4,351.5 |
| Penalty: | 0 |
| Flight Score: | 4,351.5 |
| Round 1 | |
| 1: Down Humpty Bump (k=54) | 6.5 |
| 2: Down Z-Tooth (k=55) | 5.5 |
| 3: Down Horizontal S (k=50) | 5.5 |
| 4: Hammerhead With Diagonal Entry (k=63) | 7.0 |
| 5: Wheels Down Tailslide (k=45) | 7.0 |
| 6: Z-Entry Teardrop (k=53) | 6.0 |
| 7: 360 Degree Rolling Turn (k=46) | 6.0 |
| 8: Immelman (k=50) | 7.5 |
| 9: Down Bow (k=64) | 8.5 |
| 10: Humpty Bump (k=65) | 5.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 8.0 |
| Simple Sum: | 82.5 |
| K-Factored Sum: | 3,846.5 |
| Penalty: | 0 |
| Flight Score: | 3,846.5 |
| Round 1 | |
| 1: Down Humpty Bump (k=54) | 7.5 |
| 2: Down Z-Tooth (k=55) | 4.5 |
| 3: Down Horizontal S (k=50) | 5.0 |
| 4: Hammerhead With Diagonal Entry (k=63) | 7.5 |
| 5: Wheels Down Tailslide (k=45) | 7.0 |
| 6: Z-Entry Teardrop (k=53) | 7.5 |
| 7: 360 Degree Rolling Turn (k=46) | 8.0 |
| 8: Immelman (k=50) | 6.0 |
| 9: Down Bow (k=64) | 9.0 |
| 10: Humpty Bump (k=65) | 6.0 |
| 11: Sound (k=18) | 9.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 87 |
| K-Factored Sum: | 4,063.5 |
| Penalty: | 0 |
| Flight Score: | 4,063.5 |
| Round 1 | |
| 1: Down Humpty Bump (k=54) | 6.0 |
| 2: Down Z-Tooth (k=55) | 5.0 |
| 3: Down Horizontal S (k=50) | 7.0 |
| 4: Hammerhead With Diagonal Entry (k=63) | 8.0 |
| 5: Wheels Down Tailslide (k=45) | 8.0 |
| 6: Z-Entry Teardrop (k=53) | 8.5 |
| 7: 360 Degree Rolling Turn (k=46) | 6.0 |
| 8: Immelman (k=50) | 8.0 |
| 9: Down Bow (k=64) | 8.5 |
| 10: Humpty Bump (k=65) | 8.5 |
| 11: Sound (k=18) | 8.0 |
| 12: Airspace Control (k=18) | 9.0 |
| Simple Sum: | 90.5 |
| K-Factored Sum: | 4,342 |
| Penalty: | 0 |
| Flight Score: | 4,342 |
| Round 1 | |
| 1: Down Humpty Bump (k=54) | 7.0 |
| 2: Down Z-Tooth (k=55) | 6.5 |
| 3: Down Horizontal S (k=50) | 6.5 |
| 4: Hammerhead With Diagonal Entry (k=63) | 7.0 |
| 5: Wheels Down Tailslide (k=45) | 7.0 |
| 6: Z-Entry Teardrop (k=53) | 7.5 |
| 7: 360 Degree Rolling Turn (k=46) | 6.0 |
| 8: Immelman (k=50) | 7.0 |
| 9: Down Bow (k=64) | 8.0 |
| 10: Humpty Bump (k=65) | 7.5 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 90 |
| K-Factored Sum: | 4,199.5 |
| Penalty: | 0 |
| Flight Score: | 4,199.5 |
| Round 2 | |
| 1: 360 Degree Rolling Turn (k=50) | 7.5 |
| 2: Humpty Bump (k=57) | 9.0 |
| 3: Diagonal Humpty Bump With Z- Exit (k=53) | 9.0 |
| 4: Reversing Loop (k=57) | 7.5 |
| 5: Hammerhead (k=58) | 8.5 |
| 6: Goldfish (k=61) | 7.0 |
| 7: Spin Entry Down Shark Z-Tooth (k=58) | 7.5 |
| 8: Split-S (k=42) | 6.5 |
| 9: Reverse Half Cuban (k=55) | 8.5 |
| 10: Reverse P-Loop (k=59) | 7.5 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 98.5 |
| K-Factored Sum: | 4,690.5 |
| Penalty: | 0 |
| Flight Score: | 4,690.5 |
| Round 2 | |
| 1: 360 Degree Rolling Turn (k=50) | 7.5 |
| 2: Humpty Bump (k=57) | 8.5 |
| 3: Diagonal Humpty Bump With Z- Exit (k=53) | 8.0 |
| 4: Reversing Loop (k=57) | 8.5 |
| 5: Hammerhead (k=58) | 9.0 |
| 6: Goldfish (k=61) | 8.5 |
| 7: Spin Entry Down Shark Z-Tooth (k=58) | 8.5 |
| 8: Split-S (k=42) | 9.0 |
| 9: Reverse Half Cuban (k=55) | 9.0 |
| 10: Reverse P-Loop (k=59) | 9.5 |
| 11: Sound (k=18) | 9.0 |
| 12: Airspace Control (k=18) | 9.0 |
| Simple Sum: | 104 |
| K-Factored Sum: | 5,059 |
| Penalty: | 0 |
| Flight Score: | 5,059 |
| Round 2 | |
| 1: 360 Degree Rolling Turn (k=50) | 6.0 |
| 2: Humpty Bump (k=57) | 8.0 |
| 3: Diagonal Humpty Bump With Z- Exit (k=53) | 8.5 |
| 4: Reversing Loop (k=57) | 8.0 |
| 5: Hammerhead (k=58) | 7.5 |
| 6: Goldfish (k=61) | 6.5 |
| 7: Spin Entry Down Shark Z-Tooth (k=58) | 7.5 |
| 8: Split-S (k=42) | 7.5 |
| 9: Reverse Half Cuban (k=55) | 8.5 |
| 10: Reverse P-Loop (k=59) | 8.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 96 |
| K-Factored Sum: | 4,543.5 |
| Penalty: | 0 |
| Flight Score: | 4,543.5 |
| Round 2 | |
| 1: 360 Degree Rolling Turn (k=50) | 8.0 |
| 2: Humpty Bump (k=57) | 8.5 |
| 3: Diagonal Humpty Bump With Z- Exit (k=53) | 8.5 |
| 4: Reversing Loop (k=57) | 8.0 |
| 5: Hammerhead (k=58) | 8.5 |
| 6: Goldfish (k=61) | 8.5 |
| 7: Spin Entry Down Shark Z-Tooth (k=58) | 9.0 |
| 8: Split-S (k=42) | 9.0 |
| 9: Reverse Half Cuban (k=55) | 8.0 |
| 10: Reverse P-Loop (k=59) | 8.0 |
| 11: Sound (k=18) | 9.0 |
| 12: Airspace Control (k=18) | 9.0 |
| Simple Sum: | 102 |
| K-Factored Sum: | 4,938.5 |
| Penalty: | 0 |
| Flight Score: | 4,938.5 |
| Round 2 | |
| 1: 360 Degree Rolling Turn (k=50) | 6.0 |
| 2: Humpty Bump (k=57) | 8.0 |
| 3: Diagonal Humpty Bump With Z- Exit (k=53) | 8.5 |
| 4: Reversing Loop (k=57) | 8.0 |
| 5: Hammerhead (k=58) | 8.0 |
| 6: Goldfish (k=61) | 7.5 |
| 7: Spin Entry Down Shark Z-Tooth (k=58) | 7.5 |
| 8: Split-S (k=42) | 7.5 |
| 9: Reverse Half Cuban (k=55) | 8.5 |
| 10: Reverse P-Loop (k=59) | 8.0 |
| 11: Sound (k=18) | 9.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 96.5 |
| K-Factored Sum: | 4,615.5 |
| Penalty: | 0 |
| Flight Score: | 4,615.5 |
| Round 3 | |
| 1: Down Goldfish (k=53) | 7.5 |
| 2: 270 Degree Rolling Turn (k=37) | 5.5 |
| 3: Hammerhead (k=60) | 6.5 |
| 4: Combination Loop (k=62) | 8.0 |
| 5: Down Push Humpty Bump (k=57) | 7.5 |
| 6: Down Z-Entry Diagonal Humpty Bump (k=59) | 7.0 |
| 7: Split-S (k=47) | 7.5 |
| 8: N Figure (k=75) | 7.0 |
| 9: F8.8: Double bumps (k=62) | 8.0 |
| 10: Horizontal S (k=50) | 7.5 |
| 11: Sound (k=18) | 9.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 91 |
| K-Factored Sum: | 4,418 |
| Penalty: | 0 |
| Flight Score: | 4,418 |
| Round 3 | |
| 1: Down Goldfish (k=53) | 7.5 |
| 2: 270 Degree Rolling Turn (k=37) | 7.0 |
| 3: Hammerhead (k=60) | 8.0 |
| 4: Combination Loop (k=62) | 7.5 |
| 5: Down Push Humpty Bump (k=57) | 8.5 |
| 6: Down Z-Entry Diagonal Humpty Bump (k=59) | 8.0 |
| 7: Split-S (k=47) | 7.5 |
| 8: N Figure (k=75) | 8.0 |
| 9: F8.8: Double bumps (k=62) | 8.0 |
| 10: Horizontal S (k=50) | 8.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 9.0 |
| Simple Sum: | 97 |
| K-Factored Sum: | 4,748.5 |
| Penalty: | 0 |
| Flight Score: | 4,748.5 |
| Round 3 | |
| 1: Down Goldfish (k=53) | 7.5 |
| 2: 270 Degree Rolling Turn (k=37) | 8.5 |
| 3: Hammerhead (k=60) | 8.0 |
| 4: Combination Loop (k=62) | 8.5 |
| 5: Down Push Humpty Bump (k=57) | 8.0 |
| 6: Down Z-Entry Diagonal Humpty Bump (k=59) | 7.0 |
| 7: Split-S (k=47) | 8.5 |
| 8: N Figure (k=75) | 8.5 |
| 9: F8.8: Double bumps (k=62) | 7.5 |
| 10: Horizontal S (k=50) | 8.5 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 100.5 |
| K-Factored Sum: | 4,875 |
| Penalty: | 0 |
| Flight Score: | 4,875 |
| Round 3 | |
| 1: Down Goldfish (k=53) | 6.0 |
| 2: 270 Degree Rolling Turn (k=37) | 8.5 |
| 3: Hammerhead (k=60) | 7.5 |
| 4: Combination Loop (k=62) | 7.5 |
| 5: Down Push Humpty Bump (k=57) | 6.5 |
| 6: Down Z-Entry Diagonal Humpty Bump (k=59) | 7.5 |
| 7: Split-S (k=47) | 8.5 |
| 8: N Figure (k=75) | 8.5 |
| 9: F8.8: Double bumps (k=62) | 8.5 |
| 10: Horizontal S (k=50) | 8.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 97 |
| K-Factored Sum: | 4,684.5 |
| Penalty: | 0 |
| Flight Score: | 4,684.5 |
| Round 3 | |
| 1: Down Goldfish (k=53) | 7.5 |
| 2: 270 Degree Rolling Turn (k=37) | 7.5 |
| 3: Hammerhead (k=60) | 7.5 |
| 4: Combination Loop (k=62) | 7.0 |
| 5: Down Push Humpty Bump (k=57) | 7.5 |
| 6: Down Z-Entry Diagonal Humpty Bump (k=59) | 8.0 |
| 7: Split-S (k=47) | 8.0 |
| 8: N Figure (k=75) | 8.5 |
| 9: F8.8: Double bumps (k=62) | 9.0 |
| 10: Horizontal S (k=50) | 7.5 |
| 11: Sound (k=18) | 9.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 97 |
| K-Factored Sum: | 4,747 |
| Penalty: | 0 |
| Flight Score: | 4,747 |
| Round 4 | |
| 1: Reverse P-Loop (k=55) | 6.0 |
| 2: P-Loop (k=64) | 5.5 |
| 3: Hammerhead (k=64) | 7.0 |
| 4: Immelman (k=49) | 4.0 |
| 5: Down Z-Entry Diagonal Humpty Bump (k=53) | 8.5 |
| 6: F8.8: Double bumps (k=67) | 10.0 |
| 7: 360 Degree Rolling Turn (k=47) | 5.0 |
| 8: Immelman (k=48) | 8.5 |
| 9: Down N Figure (k=66) | 6.0 |
| 10: Reverse Teardrop (k=56) | 7.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 87.5 |
