2026 Tucson Aerobatic Shootout

Pilot Report

As of 18-Oct-2026 17:33

Kurt Koelling / Pilot #8 / Invitational / USA


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1
1: Down Diagonal Humpty Bump With Z- Exit (k=55) 8.0
2: Spin Entry Down Push Humpty Bump (k=60) 5.0
3: Split-S (k=53) 7.0
4: 360 Degree Rolling Turn (k=47) 7.0
5: Hammerhead (k=71) 6.0
6: Loop (k=28) 7.5
7: Reverse Half Cuban (k=55) 8.5
8: Full Cuban (k=65) 7.5
9: Reversing Loop (k=54) 7.5
10: Diagonal Humpty Bump With Z- Exit (k=61) 7.5
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 7.0
Simple Sum: 87.5
K-Factored Sum: 4,181.5
Penalty: 0
Flight Score: 4,181.5

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1
1: Down Diagonal Humpty Bump With Z- Exit (k=55) 7.5
2: Spin Entry Down Push Humpty Bump (k=60) 7.0
3: Split-S (k=53) 7.0
4: 360 Degree Rolling Turn (k=47) 7.5
5: Hammerhead (k=71) 5.5
6: Loop (k=28) 7.0
7: Reverse Half Cuban (k=55) 8.5
8: Full Cuban (k=65) 7.0
9: Reversing Loop (k=54) 7.0
10: Diagonal Humpty Bump With Z- Exit (k=61) 6.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 9.0
Simple Sum: 89.5
K-Factored Sum: 4,181.5
Penalty: 0
Flight Score: 4,181.5

Known Flights: Round 1, Judge/Sheet #3

Round 1
Seq #1
1: Down Diagonal Humpty Bump With Z- Exit (k=55) 4.5
2: Spin Entry Down Push Humpty Bump (k=60) 0.0
3: Split-S (k=53) 6.5
4: 360 Degree Rolling Turn (k=47) 2.5
5: Hammerhead (k=71) 3.5
6: Loop (k=28) 6.5
7: Reverse Half Cuban (k=55) 6.0
8: Full Cuban (k=65) 5.0
9: Reversing Loop (k=54) 3.0
10: Diagonal Humpty Bump With Z- Exit (k=61) 5.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 63
K-Factored Sum: 2,652.5
Penalty: 0
Flight Score: 2,652.5

Known Flights: Round 1, Judge/Sheet #4

Round 1
Seq #1
1: Down Diagonal Humpty Bump With Z- Exit (k=55) 10.0
2: Spin Entry Down Push Humpty Bump (k=60) 6.5
3: Split-S (k=53) 8.5
4: 360 Degree Rolling Turn (k=47) 7.5
5: Hammerhead (k=71) 7.5
6: Loop (k=28) 7.0
7: Reverse Half Cuban (k=55) 8.5
8: Full Cuban (k=65) 7.5
9: Reversing Loop (k=54) 6.0
10: Diagonal Humpty Bump With Z- Exit (k=61) 8.5
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 9.0
Simple Sum: 94.5
K-Factored Sum: 4,575
Penalty: 0
Flight Score: 4,575

Known Flights: Round 1, Judge/Sheet #5

Round 1
Seq #1
1: Down Diagonal Humpty Bump With Z- Exit (k=55) 8.5
2: Spin Entry Down Push Humpty Bump (k=60) 6.0
3: Split-S (k=53) 9.0
4: 360 Degree Rolling Turn (k=47) 7.5
5: Hammerhead (k=71) 6.5
6: Loop (k=28) 7.5
7: Reverse Half Cuban (k=55) 8.0
8: Full Cuban (k=65) 7.0
9: Reversing Loop (k=54) 8.0
10: Diagonal Humpty Bump With Z- Exit (k=61) 8.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 9.0
Simple Sum: 95.5
K-Factored Sum: 4,516
Penalty: 0
Flight Score: 4,516

Known Flights: Round 2, Judge/Sheet #1

Round 2
Seq #1
1: P-Loop (k=58) 6.0
2: Loop (k=35) 6.0
3: Shark Tooth (k=63) 7.0
4: Reverse Teardrop (k=59) 4.5
5: Hammerhead (k=59) 5.5
6: Half Cuban (k=47) 7.5
7: 360 Degree Rolling Turn (k=51) 5.5
8: Humpty Bump (k=55) 4.0
9: Reverse Diagonal Humpty Bump (k=54) 8.0
10: Reverse Q-Loop (k=73) 5.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 8.0
Simple Sum: 77
K-Factored Sum: 3,563
Penalty: 0
Flight Score: 3,563

Known Flights: Round 2, Judge/Sheet #2

Round 2
Seq #1
1: P-Loop (k=58) 7.0
2: Loop (k=35) 6.0
3: Shark Tooth (k=63) 7.0
4: Reverse Teardrop (k=59) 7.0
5: Hammerhead (k=59) 7.0
6: Half Cuban (k=47) 9.0
7: 360 Degree Rolling Turn (k=51) 5.0
8: Humpty Bump (k=55) 5.0
9: Reverse Diagonal Humpty Bump (k=54) 7.0
10: Reverse Q-Loop (k=73) 5.5
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 7.0
Simple Sum: 80.5
K-Factored Sum: 3,885.5
Penalty: 0
Flight Score: 3,885.5

Known Flights: Round 2, Judge/Sheet #3

Round 2
Seq #1
1: P-Loop (k=58) 6.5
2: Loop (k=35) 7.0
3: Shark Tooth (k=63) 6.5
4: Reverse Teardrop (k=59) 5.5
5: Hammerhead (k=59) 5.5
6: Half Cuban (k=47) 6.5
7: 360 Degree Rolling Turn (k=51) 7.0
8: Humpty Bump (k=55) 6.5
9: Reverse Diagonal Humpty Bump (k=54) 6.0
10: Reverse Q-Loop (k=73) 5.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 82
K-Factored Sum: 3,749.5
Penalty: 0
Flight Score: 3,749.5

Known Flights: Round 2, Judge/Sheet #4

Round 2
Seq #1
1: P-Loop (k=58) 7.0
2: Loop (k=35) 7.5
3: Shark Tooth (k=63) 7.0
4: Reverse Teardrop (k=59) 6.0
5: Hammerhead (k=59) 7.0
6: Half Cuban (k=47) 6.5
7: 360 Degree Rolling Turn (k=51) 8.0
8: Humpty Bump (k=55) 7.0
9: Reverse Diagonal Humpty Bump (k=54) 7.0
10: Reverse Q-Loop (k=73) 7.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 90
K-Factored Sum: 4,224
Penalty: 0
Flight Score: 4,224

Known Flights: Round 2, Judge/Sheet #5

Round 2
Seq #1
1: P-Loop (k=58) 7.5
2: Loop (k=35) 6.0
3: Shark Tooth (k=63) 5.0
4: Reverse Teardrop (k=59) 5.5
5: Hammerhead (k=59) 8.5
6: Half Cuban (k=47) 8.0
7: 360 Degree Rolling Turn (k=51) 7.0
8: Humpty Bump (k=55) 6.0
9: Reverse Diagonal Humpty Bump (k=54) 7.0
10: Reverse Q-Loop (k=73) 5.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 9.0
Simple Sum: 84.5
K-Factored Sum: 3,934
Penalty: 0
Flight Score: 3,934

Known Flights: Round 3, Judge/Sheet #1

Round 3
Seq #1
1: 360 Degree Rolling Turn (k=50) 7.5
2: Bow (k=65) 7.0
3: Down Loop (k=31) 8.0
4: Down Humpty Bump (k=55) 7.5
5: Down Diagonal Humpty Bump With Z- Exit (k=54) 7.0
6: Split-S (k=58) 6.0
7: N Figure (k=70) 7.5
8: Down Reversing Loop (k=63) 8.0
9: Spin Entry Down Reverse P-Loop (k=50) 7.0
10: Q-Loop (k=57) 7.5
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 9.0
Simple Sum: 91
K-Factored Sum: 4,347
Penalty: 0
Flight Score: 4,347

Known Flights: Round 3, Judge/Sheet #2

Round 3
Seq #1
1: 360 Degree Rolling Turn (k=50) 8.5
2: Bow (k=65) 8.0
3: Down Loop (k=31) 6.5
4: Down Humpty Bump (k=55) 8.5
5: Down Diagonal Humpty Bump With Z- Exit (k=54) 8.0
6: Split-S (k=58) 6.5
7: N Figure (k=70) 6.0
8: Down Reversing Loop (k=63) 7.0
9: Spin Entry Down Reverse P-Loop (k=50) 6.5
10: Q-Loop (k=57) 8.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 8.0
Simple Sum: 92
K-Factored Sum: 4,417.5
Penalty: 0
Flight Score: 4,417.5

Known Flights: Round 3, Judge/Sheet #3

Round 3
Seq #1
1: 360 Degree Rolling Turn (k=50) 6.5
2: Bow (k=65) 7.0
3: Down Loop (k=31) 6.5
4: Down Humpty Bump (k=55) 7.0
5: Down Diagonal Humpty Bump With Z- Exit (k=54) 6.0
6: Split-S (k=58) 3.0
7: N Figure (k=70) 7.0
8: Down Reversing Loop (k=63) 7.0
9: Spin Entry Down Reverse P-Loop (k=50) 6.0
10: Q-Loop (k=57) 6.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 82
K-Factored Sum: 3,797.5
Penalty: 0
Flight Score: 3,797.5

Known Flights: Round 3, Judge/Sheet #4

Round 3
Seq #1
1: 360 Degree Rolling Turn (k=50) 8.0
2: Bow (k=65) 8.5
3: Down Loop (k=31) 7.0
4: Down Humpty Bump (k=55) 7.5
5: Down Diagonal Humpty Bump With Z- Exit (k=54) 8.5
6: Split-S (k=58) 8.5
7: N Figure (k=70) 8.0
8: Down Reversing Loop (k=63) 8.0
9: Spin Entry Down Reverse P-Loop (k=50) 7.5
10: Q-Loop (k=57) 7.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 99
K-Factored Sum: 4,760.5
Penalty: 0
Flight Score: 4,760.5

Known Flights: Round 3, Judge/Sheet #5

Round 3
Seq #1
1: 360 Degree Rolling Turn (k=50) 7.5
2: Bow (k=65) 7.0
3: Down Loop (k=31) 6.0
4: Down Humpty Bump (k=55) 6.5
5: Down Diagonal Humpty Bump With Z- Exit (k=54) 6.0
6: Split-S (k=58) 6.0
7: N Figure (k=70) 7.0
8: Down Reversing Loop (k=63) 7.5
9: Spin Entry Down Reverse P-Loop (k=50) 5.5
10: Q-Loop (k=57) 7.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 86.5
K-Factored Sum: 4,070.5
Penalty: 0
Flight Score: 4,070.5

Known Flights: Round 4, Judge/Sheet #1

Round 4
Seq #1
1: Split-S (k=54) 5.5
2: Reverse Full Cuban (k=69) 5.5
3: Hammerhead (k=60) 5.0
4: Reverse Q-Loop (k=59) 8.0
5: P-Loop (k=52) 6.5
6: Immelman (k=54) 5.0
7: Down Loop (k=30) 6.0
8: Spin Entry Down Humpty Bump (k=57) 6.5
9: Down Reverse Reversing Loop (k=53) 6.0
10: Down Reverse Z-Entry Diagonal Humpty Bump (k=62) 5.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 79
K-Factored Sum: 3,595
Penalty: 0
Flight Score: 3,595

Known Flights: Round 4, Judge/Sheet #2

Round 4
Seq #1
1: Split-S (k=54) 6.0
2: Reverse Full Cuban (k=69) 7.0
3: Hammerhead (k=60) 6.5
4: Reverse Q-Loop (k=59) 6.0
5: P-Loop (k=52) 6.0
6: Immelman (k=54) 4.0
7: Down Loop (k=30) 6.5
8: Spin Entry Down Humpty Bump (k=57) 6.0
9: Down Reverse Reversing Loop (k=53) 6.0
10: Down Reverse Z-Entry Diagonal Humpty Bump (k=62) 5.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 79
K-Factored Sum: 3,604
Penalty: 0
Flight Score: 3,604

Known Flights: Round 4, Judge/Sheet #3

Round 4
Seq #1
1: Split-S (k=54) 7.5
2: Reverse Full Cuban (k=69) 0.0
3: Hammerhead (k=60) 7.5
4: Reverse Q-Loop (k=59) 7.5
5: P-Loop (k=52) 7.0
6: Immelman (k=54) 6.0
7: Down Loop (k=30) 8.5
8: Spin Entry Down Humpty Bump (k=57) 0.0
9: Down Reverse Reversing Loop (k=53) 7.5
10: Down Reverse Z-Entry Diagonal Humpty Bump (k=62) 7.5
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 9.0
Simple Sum: 77
K-Factored Sum: 3,427
Penalty: 0
Flight Score: 3,427

Known Flights: Round 4, Judge/Sheet #4

Round 4
Seq #1
1: Split-S (k=54) 9.0
2: Reverse Full Cuban (k=69) 8.5
3: Hammerhead (k=60) 8.0
4: Reverse Q-Loop (k=59) 9.0
5: P-Loop (k=52) 8.5
6: Immelman (k=54) 7.5
7: Down Loop (k=30) 8.5
8: Spin Entry Down Humpty Bump (k=57) 8.0
9: Down Reverse Reversing Loop (k=53) 9.0
10: Down Reverse Z-Entry Diagonal Humpty Bump (k=62) 7.5
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 8.0
Simple Sum: 100.5
K-Factored Sum: 4,889.5
Penalty: 0
Flight Score: 4,889.5

Known Flights: Round 4, Judge/Sheet #5

Round 4
Seq #1
1: Split-S (k=54) 7.5
2: Reverse Full Cuban (k=69) 6.5
3: Hammerhead (k=60) 7.0
4: Reverse Q-Loop (k=59) 7.0
5: P-Loop (k=52) 7.0
6: Immelman (k=54) 6.0
7: Down Loop (k=30) 7.5
8: Spin Entry Down Humpty Bump (k=57) 7.0
9: Down Reverse Reversing Loop (k=53) 6.5
10: Down Reverse Z-Entry Diagonal Humpty Bump (k=62) 6.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 88.5
K-Factored Sum: 4,106
Penalty: 0
Flight Score: 4,106

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Down Humpty Bump (k=54) 6.5
2: Down Z-Tooth (k=55) 6.0
3: Down Horizontal S (k=50) 8.0
4: Hammerhead With Diagonal Entry (k=63) 7.5
5: Wheels Down Tailslide (k=45) 0.0
6: Z-Entry Teardrop (k=53) 7.0
7: 360 Degree Rolling Turn (k=46) 4.5
8: Immelman (k=50) 5.5
9: Down Bow (k=64) 7.0
10: Humpty Bump (k=65) 6.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 78
K-Factored Sum: 3,604.5
Penalty: 0
Flight Score: 3,604.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Down Humpty Bump (k=54) 4.5
2: Down Z-Tooth (k=55) 5.0
3: Down Horizontal S (k=50) 3.0
4: Hammerhead With Diagonal Entry (k=63) 5.0
5: Wheels Down Tailslide (k=45) 0.0
6: Z-Entry Teardrop (k=53) 4.5
7: 360 Degree Rolling Turn (k=46) 2.0
8: Immelman (k=50) 5.5
9: Down Bow (k=64) 7.0
10: Humpty Bump (k=65) 6.5
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 9.0
Simple Sum: 61
K-Factored Sum: 2,783
Penalty: 0
Flight Score: 2,783

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: Down Humpty Bump (k=54) 9.0
2: Down Z-Tooth (k=55) 7.0
3: Down Horizontal S (k=50) 6.0
4: Hammerhead With Diagonal Entry (k=63) 6.5
5: Wheels Down Tailslide (k=45) 0.0
6: Z-Entry Teardrop (k=53) 7.0
7: 360 Degree Rolling Turn (k=46) 4.0
8: Immelman (k=50) 6.0
9: Down Bow (k=64) 6.0
10: Humpty Bump (k=65) 7.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 8.0
Simple Sum: 77
K-Factored Sum: 3,631
Penalty: 0
Flight Score: 3,631

Unknown Flights: Round 1, Judge/Sheet #4

Round 1
1: Down Humpty Bump (k=54) 8.0
2: Down Z-Tooth (k=55) 8.5
3: Down Horizontal S (k=50) 7.5
4: Hammerhead With Diagonal Entry (k=63) 8.5
5: Wheels Down Tailslide (k=45) 0.0
6: Z-Entry Teardrop (k=53) 8.0
7: 360 Degree Rolling Turn (k=46) 7.5
8: Immelman (k=50) 7.5
9: Down Bow (k=64) 8.0
10: Humpty Bump (k=65) 6.5
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 9.0
Simple Sum: 88
K-Factored Sum: 4,212.5
Penalty: 0
Flight Score: 4,212.5

Unknown Flights: Round 1, Judge/Sheet #5

Round 1
1: Down Humpty Bump (k=54) 7.5
2: Down Z-Tooth (k=55) 6.0
3: Down Horizontal S (k=50) 7.0
4: Hammerhead With Diagonal Entry (k=63) 7.0
5: Wheels Down Tailslide (k=45) 0.0
6: Z-Entry Teardrop (k=53) 7.0
7: 360 Degree Rolling Turn (k=46) 5.0
8: Immelman (k=50) 7.0
9: Down Bow (k=64) 8.0
10: Humpty Bump (k=65) 6.0
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 9.0
Simple Sum: 78.5
K-Factored Sum: 3,703
Penalty: 0
Flight Score: 3,703

Unknown Flights: Round 2, Judge/Sheet #1

Round 2
1: 360 Degree Rolling Turn (k=50) 7.0
2: Humpty Bump (k=57) 8.5
3: Diagonal Humpty Bump With Z- Exit (k=53) 9.0
4: Reversing Loop (k=57) 7.0
5: Hammerhead (k=58) 8.0
6: Goldfish (k=61) 8.0
7: Spin Entry Down Shark Z-Tooth (k=58) 6.5
8: Split-S (k=42) 6.5
9: Reverse Half Cuban (k=55) 9.0
10: Reverse P-Loop (k=59) 7.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 97
K-Factored Sum: 4,610
Penalty: 0
Flight Score: 4,610

Unknown Flights: Round 2, Judge/Sheet #2

Round 2
1: 360 Degree Rolling Turn (k=50) 8.5
2: Humpty Bump (k=57) 9.5
3: Diagonal Humpty Bump With Z- Exit (k=53) 8.0
4: Reversing Loop (k=57) 8.0
5: Hammerhead (k=58) 8.5
6: Goldfish (k=61) 9.0
7: Spin Entry Down Shark Z-Tooth (k=58) 8.0
8: Split-S (k=42) 7.5
9: Reverse Half Cuban (k=55) 10.0
10: Reverse P-Loop (k=59) 8.5
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 9.0
Simple Sum: 102.5
K-Factored Sum: 5,025
Penalty: 0
Flight Score: 5,025

Unknown Flights: Round 2, Judge/Sheet #3

Round 2
1: 360 Degree Rolling Turn (k=50) 7.0
2: Humpty Bump (k=57) 8.5
3: Diagonal Humpty Bump With Z- Exit (k=53) 7.0
4: Reversing Loop (k=57) 6.0
5: Hammerhead (k=58) 8.5
6: Goldfish (k=61) 8.0
7: Spin Entry Down Shark Z-Tooth (k=58) 6.5
8: Split-S (k=42) 6.0
9: Reverse Half Cuban (k=55) 7.5
10: Reverse P-Loop (k=59) 7.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 92.5
K-Factored Sum: 4,372.5
Penalty: 0
Flight Score: 4,372.5

Unknown Flights: Round 2, Judge/Sheet #4

Round 2
1: 360 Degree Rolling Turn (k=50) 8.5
2: Humpty Bump (k=57) 8.0
3: Diagonal Humpty Bump With Z- Exit (k=53) 8.0
4: Reversing Loop (k=57) 9.0
5: Hammerhead (k=58) 7.5
6: Goldfish (k=61) 8.0
7: Spin Entry Down Shark Z-Tooth (k=58) 6.5
8: Split-S (k=42) 8.0
9: Reverse Half Cuban (k=55) 5.0
10: Reverse P-Loop (k=59) 8.5
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 9.0
Simple Sum: 95
K-Factored Sum: 4,554.5
Penalty: 0
Flight Score: 4,554.5

Unknown Flights: Round 2, Judge/Sheet #5

Round 2
1: 360 Degree Rolling Turn (k=50) 5.0
2: Humpty Bump (k=57) 8.0
3: Diagonal Humpty Bump With Z- Exit (k=53) 7.0
4: Reversing Loop (k=57) 6.5
5: Hammerhead (k=58) 8.0
6: Goldfish (k=61) 6.5
7: Spin Entry Down Shark Z-Tooth (k=58) 7.5
8: Split-S (k=42) 6.5
9: Reverse Half Cuban (k=55) 7.5
10: Reverse P-Loop (k=59) 6.5
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 10.0
Simple Sum: 88
K-Factored Sum: 4,154
Penalty: 0
Flight Score: 4,154

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: Down Goldfish (k=53) 6.5
2: 270 Degree Rolling Turn (k=37) 5.0
3: Hammerhead (k=60) 5.5
4: Combination Loop (k=62) 4.5
5: Down Push Humpty Bump (k=57) 5.5
6: Down Z-Entry Diagonal Humpty Bump (k=59) 8.0
7: Split-S (k=47) 5.5
8: N Figure (k=75) 7.5
9: F8.8: Double bumps (k=62) 7.0
10: Horizontal S (k=50) 4.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 79.5
K-Factored Sum: 3,764
Penalty: 0
Flight Score: 3,764

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: Down Goldfish (k=53) 7.0
2: 270 Degree Rolling Turn (k=37) 6.0
3: Hammerhead (k=60) 7.5
4: Combination Loop (k=62) 6.0
5: Down Push Humpty Bump (k=57) 7.0
6: Down Z-Entry Diagonal Humpty Bump (k=59) 6.5
7: Split-S (k=47) 6.5
8: N Figure (k=75) 7.0
9: F8.8: Double bumps (k=62) 6.5
10: Horizontal S (k=50) 5.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 7.0
Simple Sum: 82
K-Factored Sum: 3,987
Penalty: 0
Flight Score: 3,987

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: Down Goldfish (k=53) 7.0
2: 270 Degree Rolling Turn (k=37) 6.5
3: Hammerhead (k=60) 6.0
4: Combination Loop (k=62) 7.0
5: Down Push Humpty Bump (k=57) 7.0
6: Down Z-Entry Diagonal Humpty Bump (k=59) 8.0
7: Split-S (k=47) 6.5
8: N Figure (k=75) 7.0
9: F8.8: Double bumps (k=62) 7.5
10: Horizontal S (k=50) 6.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 89
K-Factored Sum: 4,257
Penalty: 0
Flight Score: 4,257

Unknown Flights: Round 3, Judge/Sheet #4

Round 3
1: Down Goldfish (k=53) 8.0
2: 270 Degree Rolling Turn (k=37) 7.5
3: Hammerhead (k=60) 6.5
4: Combination Loop (k=62) 6.5
5: Down Push Humpty Bump (k=57) 8.0
6: Down Z-Entry Diagonal Humpty Bump (k=59) 7.0
7: Split-S (k=47) 7.5
8: N Figure (k=75) 7.5
9: F8.8: Double bumps (k=62) 7.5
10: Horizontal S (k=50) 6.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 92.5
K-Factored Sum: 4,428.5
Penalty: 0
Flight Score: 4,428.5

Unknown Flights: Round 3, Judge/Sheet #5

Round 3
1: Down Goldfish (k=53) 7.5
2: 270 Degree Rolling Turn (k=37) 7.5
3: Hammerhead (k=60) 6.5
4: Combination Loop (k=62) 6.0
5: Down Push Humpty Bump (k=57) 6.5
6: Down Z-Entry Diagonal Humpty Bump (k=59) 6.5
7: Split-S (k=47) 6.0
8: N Figure (k=75) 6.0
9: F8.8: Double bumps (k=62) 6.5
10: Horizontal S (k=50) 5.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 84.5
K-Factored Sum: 3,961
Penalty: 0
Flight Score: 3,961

Unknown Flights: Round 4, Judge/Sheet #1

Round 4
1: Reverse P-Loop (k=55) 5.5
2: P-Loop (k=64) 3.0
3: Hammerhead (k=64) 6.5
4: Immelman (k=49) 6.0
5: Down Z-Entry Diagonal Humpty Bump (k=53) 7.5
6: F8.8: Double bumps (k=67) 10.0
7: 360 Degree Rolling Turn (k=47) 6.5
8: Immelman (k=48) 7.5
9: Down N Figure (k=66) 6.0
10: Reverse Teardrop (k=56) 6.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 84.5
K-Factored Sum: 4,029.5
Penalty: 0
Flight Score: 4,029.5

Unknown Flights: Round 4, Judge/Sheet #2

Round 4
1: Reverse P-Loop (k=55) 2.0
2: P-Loop (k=64) 2.5
3: Hammerhead (k=64) 5.0
4: Immelman (k=49) 4.5
5: Down Z-Entry Diagonal Humpty Bump (k=53) 3.5
6: F8.8: Double bumps (k=67) 10.0
7: 360 Degree Rolling Turn (k=47) 1.5
8: Immelman (k=48) 3.0
9: Down N Figure (k=66) 3.5
10: Reverse Teardrop (k=56) 0.0
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 6.0
Simple Sum: 50.5
K-Factored Sum: 2,381.5
Penalty: 0
Flight Score: 2,381.5

Unknown Flights: Round 4, Judge/Sheet #3

Round 4
1: Reverse P-Loop (k=55) 7.0
2: P-Loop (k=64) 6.5
3: Hammerhead (k=64) 8.5
4: Immelman (k=49) 6.5
5: Down Z-Entry Diagonal Humpty Bump (k=53) 7.0
6: F8.8: Double bumps (k=67) 10.0
7: 360 Degree Rolling Turn (k=47) 7.5
8: Immelman (k=48) 7.5
9: Down N Figure (k=66) 6.5
10: Reverse Teardrop (k=56) 6.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 93.5
K-Factored Sum: 4,570
Penalty: 0
Flight Score: 4,570

Unknown Flights: Round 4, Judge/Sheet #4

Round 4
1: Reverse P-Loop (k=55) 7.5
2: P-Loop (k=64) 7.0
3: Hammerhead (k=64) 8.0
4: Immelman (k=49) 7.5
5: Down Z-Entry Diagonal Humpty Bump (k=53) 7.5
6: F8.8: Double bumps (k=67) 10.0
7: 360 Degree Rolling Turn (k=47) 7.0
8: Immelman (k=48) 8.0
9: Down N Figure (k=66) 7.0
10: Reverse Teardrop (k=56) 6.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 95.5
K-Factored Sum: 4,678.5
Penalty: 0
Flight Score: 4,678.5

Unknown Flights: Round 4, Judge/Sheet #5

Round 4
1: Reverse P-Loop (k=55) 5.0
2: P-Loop (k=64) 4.0
3: Hammerhead (k=64) 4.5
4: Immelman (k=49) 5.0
5: Down Z-Entry Diagonal Humpty Bump (k=53) 4.0
6: F8.8: Double bumps (k=67) 10.0
7: 360 Degree Rolling Turn (k=47) 5.5
8: Immelman (k=48) 6.0
9: Down N Figure (k=66) 4.0
10: Reverse Teardrop (k=56) 2.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 70.5
K-Factored Sum: 3,256.5
Penalty: 0
Flight Score: 3,256.5

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: Reverse Half Cuban (k=65) 6.0
2: Push Humpty Bump (k=64) 7.5
3: Loop (k=34) 5.0
4: Diagonal Humpty Bump (k=56) 5.0
5: 360 Degree Rolling Turn (k=46) 5.0
6: Hammerhead With Diagonal Entry (k=70) 6.5
7: Immelman (k=54) 5.0
8: Down Reverse Z-Entry Diagonal Humpty Bump (k=55) 6.5
9: Down N Figure (k=65) 6.5
10: Humpty Bump (k=63) 7.5
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 6.0
Simple Sum: 75.5
K-Factored Sum: 3,797.5
Penalty: 0
Flight Score: 3,797.5

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: Reverse Half Cuban (k=65) 5.5
2: Push Humpty Bump (k=64) 6.0
3: Loop (k=34) 6.0
4: Diagonal Humpty Bump (k=56) 7.0
5: 360 Degree Rolling Turn (k=46) 5.5
6: Hammerhead With Diagonal Entry (k=70) 7.0
7: Immelman (k=54) 4.5
8: Down Reverse Z-Entry Diagonal Humpty Bump (k=55) 8.0
9: Down N Figure (k=65) 5.5
10: Humpty Bump (k=63) 7.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 82
K-Factored Sum: 3,922
Penalty: 0
Flight Score: 3,922

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: Reverse Half Cuban (k=65) 7.5
2: Push Humpty Bump (k=64) 7.0
3: Loop (k=34) 6.5
4: Diagonal Humpty Bump (k=56) 7.5
5: 360 Degree Rolling Turn (k=46) 8.0
