| Round 1 | |
| Seq #1 | |
| 1: Down Diagonal Humpty Bump With Z- Exit (k=55) | 9.0 |
| 2: Spin Entry Down Push Humpty Bump (k=60) | 9.5 |
| 3: Split-S (k=53) | 9.5 |
| 4: 360 Degree Rolling Turn (k=47) | 9.0 |
| 5: Hammerhead (k=71) | 9.0 |
| 6: Loop (k=28) | 9.0 |
| 7: Reverse Half Cuban (k=55) | 9.0 |
| 8: Full Cuban (k=65) | 8.0 |
| 9: Reversing Loop (k=54) | 8.0 |
| 10: Diagonal Humpty Bump With Z- Exit (k=61) | 8.5 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 108.5 |
| K-Factored Sum: | 5,208 |
| Penalty: | 0 |
| Flight Score: | 5,208 |
| Round 1 | |
| Seq #1 | |
| 1: Down Diagonal Humpty Bump With Z- Exit (k=55) | 8.0 |
| 2: Spin Entry Down Push Humpty Bump (k=60) | 8.0 |
| 3: Split-S (k=53) | 8.5 |
| 4: 360 Degree Rolling Turn (k=47) | 7.0 |
| 5: Hammerhead (k=71) | 8.0 |
| 6: Loop (k=28) | 7.0 |
| 7: Reverse Half Cuban (k=55) | 8.0 |
| 8: Full Cuban (k=65) | 7.5 |
| 9: Reversing Loop (k=54) | 7.5 |
| 10: Diagonal Humpty Bump With Z- Exit (k=61) | 7.5 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 97 |
| K-Factored Sum: | 4,613.5 |
| Penalty: | 0 |
| Flight Score: | 4,613.5 |
| Round 1 | |
| Seq #1 | |
| 1: Down Diagonal Humpty Bump With Z- Exit (k=55) | 7.5 |
| 2: Spin Entry Down Push Humpty Bump (k=60) | 7.0 |
| 3: Split-S (k=53) | 5.5 |
| 4: 360 Degree Rolling Turn (k=47) | 4.5 |
| 5: Hammerhead (k=71) | 7.0 |
| 6: Loop (k=28) | 7.0 |
| 7: Reverse Half Cuban (k=55) | 7.5 |
| 8: Full Cuban (k=65) | 7.5 |
| 9: Reversing Loop (k=54) | 6.0 |
| 10: Diagonal Humpty Bump With Z- Exit (k=61) | 5.5 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 85 |
| K-Factored Sum: | 3,948 |
| Penalty: | 0 |
| Flight Score: | 3,948 |
| Round 1 | |
| Seq #1 | |
| 1: Down Diagonal Humpty Bump With Z- Exit (k=55) | 10.0 |
| 2: Spin Entry Down Push Humpty Bump (k=60) | 9.0 |
| 3: Split-S (k=53) | 8.5 |
| 4: 360 Degree Rolling Turn (k=47) | 8.5 |
| 5: Hammerhead (k=71) | 8.0 |
| 6: Loop (k=28) | 8.0 |
| 7: Reverse Half Cuban (k=55) | 8.5 |
| 8: Full Cuban (k=65) | 8.0 |
| 9: Reversing Loop (k=54) | 7.0 |
| 10: Diagonal Humpty Bump With Z- Exit (k=61) | 8.0 |
| 11: Sound (k=18) | 9.0 |
| 12: Airspace Control (k=18) | 9.0 |
| Simple Sum: | 101.5 |
| K-Factored Sum: | 4,909.5 |
| Penalty: | 0 |
| Flight Score: | 4,909.5 |
| Round 1 | |
| Seq #1 | |
| 1: Down Diagonal Humpty Bump With Z- Exit (k=55) | 9.5 |
| 2: Spin Entry Down Push Humpty Bump (k=60) | 9.5 |
| 3: Split-S (k=53) | 9.0 |
| 4: 360 Degree Rolling Turn (k=47) | 7.5 |
| 5: Hammerhead (k=71) | 8.5 |
| 6: Loop (k=28) | 8.0 |
| 7: Reverse Half Cuban (k=55) | 8.5 |
| 8: Full Cuban (k=65) | 9.0 |
| 9: Reversing Loop (k=54) | 8.0 |
| 10: Diagonal Humpty Bump With Z- Exit (k=61) | 9.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 106.5 |
| K-Factored Sum: | 5,143 |
| Penalty: | 0 |
| Flight Score: | 5,143 |
| Round 2 | |
| Seq #1 | |
| 1: P-Loop (k=58) | 7.0 |
| 2: Loop (k=35) | 5.0 |
| 3: Shark Tooth (k=63) | 7.5 [no] |
| 4: Reverse Teardrop (k=59) | 8.0 [no] |
| 5: Hammerhead (k=59) | 7.5 |
| 6: Half Cuban (k=47) | 7.0 |
| 7: 360 Degree Rolling Turn (k=51) | 6.5 |
| 8: Humpty Bump (k=55) | 8.5 |
| 9: Reverse Diagonal Humpty Bump (k=54) | 7.5 |
| 10: Reverse Q-Loop (k=73) | 0.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 84.5 |
| K-Factored Sum: | 3,861 |
| Penalty: | 0 |
| Flight Score: | 3,861 |
[no] - Not observed by judge (2 times)
| Round 2 | |
| Seq #1 | |
| 1: P-Loop (k=58) | 7.0 |
| 2: Loop (k=35) | 8.0 |
| 3: Shark Tooth (k=63) | 8.0 |
| 4: Reverse Teardrop (k=59) | 7.5 |
| 5: Hammerhead (k=59) | 8.5 |
| 6: Half Cuban (k=47) | 7.5 |
| 7: 360 Degree Rolling Turn (k=51) | 8.5 |
| 8: Humpty Bump (k=55) | 9.0 |
| 9: Reverse Diagonal Humpty Bump (k=54) | 8.0 |
| 10: Reverse Q-Loop (k=73) | 8.5 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 9.0 |
| Simple Sum: | 99.5 |
| K-Factored Sum: | 4,809.5 |
| Penalty: | 0 |
| Flight Score: | 4,809.5 |
| Round 2 | |
| Seq #1 | |
| 1: P-Loop (k=58) | 7.5 |
| 2: Loop (k=35) | 7.5 |
| 3: Shark Tooth (k=63) | 8.0 |
| 4: Reverse Teardrop (k=59) | 8.5 |
| 5: Hammerhead (k=59) | 8.5 |
| 6: Half Cuban (k=47) | 8.0 |
| 7: 360 Degree Rolling Turn (k=51) | 7.5 |
| 8: Humpty Bump (k=55) | 8.0 |
| 9: Reverse Diagonal Humpty Bump (k=54) | 8.5 |
| 10: Reverse Q-Loop (k=73) | 7.5 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 99.5 |
| K-Factored Sum: | 4,769.5 |
| Penalty: | 0 |
| Flight Score: | 4,769.5 |
| Round 2 | |
| Seq #1 | |
| 1: P-Loop (k=58) | 8.0 |
| 2: Loop (k=35) | 8.0 |
| 3: Shark Tooth (k=63) | 7.0 |
| 4: Reverse Teardrop (k=59) | 8.0 |
| 5: Hammerhead (k=59) | 6.5 |
| 6: Half Cuban (k=47) | 7.5 |
| 7: 360 Degree Rolling Turn (k=51) | 8.0 |
| 8: Humpty Bump (k=55) | 7.0 |
| 9: Reverse Diagonal Humpty Bump (k=54) | 8.5 |
| 10: Reverse Q-Loop (k=73) | 8.5 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 97 |
| K-Factored Sum: | 4,625.5 |
| Penalty: | 0 |
| Flight Score: | 4,625.5 |
| Round 2 | |
| Seq #1 | |
| 1: P-Loop (k=58) | 8.5 |
| 2: Loop (k=35) | 9.0 |
| 3: Shark Tooth (k=63) | 7.5 |
| 4: Reverse Teardrop (k=59) | 8.5 |
| 5: Hammerhead (k=59) | 7.5 |
| 6: Half Cuban (k=47) | 7.5 |
| 7: 360 Degree Rolling Turn (k=51) | 7.0 |
| 8: Humpty Bump (k=55) | 9.0 |
| 9: Reverse Diagonal Humpty Bump (k=54) | 9.0 |
| 10: Reverse Q-Loop (k=73) | 8.5 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 102 |
| K-Factored Sum: | 4,895.5 |
| Penalty: | 0 |
| Flight Score: | 4,895.5 |
| Round 3 | |
| Seq #1 | |
| 1: 360 Degree Rolling Turn (k=50) | 7.5 |
| 2: Bow (k=65) | 9.0 |
| 3: Down Loop (k=31) | 8.0 |
| 4: Down Humpty Bump (k=55) | 8.5 |
| 5: Down Diagonal Humpty Bump With Z- Exit (k=54) | 8.5 |
| 6: Split-S (k=58) | 8.5 |
| 7: N Figure (k=70) | 7.5 |
| 8: Down Reversing Loop (k=63) | 7.5 |
| 9: Spin Entry Down Reverse P-Loop (k=50) | 8.0 |
| 10: Q-Loop (k=57) | 8.5 |
| 11: Sound (k=18) | 9.0 |
| 12: Airspace Control (k=18) | 9.0 |
| Simple Sum: | 99.5 |
| K-Factored Sum: | 4,833.5 |
| Penalty: | 0 |
| Flight Score: | 4,833.5 |
| Round 3 | |
| Seq #1 | |
| 1: 360 Degree Rolling Turn (k=50) | 6.5 |
| 2: Bow (k=65) | 7.5 |
| 3: Down Loop (k=31) | 7.5 |
| 4: Down Humpty Bump (k=55) | 7.5 |
| 5: Down Diagonal Humpty Bump With Z- Exit (k=54) | 7.0 |
| 6: Split-S (k=58) | 7.5 |
| 7: N Figure (k=70) | 5.5 |
| 8: Down Reversing Loop (k=63) | 8.5 |
| 9: Spin Entry Down Reverse P-Loop (k=50) | 5.5 |
| 10: Q-Loop (k=57) | 7.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 9.0 |
| Simple Sum: | 89 |
| K-Factored Sum: | 4,207 |
| Penalty: | 0 |
| Flight Score: | 4,207 |
| Round 3 | |
| Seq #1 | |
| 1: 360 Degree Rolling Turn (k=50) | 7.0 |
| 2: Bow (k=65) | 6.5 |
| 3: Down Loop (k=31) | 7.0 |
| 4: Down Humpty Bump (k=55) | 7.0 |
| 5: Down Diagonal Humpty Bump With Z- Exit (k=54) | 7.0 |
| 6: Split-S (k=58) | 6.5 |
| 7: N Figure (k=70) | 4.0 |
| 8: Down Reversing Loop (k=63) | 6.5 |
| 9: Spin Entry Down Reverse P-Loop (k=50) | 6.0 |
| 10: Q-Loop (k=57) | 6.5 |
| 11: Sound (k=18) | 9.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 83 |
| K-Factored Sum: | 3,831.5 |
| Penalty: | 0 |
| Flight Score: | 3,831.5 |
| Round 3 | |
| Seq #1 | |
| 1: 360 Degree Rolling Turn (k=50) | 8.5 |
| 2: Bow (k=65) | 6.0 |
| 3: Down Loop (k=31) | 8.0 |
| 4: Down Humpty Bump (k=55) | 8.0 |
| 5: Down Diagonal Humpty Bump With Z- Exit (k=54) | 7.5 |
| 6: Split-S (k=58) | 8.5 |
| 7: N Figure (k=70) | 7.0 |
| 8: Down Reversing Loop (k=63) | 7.0 |
| 9: Spin Entry Down Reverse P-Loop (k=50) | 7.0 |
| 10: Q-Loop (k=57) | 7.5 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 95 |
| K-Factored Sum: | 4,469.5 |
| Penalty: | 0 |
| Flight Score: | 4,469.5 |
| Round 3 | |
| Seq #1 | |
| 1: 360 Degree Rolling Turn (k=50) | 6.5 |
| 2: Bow (k=65) | 8.0 |
| 3: Down Loop (k=31) | 7.0 |
| 4: Down Humpty Bump (k=55) | 6.5 |
| 5: Down Diagonal Humpty Bump With Z- Exit (k=54) | 7.0 |
| 6: Split-S (k=58) | 6.5 |
| 7: N Figure (k=70) | 6.5 |
| 8: Down Reversing Loop (k=63) | 6.0 |
| 9: Spin Entry Down Reverse P-Loop (k=50) | 5.0 |
| 10: Q-Loop (k=57) | 7.5 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 86.5 |
| K-Factored Sum: | 4,045 |
| Penalty: | 0 |
| Flight Score: | 4,045 |
| Round 4 | |
| Seq #1 | |
| 1: Split-S (k=54) | 6.0 |
| 2: Reverse Full Cuban (k=69) | 5.5 |
| 3: Hammerhead (k=60) | 4.5 |
| 4: Reverse Q-Loop (k=59) | 5.0 |
| 5: P-Loop (k=52) | 7.5 |
| 6: Immelman (k=54) | 7.0 |
| 7: Down Loop (k=30) | 7.5 |
| 8: Spin Entry Down Humpty Bump (k=57) | 7.5 |
| 9: Down Reverse Reversing Loop (k=53) | 6.0 |
| 10: Down Reverse Z-Entry Diagonal Humpty Bump (k=62) | 7.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 83.5 |
| K-Factored Sum: | 3,801 |
| Penalty: | 0 |
| Flight Score: | 3,801 |
| Round 4 | |
| Seq #1 | |
| 1: Split-S (k=54) | 6.0 |
| 2: Reverse Full Cuban (k=69) | 6.0 |
| 3: Hammerhead (k=60) | 5.5 |
| 4: Reverse Q-Loop (k=59) | 6.5 |
| 5: P-Loop (k=52) | 5.0 |
| 6: Immelman (k=54) | 4.0 |
| 7: Down Loop (k=30) | 7.0 |
| 8: Spin Entry Down Humpty Bump (k=57) | 7.0 |
| 9: Down Reverse Reversing Loop (k=53) | 7.5 |
| 10: Down Reverse Z-Entry Diagonal Humpty Bump (k=62) | 5.5 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 80 |
| K-Factored Sum: | 3,635 |
| Penalty: | 0 |
| Flight Score: | 3,635 |
| Round 4 | |
| Seq #1 | |
| 1: Split-S (k=54) | 8.0 |
| 2: Reverse Full Cuban (k=69) | 7.5 |
| 3: Hammerhead (k=60) | 7.5 |
| 4: Reverse Q-Loop (k=59) | 8.5 |
| 5: P-Loop (k=52) | 9.0 |
| 6: Immelman (k=54) | 8.0 |
| 7: Down Loop (k=30) | 8.5 |
| 8: Spin Entry Down Humpty Bump (k=57) | 8.0 |
| 9: Down Reverse Reversing Loop (k=53) | 8.0 |
| 10: Down Reverse Z-Entry Diagonal Humpty Bump (k=62) | 8.5 |
| 11: Sound (k=18) | 9.0 |
| 12: Airspace Control (k=18) | 9.0 |
| Simple Sum: | 99.5 |
| K-Factored Sum: | 4,787 |
| Penalty: | 0 |
| Flight Score: | 4,787 |
| Round 4 | |
| Seq #1 | |
| 1: Split-S (k=54) | 8.0 |
| 2: Reverse Full Cuban (k=69) | 8.0 |
| 3: Hammerhead (k=60) | 9.0 |
| 4: Reverse Q-Loop (k=59) | 9.0 |
| 5: P-Loop (k=52) | 8.5 |
| 6: Immelman (k=54) | 7.0 |
| 7: Down Loop (k=30) | 8.5 |
| 8: Spin Entry Down Humpty Bump (k=57) | 8.5 |
| 9: Down Reverse Reversing Loop (k=53) | 7.5 |
| 10: Down Reverse Z-Entry Diagonal Humpty Bump (k=62) | 8.0 |
| 11: Sound (k=18) | 9.0 |
| 12: Airspace Control (k=18) | 8.0 |
| Simple Sum: | 99 |
| K-Factored Sum: | 4,814 |
| Penalty: | 0 |
| Flight Score: | 4,814 |
| Round 4 | |
| Seq #1 | |
| 1: Split-S (k=54) | 8.5 |
| 2: Reverse Full Cuban (k=69) | 8.0 |
| 3: Hammerhead (k=60) | 7.5 |
| 4: Reverse Q-Loop (k=59) | 8.0 |
| 5: P-Loop (k=52) | 7.0 |
| 6: Immelman (k=54) | 7.5 |
| 7: Down Loop (k=30) | 7.5 |
| 8: Spin Entry Down Humpty Bump (k=57) | 8.0 |
| 9: Down Reverse Reversing Loop (k=53) | 8.0 |
| 10: Down Reverse Z-Entry Diagonal Humpty Bump (k=62) | 7.5 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 97.5 |
| K-Factored Sum: | 4,632 |
| Penalty: | 0 |
| Flight Score: | 4,632 |
| Round 1 | |
| 1: Down Humpty Bump (k=54) | 7.0 |
| 2: Down Z-Tooth (k=55) | 7.0 |
| 3: Down Horizontal S (k=50) | 5.5 |
| 4: Hammerhead With Diagonal Entry (k=63) | 6.0 |
| 5: Wheels Down Tailslide (k=45) | 7.0 |
| 6: Z-Entry Teardrop (k=53) | 7.5 |
| 7: 360 Degree Rolling Turn (k=46) | 5.5 |
| 8: Immelman (k=50) | 7.0 |
| 9: Down Bow (k=64) | 7.5 |
| 10: Humpty Bump (k=65) | 6.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 86 |
| K-Factored Sum: | 3,961.5 |
| Penalty: | 0 |
| Flight Score: | 3,961.5 |
| Round 1 | |
| 1: Down Humpty Bump (k=54) | 7.0 |
| 2: Down Z-Tooth (k=55) | 6.5 |
| 3: Down Horizontal S (k=50) | 3.0 |
| 4: Hammerhead With Diagonal Entry (k=63) | 6.0 |
| 5: Wheels Down Tailslide (k=45) | 0.0 |
| 6: Z-Entry Teardrop (k=53) | 7.5 |
| 7: 360 Degree Rolling Turn (k=46) | 2.5 |
| 8: Immelman (k=50) | 5.5 |
| 9: Down Bow (k=64) | 6.0 |
| 10: Humpty Bump (k=65) | 5.5 |
| 11: Sound (k=18) | 9.0 |
| 12: Airspace Control (k=18) | 8.0 |
| Simple Sum: | 66.5 |
| K-Factored Sum: | 3,098.5 |
| Penalty: | 0 |
| Flight Score: | 3,098.5 |
| Round 1 | |
| 1: Down Humpty Bump (k=54) | 8.0 |
| 2: Down Z-Tooth (k=55) | 7.5 |
| 3: Down Horizontal S (k=50) | 4.0 |
| 4: Hammerhead With Diagonal Entry (k=63) | 7.0 |
| 5: Wheels Down Tailslide (k=45) | 7.5 |
| 6: Z-Entry Teardrop (k=53) | 8.5 |
| 7: 360 Degree Rolling Turn (k=46) | 8.5 |
| 8: Immelman (k=50) | 6.5 |
| 9: Down Bow (k=64) | 7.0 |
| 10: Humpty Bump (k=65) | 8.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 9.0 |
| Simple Sum: | 91.5 |
| K-Factored Sum: | 4,299.5 |
| Penalty: | 0 |
| Flight Score: | 4,299.5 |
| Round 1 | |
| 1: Down Humpty Bump (k=54) | 8.5 |
| 2: Down Z-Tooth (k=55) | 7.5 |
| 3: Down Horizontal S (k=50) | 6.0 |
| 4: Hammerhead With Diagonal Entry (k=63) | 8.5 |
| 5: Wheels Down Tailslide (k=45) | 7.0 |
| 6: Z-Entry Teardrop (k=53) | 9.0 |
| 7: 360 Degree Rolling Turn (k=46) | 7.5 |
| 8: Immelman (k=50) | 7.0 |
| 9: Down Bow (k=64) | 7.5 |
| 10: Humpty Bump (k=65) | 8.5 |
| 11: Sound (k=18) | 8.0 |
| 12: Airspace Control (k=18) | 7.0 |
| Simple Sum: | 92 |
| K-Factored Sum: | 4,496.5 |
| Penalty: | 0 |
| Flight Score: | 4,496.5 |
| Round 1 | |
| 1: Down Humpty Bump (k=54) | 7.0 |
| 2: Down Z-Tooth (k=55) | 7.0 |
| 3: Down Horizontal S (k=50) | 7.0 |
| 4: Hammerhead With Diagonal Entry (k=63) | 8.0 |
| 5: Wheels Down Tailslide (k=45) | 7.0 |
| 6: Z-Entry Teardrop (k=53) | 8.0 |
| 7: 360 Degree Rolling Turn (k=46) | 7.0 |
| 8: Immelman (k=50) | 7.5 |
| 9: Down Bow (k=64) | 8.0 |
| 10: Humpty Bump (k=65) | 7.0 |
| 11: Sound (k=18) | 9.0 |
| 12: Airspace Control (k=18) | 9.0 |
| Simple Sum: | 91.5 |
| K-Factored Sum: | 4,344 |
| Penalty: | 0 |
| Flight Score: | 4,344 |
| Round 2 | |
| 1: 360 Degree Rolling Turn (k=50) | 8.0 |
| 2: Humpty Bump (k=57) | 7.5 |
| 3: Diagonal Humpty Bump With Z- Exit (k=53) | 7.5 |
| 4: Reversing Loop (k=57) | 7.0 |
| 5: Hammerhead (k=58) | 7.5 |
| 6: Goldfish (k=61) | 9.0 |
| 7: Spin Entry Down Shark Z-Tooth (k=58) | 9.0 |
| 8: Split-S (k=42) | 7.5 |
| 9: Reverse Half Cuban (k=55) | 7.0 |
| 10: Reverse P-Loop (k=59) | 8.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 98 |
| K-Factored Sum: | 4,662 |
| Penalty: | 0 |
| Flight Score: | 4,662 |
| Round 2 | |
| 1: 360 Degree Rolling Turn (k=50) | 8.0 |
| 2: Humpty Bump (k=57) | 8.0 |
| 3: Diagonal Humpty Bump With Z- Exit (k=53) | 7.0 |
| 4: Reversing Loop (k=57) | 6.5 |
| 5: Hammerhead (k=58) | 9.0 |
| 6: Goldfish (k=61) | 8.5 |
| 7: Spin Entry Down Shark Z-Tooth (k=58) | 9.5 |
| 8: Split-S (k=42) | 8.0 |
| 9: Reverse Half Cuban (k=55) | 7.5 |
| 10: Reverse P-Loop (k=59) | 9.0 |
| 11: Sound (k=18) | 9.0 |
| 12: Airspace Control (k=18) | 9.0 |
| Simple Sum: | 99 |
| K-Factored Sum: | 4,792.5 |
| Penalty: | 0 |
| Flight Score: | 4,792.5 |
| Round 2 | |
| 1: 360 Degree Rolling Turn (k=50) | 6.0 |
| 2: Humpty Bump (k=57) | 6.5 |
| 3: Diagonal Humpty Bump With Z- Exit (k=53) | 7.0 |
| 4: Reversing Loop (k=57) | 5.5 |
| 5: Hammerhead (k=58) | 6.0 |
| 6: Goldfish (k=61) | 7.5 |
| 7: Spin Entry Down Shark Z-Tooth (k=58) | 6.0 |
| 8: Split-S (k=42) | 7.0 |
| 9: Reverse Half Cuban (k=55) | 7.0 |
| 10: Reverse P-Loop (k=59) | 7.5 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 86 |
| K-Factored Sum: | 3,990 |
| Penalty: | 0 |
| Flight Score: | 3,990 |
| Round 2 | |
| 1: 360 Degree Rolling Turn (k=50) | 9.5 |
| 2: Humpty Bump (k=57) | 8.0 |
| 3: Diagonal Humpty Bump With Z- Exit (k=53) | 8.0 |
| 4: Reversing Loop (k=57) | 6.5 |
| 5: Hammerhead (k=58) | 8.0 |
| 6: Goldfish (k=61) | 9.0 |
| 7: Spin Entry Down Shark Z-Tooth (k=58) | 8.0 |
| 8: Split-S (k=42) | 8.0 |
| 9: Reverse Half Cuban (k=55) | 8.5 |
| 10: Reverse P-Loop (k=59) | 8.0 |
| 11: Sound (k=18) | 9.0 |
| 12: Airspace Control (k=18) | 9.0 |
| Simple Sum: | 99.5 |
| K-Factored Sum: | 4,802 |
| Penalty: | 0 |
| Flight Score: | 4,802 |
| Round 2 | |
| 1: 360 Degree Rolling Turn (k=50) | 8.0 |
| 2: Humpty Bump (k=57) | 7.0 |
| 3: Diagonal Humpty Bump With Z- Exit (k=53) | 7.5 |
| 4: Reversing Loop (k=57) | 5.5 |
| 5: Hammerhead (k=58) | 7.0 |
| 6: Goldfish (k=61) | 8.0 |
| 7: Spin Entry Down Shark Z-Tooth (k=58) | 8.5 |
| 8: Split-S (k=42) | 8.0 |
| 9: Reverse Half Cuban (k=55) | 7.5 |
| 10: Reverse P-Loop (k=59) | 6.5 |
| 11: Sound (k=18) | 9.0 |
| 12: Airspace Control (k=18) | 9.0 |
| Simple Sum: | 91.5 |
| K-Factored Sum: | 4,353 |
| Penalty: | 0 |
| Flight Score: | 4,353 |
| Round 3 | |
| 1: Down Goldfish (k=53) | 6.5 |
| 2: 270 Degree Rolling Turn (k=37) | 8.0 |
| 3: Hammerhead (k=60) | 6.5 |
| 4: Combination Loop (k=62) | 5.5 |
| 5: Down Push Humpty Bump (k=57) | 7.0 |
| 6: Down Z-Entry Diagonal Humpty Bump (k=59) | 7.5 |
| 7: Split-S (k=47) | 6.0 |
| 8: N Figure (k=75) | 6.0 |
| 9: F8.8: Double bumps (k=62) | 7.0 |
| 10: Horizontal S (k=50) | 6.5 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 86.5 |
| K-Factored Sum: | 4,064 |
| Penalty: | 0 |
| Flight Score: | 4,064 |
| Round 3 | |
| 1: Down Goldfish (k=53) | 6.0 |
| 2: 270 Degree Rolling Turn (k=37) | 8.0 |
| 3: Hammerhead (k=60) | 7.0 |
| 4: Combination Loop (k=62) | 5.5 |
| 5: Down Push Humpty Bump (k=57) | 6.5 |
| 6: Down Z-Entry Diagonal Humpty Bump (k=59) | 7.5 |
| 7: Split-S (k=47) | 7.5 |
| 8: N Figure (k=75) | 6.5 |
| 9: F8.8: Double bumps (k=62) | 8.0 |
| 10: Horizontal S (k=50) | 7.5 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 8.0 |
| Simple Sum: | 88 |
| K-Factored Sum: | 4,223 |
| Penalty: | 0 |
| Flight Score: | 4,223 |
| Round 3 | |
| 1: Down Goldfish (k=53) | 7.5 |
| 2: 270 Degree Rolling Turn (k=37) | 7.5 |
| 3: Hammerhead (k=60) | 7.5 |
| 4: Combination Loop (k=62) | 7.0 |
| 5: Down Push Humpty Bump (k=57) | 8.0 |
| 6: Down Z-Entry Diagonal Humpty Bump (k=59) | 8.5 |
| 7: Split-S (k=47) | 7.5 |
| 8: N Figure (k=75) | 7.5 |
| 9: F8.8: Double bumps (k=62) | 8.5 |
| 10: Horizontal S (k=50) | 7.5 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 97 |
| K-Factored Sum: | 4,693.5 |
| Penalty: | 0 |
| Flight Score: | 4,693.5 |
| Round 3 | |
| 1: Down Goldfish (k=53) | 7.5 |
| 2: 270 Degree Rolling Turn (k=37) | 7.5 |
| 3: Hammerhead (k=60) | 7.5 |
| 4: Combination Loop (k=62) | 5.5 |
| 5: Down Push Humpty Bump (k=57) | 5.5 |
| 6: Down Z-Entry Diagonal Humpty Bump (k=59) | 8.5 |
| 7: Split-S (k=47) | 8.5 |
| 8: N Figure (k=75) | 8.5 |
| 9: F8.8: Double bumps (k=62) | 9.0 |
| 10: Horizontal S (k=50) | 9.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 97 |
| K-Factored Sum: | 4,686 |
| Penalty: | 0 |
| Flight Score: | 4,686 |
| Round 3 | |
| 1: Down Goldfish (k=53) | 7.5 |
| 2: 270 Degree Rolling Turn (k=37) | 6.5 |
| 3: Hammerhead (k=60) | 8.0 |
| 4: Combination Loop (k=62) | 7.0 |
| 5: Down Push Humpty Bump (k=57) | 7.5 |
| 6: Down Z-Entry Diagonal Humpty Bump (k=59) | 8.5 |
| 7: Split-S (k=47) | 8.5 |
| 8: N Figure (k=75) | 7.0 |
| 9: F8.8: Double bumps (k=62) | 8.5 |
| 10: Horizontal S (k=50) | 8.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 97 |
| K-Factored Sum: | 4,692.5 |
| Penalty: | 0 |
| Flight Score: | 4,692.5 |
| Round 4 | |
| 1: Reverse P-Loop (k=55) | 4.5 |
| 2: P-Loop (k=64) | 6.5 |
| 3: Hammerhead (k=64) | 6.5 |
| 4: Immelman (k=49) | 6.0 |
| 5: Down Z-Entry Diagonal Humpty Bump (k=53) | 7.5 |
| 6: F8.8: Double bumps (k=67) | 10.0 |
| 7: 360 Degree Rolling Turn (k=47) | 5.0 |
| 8: Immelman (k=48) | 5.5 |
| 9: Down N Figure (k=66) | 7.5 |
| 10: Reverse Teardrop (k=56) | 6.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 85 |
| K-Factored Sum: | 4,131 |
| Penalty: | 0 |
| Flight Score: | 4,131 |
| Round 4 | |
| 1: Reverse P-Loop (k=55) | 5.0 |
| 2: P-Loop (k=64) | 4.5 |
| 3: Hammerhead (k=64) | 4.5 |
| 4: Immelman (k=49) | 4.0 |
| 5: Down Z-Entry Diagonal Humpty Bump (k=53) | 6.5 |
| 6: F8.8: Double bumps (k=67) | 10.0 |
| 7: 360 Degree Rolling Turn (k=47) | 3.0 |
| 8: Immelman (k=48) | 3.5 |
