2025 Mocksville Fall IMAC

Pilot Report

As of 5-Oct-2025 12:23

Tyler Noble / IMAC #1 / Basic


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Split Loop (k=10) 9.0 9.0 6.0 7.0 8.0 8.5 7.5 7.5
2: Aileron Roll (k=10) 6.0 6.5 5.5 5.0 9.0 9.0 8.5 9.5
3: Hammerhead (k=29) 6.5 7.5 0.0 3.5 6.5 8.0 6.5 8.0
4: 360 Degree Aerobatic Turn (k=6) 9.0 8.5 5.0 6.0 8.0 9.0 7.5 7.5
5: Half Cuban (k=14) 7.0 6.5 4.0 2.5 7.5 8.0 8.0 6.5
6: Teardrop (k=16) 7.5 8.5 6.0 5.5 7.5 8.0 0.0 7.5
7: Diagonal Up Line (k=7) 9.0 8.5 7.5 7.5 9.5 9.0 10.0 8.5
8: Spin Entry Vertical Down Line (k=13) 6.5 7.0 6.0 6.0 9.5 9.0 8.5 7.5
9: Humpty Bump (k=21) 8.0 8.5 2.0 5.0 8.0 8.0 9.0 8.5
10: Reverse Diagonal Humpty Bump (k=18) 8.0 8.5 5.5 4.5 8.5 7.0 5.5 7.0
11: Sound (k=3) 10.0 10.0 10.0 10.0 9.0 9.0 9.0 9.0
12: Airspace Control (k=3) 10.0 10.0 10.0 9.0 9.0 8.0 7.0 8.0
Simple Sum: 96.5 99 67.5 71.5 100 100.5 87 95
K-Factored Sum: 1,130 1,192.5 628.5 754 1,196.5 1,226 1,022 1,170.5
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,130 1,192.5 628.5 754 1,196.5 1,226 1,022 1,170.5

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Split Loop (k=10) 8.5 9.0 7.0 7.0 8.0 7.5 9.5 9.0
2: Aileron Roll (k=10) 8.5 7.5 6.5 7.5 8.0 7.5 8.5 8.5
3: Hammerhead (k=29) 8.5 8.5 0.0 6.0 6.0 7.5 8.0 9.0
4: 360 Degree Aerobatic Turn (k=6) 9.0 8.5 6.0 7.0 9.0 8.5 8.0 8.5
5: Half Cuban (k=14) 7.5 7.5 6.5 5.0 7.0 8.5 8.5 7.0
6: Teardrop (k=16) 8.5 8.0 6.5 6.0 8.0 8.5 6.5 8.5
7: Diagonal Up Line (k=7) 9.5 9.5 9.0 7.0 9.0 8.5 8.0 8.5
8: Spin Entry Vertical Down Line (k=13) 7.5 7.5 6.0 5.0 7.5 8.0 8.0 7.0
9: Humpty Bump (k=21) 9.5 8.0 5.0 7.0 7.5 9.0 9.0 9.0
10: Reverse Diagonal Humpty Bump (k=18) 8.0 8.5 6.5 6.5 8.5 7.0 7.5 8.5
11: Sound (k=3) 9.0 9.0 8.0 8.0 9.0 9.0 9.0 9.0
12: Airspace Control (k=3) 10.0 10.0 10.0 7.0 9.0 9.0 8.0 10.0
Simple Sum: 104 101.5 77 79 96.5 98.5 98.5 102.5
K-Factored Sum: 1,276 1,237.5 783 950 1,139 1,206 1,218 1,270.5
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,276 1,237.5 783 950 1,139 1,206 1,218 1,270.5

Unknown Flights: Round 21, Judge/Sheet #1

Round 21
1: Split Loop (k=10) 8.5
2: Aileron Roll (k=10) 8.5
3: Hammerhead (k=29) 6.0
4: 360 Degree Aerobatic Turn (k=6) 8.0
5: Half Cuban (k=14) 7.5
6: Teardrop (k=16) 8.5
7: Diagonal Up Line (k=7) 9.5
8: Spin Entry Vertical Down Line (k=13) 6.5
9: Humpty Bump (k=21) 7.0
10: Reverse Diagonal Humpty Bump (k=18) 7.0
11: Sound (k=3) 10.0
12: Airspace Control (k=3) 6.0
Simple Sum: 93
K-Factored Sum: 1,105
Penalty: 0
Flight Score: 1,105

Unknown Flights: Round 21, Judge/Sheet #2

Round 21
1: Split Loop (k=10) 7.0
2: Aileron Roll (k=10) 6.0
3: Hammerhead (k=29) 5.0
4: 360 Degree Aerobatic Turn (k=6) 5.5
5: Half Cuban (k=14) 5.0
6: Teardrop (k=16) 4.5
7: Diagonal Up Line (k=7) 6.0
8: Spin Entry Vertical Down Line (k=13) 4.5
9: Humpty Bump (k=21) 5.0
10: Reverse Diagonal Humpty Bump (k=18) 3.5
11: Sound (k=3) 10.0
12: Airspace Control (k=3) 8.0
Simple Sum: 70
K-Factored Sum: 772.5
Penalty: 0
Flight Score: 772.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

3

5.0

9

8.0

29

2.0

1

5.5

5

8.5

33

2.5

1

6.0

15

9.0 *

34

3.5

2

6.5

14

9.5

8

4.0

1

7.0

19

10.0

14

4.5

3

7.5

25


* - Most common score = 9.0 (34 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 109ms