2025 Mocksville Fall IMAC

Pilot Report

As of 5-Oct-2025 12:23

Richard Huebner / IMAC #4634 / Intermediate, Seniors


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Diagonal Up Line (k=20) 9.0 9.0 9.0 9.0 9.5 9.0 7.5 7.0
2: Split Loop (k=32) 8.5 8.5 8.5 7.5 8.0 8.5 8.0 6.5
3: Hammerhead (k=35) 8.0 8.0 8.5 8.5 8.0 9.0 7.5 6.5
4: Teardrop (k=40) 7.0 9.0 6.0 8.5 8.5 8.5 7.5 6.0
5: Diamond Square Loop (k=33) 7.5 8.0 8.0 7.5 8.0 9.0 6.5 7.0
6: 90 Degree Rolling Turn (k=14) 8.5 7.5 8.0 8.0 9.5 8.5 7.5 6.0
7: Push Humpty Bump (k=44) 7.5 8.0 8.0 6.5 7.5 8.0 7.0 7.0
8: Goldfish (k=33) 9.5 8.5 9.0 7.5 7.5 7.0 6.0 7.5
9: Spin Entry Down Shark Z Tooth (k=20) 8.5 8.5 9.0 9.0 8.5 8.0 7.5 5.0
10: Down Teardrop (k=31) 9.5 9.0 9.0 9.5 8.0 8.5 8.5 7.5
11: Sound (k=9) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=9) 9.0 9.0 10.0 10.0 10.0 10.0 9.0 9.0
Simple Sum: 102.5 103 103 101.5 103 104 92.5 85
K-Factored Sum: 2,657.5 2,713.5 2,653.5 2,605 2,638.5 2,709.5 2,378.5 2,189.5
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 2,657.5 2,713.5 2,653.5 2,605 2,638.5 2,709.5 2,378.5 2,189.5

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Diagonal Up Line (k=20) 9.0 9.0 8.5 8.5 9.5 9.0 8.5 8.5
2: Split Loop (k=32) 8.5 8.0 9.0 8.5 9.0 8.0 8.0 8.0
3: Hammerhead (k=35) 8.0 8.5 8.5 9.0 8.5 8.5 8.5 9.0
4: Teardrop (k=40) 7.0 9.0 7.5 9.0 8.5 8.5 8.0 7.0
5: Diamond Square Loop (k=33) 8.0 7.0 8.5 8.5 9.0 8.0 6.5 8.5
6: 90 Degree Rolling Turn (k=14) 8.0 7.0 9.0 9.0 8.5 8.5 9.5 7.5
7: Push Humpty Bump (k=44) 6.5 7.5 8.5 7.5 8.0 8.0 7.5 8.0
8: Goldfish (k=33) 8.0 8.5 8.5 8.5 9.0 8.0 6.0 8.5
9: Spin Entry Down Shark Z Tooth (k=20) 7.5 8.5 9.0 9.0 8.0 8.0 6.0 7.5
10: Down Teardrop (k=31) 8.5 8.5 9.0 8.5 9.0 8.5 8.0 7.5
11: Sound (k=9) 9.0 9.0 9.0 9.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=9) 9.0 9.0 10.0 10.0 10.0 10.0 9.0 9.0
Simple Sum: 97 99.5 105 105 107 103 95.5 99
K-Factored Sum: 2,513.5 2,628.5 2,746.5 2,748.5 2,799.5 2,676 2,458 2,592.5
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 2,513.5 2,628.5 2,746.5 2,748.5 2,799.5 2,676 2,458 2,592.5

Unknown Flights: Round 21, Judge/Sheet #1

Round 21
1: Figure 1 (k=27) 6.0
2: Figure 2 (k=19) 8.5
3: Figure 3 (k=22) 8.0
4: Figure 4 (k=29) 9.0
5: Figure 5 (k=30) 8.0
6: Figure 6 (k=32) 8.0
7: Figure 7 (k=34) 8.0
8: Figure 8 (k=29) 6.0
9: Figure 9 (k=24) 8.0
10: Figure 10 (k=19) 7.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 9.0
Simple Sum: 95.5
K-Factored Sum: 2,198.5
Penalty: 0
Flight Score: 2,198.5

Unknown Flights: Round 21, Judge/Sheet #2

Round 21
1: Figure 1 (k=27) 5.0
2: Figure 2 (k=19) 8.5
3: Figure 3 (k=22) 6.5
4: Figure 4 (k=29) 7.5
5: Figure 5 (k=30) 7.0
6: Figure 6 (k=32) 6.0
7: Figure 7 (k=34) 7.0
8: Figure 8 (k=29) 7.0
9: Figure 9 (k=24) 6.0
10: Figure 10 (k=19) 7.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 9.0
Simple Sum: 86.5
K-Factored Sum: 1,948
Penalty: 0
Flight Score: 1,948


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

5.0

2

7.5

24

9.5

7

6.0

10

8.0

37

10.0

22

6.5

7

8.5 *

47

7.0

15

9.0

45


* - Most common score = 8.5 (47 times)
Lowest Score = 5.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 108ms