Round 21 | Round 22 | Round 23 | Round 25 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reversing Loop (k=47) | 6.5 | 6.5 | 8.0 | 8.5 | 8.0 | 8.5 | 7.0 | 0.0 |
2: Diagonal Humpty Bump (k=44) | 8.5 | 8.0 | 8.5 | 9.0 | 7.0 | 8.5 | 8.0 | 7.0 |
3: Reverse Half Cuban (k=50) | 7.0 | 7.5 | 9.0 | 9.0 | 8.5 | 9.0 | 9.0 | 0.0 |
4: Loop (k=33) | 8.0 | 8.0 | 8.0 | 8.0 | 8.5 | 9.0 | 8.0 | 9.0 |
5: Immelman (k=27) | 9.0 | 8.0 | 10.0 | 8.5 | 8.5 | 9.5 | 9.0 | 6.0 |
6: Down Z Entry Teardrop (k=47) | 8.5 | 7.0 | 8.5 | 8.0 | 8.5 | 8.5 | 7.0 | 8.0 |
7: Spin Entry Down Double Humpty Bump (k=62) | 7.0 | 7.5 | 8.0 | 8.0 | 9.0 | 8.0 | 6.0 | 4.0 |
8: Hammerhead (k=68) | 7.5 | 8.0 | 8.0 | 9.0 | 8.0 | 8.0 | 6.5 | 0.0 |
9: 360 Degree Rolling Turn (k=45) | 7.0 | 7.0 | 8.5 | 8.5 | 7.0 | 6.0 | 8.0 | 6.0 |
10: Z Tooth (k=44) | 7.5 | 8.5 | 9.0 | 7.5 | 8.0 | 8.0 | 9.0 | 0.0 |
11: Sound (k=15) | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 8.0 | 8.0 |
12: Airspace Control (k=15) | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Simple Sum: | 94.5 | 95 | 105.5 | 104 | 101 | 103 | 95.5 | 58 |
K-Factored Sum: | 3,795 | 3,824.5 | 4,252 | 4,235.5 | 4,087.5 | 4,138.5 | 3,807 | 1,931 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 3,795 | 3,824.5 | 4,252 | 4,235.5 | 4,087.5 | 4,138.5 | 3,807 | 1,931 |
Round 21 | Round 22 | Round 23 | Round 25 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reversing Loop (k=47) | 6.5 | 7.0 | 5.0 | 6.0 | 6.0 | 6.5 | 8.0 | 0.0 |
2: Diagonal Humpty Bump (k=44) | 7.5 | 8.0 | 8.0 | 8.0 | 6.0 | 8.0 | 7.5 | 8.0 |
3: Reverse Half Cuban (k=50) | 7.0 | 7.0 | 9.0 | 8.0 | 9.0 | 9.0 | 8.5 | 8.5 |
4: Loop (k=33) | 8.0 | 7.0 | 8.5 | 7.0 | 9.0 | 8.0 | 7.5 | 9.0 |
5: Immelman (k=27) | 9.0 | 8.5 | 8.0 | 7.5 | 8.5 | 2.0 | 7.5 | 7.0 |
6: Down Z Entry Teardrop (k=47) | 8.0 | 8.0 | 6.0 | 7.5 | 8.0 | 8.0 | 7.5 | 8.0 |
7: Spin Entry Down Double Humpty Bump (k=62) | 8.0 | 7.5 | 5.5 | 7.5 | 7.0 | 8.0 | 8.0 | 6.5 |
8: Hammerhead (k=68) | 7.5 | 7.5 | 7.0 | 7.5 | 8.0 | 6.5 | 8.0 | 0.0 |
9: 360 Degree Rolling Turn (k=45) | 7.5 | 6.5 | 6.0 | 5.0 | 6.5 | 7.5 | 7.5 | 7.5 |
10: Z Tooth (k=44) | 8.0 | 7.0 | 8.5 | 7.0 | 7.0 | 8.0 | 8.5 | 0.0 |
11: Sound (k=15) | 10.0 | 10.0 | 8.0 | 8.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Simple Sum: | 97 | 94 | 89.5 | 89 | 95 | 91.5 | 98.5 | 74.5 |
K-Factored Sum: | 3,864 | 3,743 | 3,546.5 | 3,598 | 3,777 | 3,729 | 3,985 | 2,679.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 3,864 | 3,743 | 3,546.5 | 3,598 | 3,777 | 3,729 | 3,985 | 2,679.5 |
Round 24 | |
1: Figure 1 (k=64) | 5.0 |
2: Figure 2 (k=50) | 0.0 |
3: Figure 3 (k=24) | 6.0 |
4: Figure 4 (k=65) | 3.0 |
5: Figure 5 (k=34) | 5.0 |
6: Figure 6 (k=51) | 5.0 |
7: Figure 7 (k=53) | 5.0 |
8: Figure 8 (k=17) | 0.0 |
9: Figure 9 (k=50) | 4.0 |
10: Figure 10 (k=38) | 7.0 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 10.0 |
Simple Sum: | 58 |
K-Factored Sum: | 2,085 |
Penalty: | 0 |
Flight Score: | 2,085 |
Round 24 | |
1: Figure 1 (k=64) | 6.5 |
2: Figure 2 (k=50) | 0.0 |
3: Figure 3 (k=24) | 7.0 |
4: Figure 4 (k=65) | 0.0 |
5: Figure 5 (k=34) | 6.0 |
6: Figure 6 (k=51) | 7.0 |
7: Figure 7 (k=53) | 6.5 |
8: Figure 8 (k=17) | 6.0 |
9: Figure 9 (k=50) | 4.0 |
10: Figure 10 (k=38) | 7.0 |
11: Sound (k=15) | 10.0 |
12: Airspace Control (k=15) | 9.0 |
Simple Sum: | 69 |
K-Factored Sum: | 2,342.5 |
Penalty: | 0 |
Flight Score: | 2,342.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 11 | 5.5 | 1 | 8.0 * | 49 | ||
2.0 | 1 | 6.0 | 12 | 8.5 | 23 | ||
3.0 | 1 | 6.5 | 11 | 9.0 | 23 | ||
4.0 | 3 | 7.0 | 25 | 9.5 | 1 | ||
5.0 | 6 | 7.5 | 21 | 10.0 | 28 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 111ms