2025 Mocksville Fall IMAC

Pilot Report

As of 5-Oct-2025 12:23

Gary Shelley / IMAC #8414 / Sportsman, Seniors


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Diagonal Up Line (k=17) 8.5 9.0 8.5 9.0 8.0 8.0 8.0 9.5
2: Split Loop (k=21) 8.0 8.5 7.5 5.0 7.0 8.5 8.5 8.5
3: Hammerhead (k=25) 9.0 8.5 7.0 6.5 8.0 6.0 9.0 9.0
4: P-Loop (k=17) 8.0 8.5 7.0 7.5 9.0 7.0 9.0 8.5
5: Diamond Square Loop (k=15) 8.5 8.0 6.5 7.5 7.0 7.0 8.0 7.5
6: Humpty Bump (k=29) 8.0 9.0 8.0 8.0 7.0 6.0 9.0 9.0
7: Goldfish (k=20) 8.0 7.0 7.0 7.0 9.0 8.5 8.5 8.5
8: Spin Entry Vertical Down Line (k=13) 8.5 9.5 7.5 7.0 7.5 5.0 8.5 7.0
9: Teardrop (k=31) 7.0 8.5 6.5 6.5 8.0 7.0 9.0 9.0
10: Z Tooth (k=28) 8.0 9.5 6.0 7.0 7.0 8.0 9.0 7.5
11: Sound (k=6) 10.0 10.0 10.0 10.0 7.0 7.0 10.0 10.0
12: Airspace Control (k=6) 10.0 10.0 7.0 7.0 10.0 10.0 10.0 10.0
Simple Sum: 101.5 106 88.5 88 94.5 88 106.5 104
K-Factored Sum: 1,864.5 1,982.5 1,634.5 1,623 1,767.5 1,640.5 2,005 1,953
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,864.5 1,982.5 1,634.5 1,623 1,767.5 1,640.5 2,005 1,953

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Diagonal Up Line (k=17) 7.5 7.0 8.0 8.0 9.5 9.5 7.0 9.0
2: Split Loop (k=21) 5.0 6.0 8.0 7.5 8.5 8.0 7.5 7.5
3: Hammerhead (k=25) 4.0 5.0 6.0 6.0 7.5 6.5 8.0 9.0
4: P-Loop (k=17) 7.5 7.5 7.0 7.0 8.5 6.0 9.0 7.0
5: Diamond Square Loop (k=15) 8.0 9.0 6.5 6.0 7.0 7.5 6.5 7.5
6: Humpty Bump (k=29) 6.0 9.0 6.5 8.0 8.5 7.0 8.0 9.0
7: Goldfish (k=20) 7.0 7.0 6.0 7.0 8.0 8.5 7.0 9.0
8: Spin Entry Vertical Down Line (k=13) 7.5 8.5 6.5 7.0 9.0 8.5 7.0 5.0
9: Teardrop (k=31) 6.0 7.5 7.0 7.0 9.0 8.0 6.0 7.5
10: Z Tooth (k=28) 6.0 7.5 5.0 7.0 7.5 9.0 7.0 6.0
11: Sound (k=6) 8.0 8.0 10.0 10.0 8.0 8.0 10.0 10.0
12: Airspace Control (k=6) 9.0 10.0 9.0 9.0 10.0 10.0 8.0 8.0
Simple Sum: 81.5 92 85.5 89.5 101 96.5 91 94.5
K-Factored Sum: 1,447.5 1,694.5 1,534.5 1,642.5 1,897.5 1,798 1,680 1,781.5
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,447.5 1,694.5 1,534.5 1,642.5 1,897.5 1,798 1,680 1,781.5

Unknown Flights: Round 21, Judge/Sheet #1

Round 21
1: Figure 1 (k=17) 7.5
2: Figure 2 (k=14) 7.0
3: Figure 3 (k=18) 6.5
4: Figure 4 (k=29) 6.5
5: Figure 5 (k=25) 0.0
6: Figure 6 (k=14) 7.0
7: Figure 7 (k=29) 6.5
8: Figure 8 (k=21) 7.5
9: Figure 9 (k=17) 7.5
10: Figure 10 (k=13) 7.0
11: Sound (k=6) 9.0
12: Airspace Control (k=6) 6.0
Simple Sum: 78
K-Factored Sum: 1,283.5
Penalty: 0
Flight Score: 1,283.5

Unknown Flights: Round 21, Judge/Sheet #2

Round 21
1: Figure 1 (k=17) 7.0
2: Figure 2 (k=14) 7.0
3: Figure 3 (k=18) 6.5
4: Figure 4 (k=29) 6.5
5: Figure 5 (k=25) 0.0
6: Figure 6 (k=14) 7.0
7: Figure 7 (k=29) 6.5
8: Figure 8 (k=21) 7.0
9: Figure 9 (k=17) 7.0
10: Figure 10 (k=13) 5.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 10.0
Simple Sum: 79.5
K-Factored Sum: 1,260
Penalty: 0
Flight Score: 1,260


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

6.5

15

8.5

22

4.0

1

7.0 *

45

9.0

28

5.0

7

7.5

24

9.5

5

6.0

15

8.0

31

10.0

21


* - Most common score = 7.0 (45 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 111ms