Round 21 | Round 22 | Round 23 | Round 25 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reversing Loop (k=47) | 6.0 | 8.5 | 9.0 | 8.0 | 9.5 | 8.5 | 0.0 | 0.0 |
2: Diagonal Humpty Bump (k=44) | 8.0 | 7.5 | 9.0 | 8.5 | 8.5 | 9.0 | 0.0 | 0.0 |
3: Reverse Half Cuban (k=50) | 9.0 | 7.0 | 10.0 | 8.5 | 7.5 | 8.5 | 0.0 | 0.0 |
4: Loop (k=33) | 7.5 | 7.0 | 8.5 | 9.5 | 9.0 | 8.5 | 0.0 | 0.0 |
5: Immelman (k=27) | 4.0 | 9.0 | 9.0 | 9.5 | 8.0 | 9.5 | 0.0 | 0.0 |
6: Down Z Entry Teardrop (k=47) | 5.0 | 7.0 | 9.5 | 8.5 | 8.5 | 8.5 | 0.0 | 0.0 |
7: Spin Entry Down Double Humpty Bump (k=62) | 7.5 | 7.0 | 9.5 | 8.5 | 9.0 | 7.5 | 0.0 | 0.0 |
8: Hammerhead (k=68) | 7.0 | 7.0 | 9.0 | 8.5 | 7.0 | 7.5 | 0.0 | 0.0 |
9: 360 Degree Rolling Turn (k=45) | 6.0 | 7.0 | 9.0 | 9.5 | 9.0 | 7.5 | 0.0 | 0.0 |
10: Z Tooth (k=44) | 8.0 | 7.5 | 8.0 | 8.5 | 8.5 | 9.5 | 0.0 | 0.0 |
11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 0.0 | 0.0 |
12: Airspace Control (k=15) | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 0.0 | 0.0 |
Simple Sum: | 87 | 94.5 | 110.5 | 107.5 | 104.5 | 104.5 | 0 | 0 |
K-Factored Sum: | 3,522.5 | 3,737.5 | 4,547 | 4,351 | 4,221 | 4,187.5 | 0 | 0 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 3,522.5 | 3,737.5 | 4,547 | 4,351 | 4,221 | 4,187.5 | 0 | 0 |
Round 21 | Round 22 | Round 23 | Round 25 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reversing Loop (k=47) | 6.5 | 8.5 | 8.0 | 8.0 | 9.0 | 9.0 | 0.0 | 0.0 |
2: Diagonal Humpty Bump (k=44) | 9.0 | 8.0 | 7.5 | 7.5 | 8.0 | 7.5 | 0.0 | 0.0 |
3: Reverse Half Cuban (k=50) | 8.0 | 7.5 | 7.0 | 7.0 | 7.0 | 8.5 | 0.0 | 0.0 |
4: Loop (k=33) | 7.0 | 7.0 | 8.0 | 8.0 | 7.5 | 6.5 | 0.0 | 0.0 |
5: Immelman (k=27) | 6.0 | 8.5 | 7.0 | 8.5 | 9.5 | 9.0 | 0.0 | 0.0 |
6: Down Z Entry Teardrop (k=47) | 7.0 | 8.0 | 6.0 | 6.0 | 8.0 | 10.0 | 0.0 | 0.0 |
7: Spin Entry Down Double Humpty Bump (k=62) | 7.0 | 8.0 | 7.5 | 5.5 | 7.5 | 0.0 | 0.0 | 0.0 |
8: Hammerhead (k=68) | 8.0 | 7.5 | 7.0 | 5.5 | 6.5 | 8.0 | 0.0 | 0.0 |
9: 360 Degree Rolling Turn (k=45) | 5.5 | 7.0 | 6.0 | 5.0 | 7.0 | 6.0 | 0.0 | 0.0 |
10: Z Tooth (k=44) | 8.0 | 8.5 | 7.5 | 8.0 | 8.5 | 10.0 | 0.0 | 0.0 |
11: Sound (k=15) | 10.0 | 10.0 | 8.0 | 8.0 | 10.0 | 10.0 | 0.0 | 0.0 |
12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 0.0 | 0.0 |
Simple Sum: | 92 | 98.5 | 89.5 | 87 | 98.5 | 94.5 | 0 | 0 |
K-Factored Sum: | 3,701 | 3,958 | 3,602 | 3,393.5 | 3,901 | 3,659.5 | 0 | 0 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 3,701 | 3,958 | 3,602 | 3,393.5 | 3,901 | 3,659.5 | 0 | 0 |
Round 24 | |
1: Figure 1 (k=64) | 0.0 |
2: Figure 2 (k=50) | 0.0 |
3: Figure 3 (k=24) | 0.0 |
4: Figure 4 (k=65) | 0.0 |
5: Figure 5 (k=34) | 0.0 |
6: Figure 6 (k=51) | 0.0 |
7: Figure 7 (k=53) | 0.0 |
8: Figure 8 (k=17) | 0.0 |
9: Figure 9 (k=50) | 0.0 |
10: Figure 10 (k=38) | 0.0 |
11: Sound (k=15) | 0.0 |
12: Airspace Control (k=15) | 0.0 |
Simple Sum: | 0 |
K-Factored Sum: | 0 |
Penalty: | 0 |
Flight Score: | 0 |
Round 24 | |
1: Figure 1 (k=64) | 0.0 |
2: Figure 2 (k=50) | 0.0 |
3: Figure 3 (k=24) | 0.0 |
4: Figure 4 (k=65) | 0.0 |
5: Figure 5 (k=34) | 0.0 |
6: Figure 6 (k=51) | 0.0 |
7: Figure 7 (k=53) | 0.0 |
8: Figure 8 (k=17) | 0.0 |
9: Figure 9 (k=50) | 0.0 |
10: Figure 10 (k=38) | 0.0 |
11: Sound (k=15) | 0.0 |
12: Airspace Control (k=15) | 0.0 |
Simple Sum: | 0 |
K-Factored Sum: | 0 |
Penalty: | 0 |
Flight Score: | 0 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 73 | 6.5 | 3 | 9.0 | 16 | ||
4.0 | 1 | 7.0 | 19 | 9.5 | 9 | ||
5.0 | 2 | 7.5 | 17 | 10.0 | 24 | ||
5.5 | 3 | 8.0 | 21 | ||||
6.0 | 7 | 8.5 | 21 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 120ms