2025 Mocksville Fall IMAC

Pilot Report

As of 5-Oct-2025 12:23

Brandon Rosenquist / IMAC #8460 / Unlimited


Known Flights: Rounds 21-25, Judge/Sheet #1

Round 21 Round 22 Round 23 Round 25
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=47) 7.0 7.5 9.0 8.5 9.0 7.5 8.5 10.0
2: Diagonal Humpty Bump (k=44) 8.0 7.5 8.5 8.5 9.0 7.0 8.5 8.5
3: Reverse Half Cuban (k=50) 8.5 8.0 10.0 10.0 9.5 9.0 9.0 8.5
4: Loop (k=33) 8.0 8.0 9.5 9.5 9.5 8.0 9.0 9.0
5: Immelman (k=27) 8.5 8.0 9.5 9.0 8.0 8.5 9.0 9.0
6: Down Z Entry Teardrop (k=47) 8.0 8.5 9.5 9.5 9.0 9.5 7.0 7.5
7: Spin Entry Down Double Humpty Bump (k=62) 7.0 7.0 9.5 9.5 9.0 8.0 5.5 7.0
8: Hammerhead (k=68) 6.0 7.5 10.0 10.0 9.0 9.5 7.0 8.0
9: 360 Degree Rolling Turn (k=45) 7.5 8.0 10.0 10.0 9.5 7.0 8.0 8.0
10: Z Tooth (k=44) 8.0 7.5 9.5 9.0 8.0 9.5 9.0 9.0
11: Sound (k=15) 9.0 9.0 10.0 10.0 10.0 10.0 8.0 8.0
12: Airspace Control (k=15) 9.0 9.0 10.0 10.0 10.0 10.0 10.0 10.0
Simple Sum: 94.5 95.5 115 113.5 109.5 103.5 98.5 102.5
K-Factored Sum: 3,777 3,866 4,750.5 4,691.5 4,496 4,225.5 3,935.5 4,165.5
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 3,777 3,866 4,750.5 4,691.5 4,496 4,225.5 3,935.5 4,165.5

Known Flights: Rounds 21-25, Judge/Sheet #2

Round 21 Round 22 Round 23 Round 25
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=47) 8.0 7.5 7.5 8.0 8.0 7.5 8.0 8.5
2: Diagonal Humpty Bump (k=44) 7.0 7.5 8.0 7.0 7.5 5.0 8.0 7.5
3: Reverse Half Cuban (k=50) 7.5 8.0 8.0 10.0 9.0 8.0 7.0 8.0
4: Loop (k=33) 7.0 7.0 8.0 8.0 8.0 8.0 7.5 8.0
5: Immelman (k=27) 8.5 8.0 9.5 9.5 6.0 8.0 8.0 8.0
6: Down Z Entry Teardrop (k=47) 8.0 8.0 7.5 8.0 9.0 9.0 8.0 8.0
7: Spin Entry Down Double Humpty Bump (k=62) 8.5 7.0 8.0 9.5 9.0 7.0 7.0 7.5
8: Hammerhead (k=68) 7.0 8.0 8.0 8.5 9.0 10.0 7.5 8.0
9: 360 Degree Rolling Turn (k=45) 7.0 8.5 7.0 7.0 8.5 8.5 8.0 8.0
10: Z Tooth (k=44) 8.0 7.0 9.0 7.0 8.0 9.0 7.5 8.0
11: Sound (k=15) 10.0 10.0 8.0 8.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
Simple Sum: 96.5 96.5 98.5 100.5 102 100 96.5 99.5
K-Factored Sum: 3,865.5 3,874 3,998.5 4,140.5 4,209.5 4,068 3,851.5 4,006.5
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 3,865.5 3,874 3,998.5 4,140.5 4,209.5 4,068 3,851.5 4,006.5

Unknown Flights: Round 24, Judge/Sheet #1

Round 24
1: Figure 1 (k=64) 8.0
2: Figure 2 (k=50) 8.5
3: Figure 3 (k=24) 8.0
4: Figure 4 (k=65) 8.0
5: Figure 5 (k=34) 8.0
6: Figure 6 (k=51) 8.0
7: Figure 7 (k=53) 7.0
8: Figure 8 (k=17) 0.0
9: Figure 9 (k=50) 6.0
10: Figure 10 (k=38) 6.5
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 10.0
Simple Sum: 86
K-Factored Sum: 3,517
Penalty: 0
Flight Score: 3,517

Unknown Flights: Round 24, Judge/Sheet #2

Round 24
1: Figure 1 (k=64) 7.0
2: Figure 2 (k=50) 8.0
3: Figure 3 (k=24) 7.0
4: Figure 4 (k=65) 7.0
5: Figure 5 (k=34) 7.0
6: Figure 6 (k=51) 6.5
7: Figure 7 (k=53) 7.5
8: Figure 8 (k=17) 7.0
9: Figure 9 (k=50) 4.0
10: Figure 10 (k=38) 6.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 87.5
K-Factored Sum: 3,304
Penalty: 0
Flight Score: 3,304

Freestyle Flights: Round 1, Judge/Sheet #1

Round 1
1: A: Use of Total Flight Area (k=20) 9.5
2: B: Originality and Complexity (k=20) 10.0
3: C: Precision (k=20) 8.5
4: D: Artistic Impression and Presentation (k=30) 5.0
5: E: Choreography (k=30) 8.0
Simple Sum: 41
Time of flight: 4:00
K-Factored Sum: 950
Penalty: 0
Flight Score: 950


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

1

6.5

3

9.0

27

4.0

1

7.0

28

9.5

18

5.0

2

7.5

20

10.0

37

5.5

1

8.0 *

60

6.0

3

8.5

20


* - Most common score = 8.0 (60 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 136ms