2025 Mocksville Fall IMAC

Pilot Report

As of 5-Oct-2025 12:23

Dale Arnold / IMAC #8702 / Advanced, Seniors


Known Flights: Rounds 21-25, Judge/Sheet #1

Round 21 Round 22 Round 23 Round 25
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Hammerhead (k=47) 5.5 6.5 8.0 7.5 6.0 7.5 5.0 6.0
2: Half Cuban (k=32) 8.0 6.0 6.5 7.5 5.5 5.5 6.0 6.0
3: Reverse P-Loop (k=46) 7.0 7.0 7.5 7.5 5.0 3.5 7.0 8.0
4: Humpty Bump (k=39) 6.5 6.5 8.5 7.5 7.0 6.5 7.5 8.0
5: 270 Degree Rolling Turn (k=31) 7.5 8.0 7.5 8.5 5.0 5.5 6.5 7.5
6: Teardrop (k=42) 5.5 6.5 8.0 8.0 5.0 5.0 6.5 8.5
7: Loop (k=27) 7.0 8.0 8.0 8.0 5.5 6.5 6.0 7.5
8: Immelman (k=40) 9.5 8.0 8.0 8.0 6.5 5.5 7.0 7.5
9: Down Humpty Bump (k=42) 7.5 7.5 8.5 8.5 5.0 5.0 8.5 8.0
10: Spin Entry Down Reverse P-Loop (k=30) 8.0 7.5 7.5 6.0 4.5 4.0 7.5 8.5
11: Sound (k=12) 10.0 9.0 9.0 9.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=12) 10.0 9.0 9.0 9.0 9.0 10.0 10.0 10.0
Simple Sum: 92 89.5 96 95 74 74.5 87.5 95.5
K-Factored Sum: 2,917.5 2,886 3,163 3,118.5 2,307.5 2,289 2,780 3,077
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 2,917.5 2,886 3,163 3,118.5 2,307.5 2,289 2,780 3,077

Known Flights: Rounds 21-25, Judge/Sheet #2

Round 21 Round 22 Round 23 Round 25
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Hammerhead (k=47) 5.5 6.0 7.5 8.5 7.0 7.0 5.0 4.0
2: Half Cuban (k=32) 7.0 7.0 6.0 9.0 6.5 7.0 4.0 5.0
3: Reverse P-Loop (k=46) 7.0 7.5 7.0 8.5 7.5 7.5 6.5 6.5
4: Humpty Bump (k=39) 7.0 7.5 8.0 7.5 8.0 8.5 7.0 7.0
5: 270 Degree Rolling Turn (k=31) 7.0 7.0 6.0 7.0 7.0 7.5 6.0 7.5
6: Teardrop (k=42) 5.5 6.5 8.0 8.5 6.0 7.0 6.5 7.0
7: Loop (k=27) 7.0 7.0 7.0 8.0 8.0 8.0 5.0 5.0
8: Immelman (k=40) 7.5 7.5 8.5 5.0 8.0 8.5 7.0 6.5
9: Down Humpty Bump (k=42) 7.5 8.0 8.0 9.0 7.0 7.5 7.5 7.0
10: Spin Entry Down Reverse P-Loop (k=30) 7.5 7.5 7.0 4.0 8.0 7.5 6.0 8.0
11: Sound (k=12) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=12) 10.0 10.0 10.0 9.0 9.0 9.0 10.0 10.0
Simple Sum: 88.5 91.5 93 94 92 95 80.5 83.5
K-Factored Sum: 2,794.5 2,923.5 3,015.5 3,087 2,961 3,080 2,544 2,615.5
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 2,794.5 2,923.5 3,015.5 3,087 2,961 3,080 2,544 2,615.5

Unknown Flights: Round 24, Judge/Sheet #1

Round 24
1: Figure 1 (k=44) 6.5
2: Figure 2 (k=49) 6.5
3: Figure 3 (k=36) 5.5
4: Figure 4 (k=32) 6.5
5: Figure 5 (k=25) 6.0
6: Figure 6 (k=36) 6.0
7: Figure 7 (k=32) 6.5
8: Figure 8 (k=25) 6.5
9: Figure 9 (k=32) 0.0
10: Figure 10 (k=23) 4.0
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 8.0
Simple Sum: 72
K-Factored Sum: 2,055
Penalty: 0
Flight Score: 2,055

Unknown Flights: Round 24, Judge/Sheet #2

Round 24
1: Figure 1 (k=44) 6.5
2: Figure 2 (k=49) 4.0
3: Figure 3 (k=36) 1.0
4: Figure 4 (k=32) 5.5
5: Figure 5 (k=25) 7.5
6: Figure 6 (k=36) 5.0
7: Figure 7 (k=32) 6.5
8: Figure 8 (k=25) 4.5
9: Figure 9 (k=32) 0.0
10: Figure 10 (k=23) 4.0
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 10.0
Simple Sum: 64.5
K-Factored Sum: 1,714
Penalty: 0
Flight Score: 1,714


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

5.5

11

8.5

13

1.0

1

6.0

15

9.0

12

3.5

1

6.5

23

9.5

1

4.0

7

7.0

29

10.0

25

4.5

2

7.5 *

34

5.0

13

8.0

27


* - Most common score = 7.5 (34 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 113ms