2025 Mocksville Fall IMAC

Pilot Report

As of 5-Oct-2025 12:23

Andy PATTERSON / IMAC #9053 / Basic, Seniors


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Split Loop (k=10) 9.0 9.5 8.0 8.5 9.0 9.0 9.0 8.5
2: Aileron Roll (k=10) 7.5 8.0 7.0 6.5 9.5 8.5 8.5 10.0
3: Hammerhead (k=29) 7.5 8.5 7.0 4.0 6.5 7.0 3.5 7.0
4: 360 Degree Aerobatic Turn (k=6) 9.0 9.0 6.5 6.5 8.5 9.0 9.5 8.0
5: Half Cuban (k=14) 7.5 9.0 8.0 7.5 9.5 9.0 8.0 8.5
6: Teardrop (k=16) 9.0 7.5 6.0 7.5 9.0 9.5 6.5 8.5
7: Diagonal Up Line (k=7) 9.5 9.0 7.0 8.5 8.0 9.0 9.5 0.0
8: Spin Entry Vertical Down Line (k=13) 5.0 7.5 6.5 4.5 7.5 8.0 8.5 0.0
9: Humpty Bump (k=21) 10.0 8.5 7.0 7.0 7.0 8.0 4.5 0.0
10: Reverse Diagonal Humpty Bump (k=18) 7.5 8.5 4.5 6.0 8.0 7.5 6.0 6.0
11: Sound (k=3) 10.0 10.0 10.0 10.0 10.0 9.0 10.0 10.0
12: Airspace Control (k=3) 10.0 10.0 10.0 10.0 9.0 10.0 7.0 6.0
Simple Sum: 101.5 105 87.5 86.5 101.5 103.5 90.5 72.5
K-Factored Sum: 1,222 1,273.5 1,021.5 963 1,203 1,237 980 847
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,222 1,273.5 1,021.5 963 1,203 1,237 980 847

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Split Loop (k=10) 9.5 9.5 8.0 9.0 8.5 8.5 9.5 8.5
2: Aileron Roll (k=10) 9.0 8.5 7.0 7.0 8.5 8.5 9.0 9.5
3: Hammerhead (k=29) 9.0 9.0 5.0 5.0 6.5 7.5 3.5 8.5
4: 360 Degree Aerobatic Turn (k=6) 8.0 8.5 7.0 6.0 8.5 8.5 7.5 8.0
5: Half Cuban (k=14) 6.5 7.5 7.5 6.0 8.5 8.0 8.5 7.5
6: Teardrop (k=16) 8.5 8.0 7.5 7.0 8.0 8.5 8.5 8.0
7: Diagonal Up Line (k=7) 9.0 9.5 7.5 8.0 9.0 9.0 9.5 0.0
8: Spin Entry Vertical Down Line (k=13) 4.0 7.0 4.0 5.0 8.0 9.0 9.0 0.0
9: Humpty Bump (k=21) 9.0 9.0 6.5 7.0 7.5 6.0 5.5 0.0
10: Reverse Diagonal Humpty Bump (k=18) 7.0 8.5 7.0 4.0 7.5 8.0 7.0 8.0
11: Sound (k=3) 9.0 9.0 10.0 10.0 9.0 9.0 9.0 9.0
12: Airspace Control (k=3) 9.0 10.0 10.0 8.0 10.0 9.0 10.0 10.0
Simple Sum: 97.5 104 87 82 99.5 99.5 96.5 77
K-Factored Sum: 1,205 1,281.5 989 931 1,173 1,190.5 1,068.5 908.5
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,205 1,281.5 989 931 1,173 1,190.5 1,068.5 908.5

Unknown Flights: Round 21, Judge/Sheet #1

Round 21
1: Split Loop (k=10) 8.5
2: Aileron Roll (k=10) 8.5
3: Hammerhead (k=29) 5.5
4: 360 Degree Aerobatic Turn (k=6) 7.5
5: Half Cuban (k=14) 6.0
6: Teardrop (k=16) 7.5
7: Diagonal Up Line (k=7) 8.5
8: Spin Entry Vertical Down Line (k=13) 6.5
9: Humpty Bump (k=21) 7.5
10: Reverse Diagonal Humpty Bump (k=18) 8.5
11: Sound (k=3) 9.0
12: Airspace Control (k=3) 7.0
Simple Sum: 90.5
K-Factored Sum: 1,081
Penalty: 0
Flight Score: 1,081

Unknown Flights: Round 21, Judge/Sheet #2

Round 21
1: Split Loop (k=10) 8.5
2: Aileron Roll (k=10) 8.5
3: Hammerhead (k=29) 6.0
4: 360 Degree Aerobatic Turn (k=6) 8.0
5: Half Cuban (k=14) 6.0
6: Teardrop (k=16) 7.0
7: Diagonal Up Line (k=7) 7.0
8: Spin Entry Vertical Down Line (k=13) 7.5
9: Humpty Bump (k=21) 6.0
10: Reverse Diagonal Humpty Bump (k=18) 8.0
11: Sound (k=3) 10.0
12: Airspace Control (k=3) 10.0
Simple Sum: 92.5
K-Factored Sum: 1,064.5
Penalty: 0
Flight Score: 1,064.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

6

5.5

2

8.0

23

3.5

2

6.0

12

8.5

34

4.0

4

6.5

10

9.0 *

36

4.5

3

7.0

21

9.5

13

5.0

4

7.5

23

10.0

23


* - Most common score = 9.0 (36 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 106ms