2025 Mocksville Fall IMAC

Pilot Report

As of 5-Oct-2025 12:23

Bob Mackie / IMAC #9074 / Sportsman, Seniors


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Diagonal Up Line (k=17) 9.0 9.0 7.5 7.5 8.0 8.0 9.5 9.0
2: Split Loop (k=21) 9.5 8.0 5.5 6.5 9.0 9.0 9.5 9.5
3: Hammerhead (k=25) 8.5 9.0 7.0 8.0 8.5 8.5 9.0 9.0
4: P-Loop (k=17) 9.0 9.5 6.5 7.5 7.5 6.0 9.0 9.0
5: Diamond Square Loop (k=15) 9.0 8.5 6.0 6.5 9.0 8.0 9.0 9.0
6: Humpty Bump (k=29) 8.5 9.5 9.0 8.5 9.0 8.0 9.0 8.5
7: Goldfish (k=20) 9.0 8.5 7.0 6.5 7.5 7.0 9.0 9.0
8: Spin Entry Vertical Down Line (k=13) 8.5 9.5 8.5 9.0 7.0 8.0 8.5 8.0
9: Teardrop (k=31) 8.5 8.0 7.0 7.0 6.0 7.5 8.5 8.5
10: Z Tooth (k=28) 9.0 8.5 6.5 6.0 7.5 6.0 9.0 8.5
11: Sound (k=6) 10.0 10.0 10.0 10.0 8.0 8.0 10.0 10.0
12: Airspace Control (k=6) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
Simple Sum: 108.5 108 90.5 93 97 94 110 108
K-Factored Sum: 2,025.5 2,010 1,649 1,687.5 1,806 1,744 2,061 2,017.5
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 2,025.5 2,010 1,649 1,687.5 1,806 1,744 2,061 2,017.5

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Diagonal Up Line (k=17) 8.5 8.0 7.0 8.0 9.0 9.0 9.0 8.5
2: Split Loop (k=21) 9.0 8.0 6.0 7.5 9.0 8.5 9.0 8.5
3: Hammerhead (k=25) 8.5 9.0 7.0 7.0 8.5 8.0 9.0 9.0
4: P-Loop (k=17) 7.0 6.0 7.0 7.0 8.5 6.5 7.0 7.5
5: Diamond Square Loop (k=15) 7.0 9.0 6.0 6.5 7.0 7.5 7.0 9.0
6: Humpty Bump (k=29) 8.0 8.0 7.5 7.0 9.5 10.0 7.5 7.5
7: Goldfish (k=20) 8.5 8.5 8.0 7.0 7.5 7.5 7.5 8.5
8: Spin Entry Vertical Down Line (k=13) 6.0 9.0 8.5 7.5 9.5 9.5 7.0 8.0
9: Teardrop (k=31) 9.0 8.5 8.0 8.5 8.0 8.5 7.0 7.0
10: Z Tooth (k=28) 9.0 7.0 7.0 7.0 8.5 7.5 7.5 7.5
11: Sound (k=6) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=6) 10.0 9.0 9.0 9.0 10.0 10.0 10.0 9.0
Simple Sum: 100.5 100 91 92 105 102.5 97.5 100
K-Factored Sum: 1,901 1,858.5 1,675 1,699 1,959 1,911.5 1,796.5 1,843
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,901 1,858.5 1,675 1,699 1,959 1,911.5 1,796.5 1,843

Unknown Flights: Round 21, Judge/Sheet #1

Round 21
1: Figure 1 (k=17) 7.5
2: Figure 2 (k=14) 8.0
3: Figure 3 (k=18) 7.0
4: Figure 4 (k=29) 7.5
5: Figure 5 (k=25) 6.0
6: Figure 6 (k=14) 8.5
7: Figure 7 (k=29) 8.5
8: Figure 8 (k=21) 7.5
9: Figure 9 (k=17) 7.5
10: Figure 10 (k=13) 7.5
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 7.0
Simple Sum: 92.5
K-Factored Sum: 1,583
Penalty: 0
Flight Score: 1,583

Unknown Flights: Round 21, Judge/Sheet #2

Round 21
1: Figure 1 (k=17) 6.0
2: Figure 2 (k=14) 7.0
3: Figure 3 (k=18) 8.5
4: Figure 4 (k=29) 8.0
5: Figure 5 (k=25) 7.5
6: Figure 6 (k=14) 8.5
7: Figure 7 (k=29) 7.0
8: Figure 8 (k=21) 6.5
9: Figure 9 (k=17) 7.0
10: Figure 10 (k=13) 7.5
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 10.0
Simple Sum: 93.5
K-Factored Sum: 1,567.5
Penalty: 0
Flight Score: 1,567.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

5.5

1

7.5

27

9.5

10

6.0

11

8.0

23

10.0

30

6.5

8

8.5

35

7.0

29

9.0 *

42


* - Most common score = 9.0 (42 times)
Lowest Score = 5.5
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 119ms