Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Split Loop (k=10) | 8.0 | 9.5 | 7.0 | 8.5 | 10.0 | 8.5 | 9.0 | 9.5 |
2: Aileron Roll (k=10) | 6.0 | 8.0 | 8.0 | 8.0 | 10.0 | 9.5 | 9.5 | 8.5 |
3: Hammerhead (k=29) | 8.5 | 8.0 | 6.5 | 7.0 | 8.5 | 9.0 | 0.0 | 5.5 |
4: 360 Degree Aerobatic Turn (k=6) | 8.5 | 9.5 | 8.0 | 7.5 | 9.5 | 9.0 | 8.0 | 7.0 |
5: Half Cuban (k=14) | 9.0 | 7.5 | 7.0 | 7.0 | 8.5 | 9.0 | 7.5 | 6.5 |
6: Teardrop (k=16) | 8.0 | 8.0 | 6.5 | 7.0 | 9.0 | 8.5 | 7.5 | 3.5 |
7: Diagonal Up Line (k=7) | 9.0 | 7.5 | 8.0 | 7.0 | 9.5 | 9.0 | 9.0 | 8.0 |
8: Spin Entry Vertical Down Line (k=13) | 2.0 | 5.0 | 8.0 | 6.0 | 9.0 | 8.0 | 9.5 | 9.0 |
9: Humpty Bump (k=21) | 8.0 | 7.0 | 8.0 | 7.0 | 7.5 | 8.0 | 8.5 | 8.0 |
10: Reverse Diagonal Humpty Bump (k=18) | 7.5 | 8.5 | 8.0 | 7.0 | 9.0 | 8.5 | 7.0 | 6.0 |
11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 9.0 |
Simple Sum: | 94.5 | 98.5 | 95 | 92 | 110.5 | 107 | 94.5 | 90.5 |
K-Factored Sum: | 1,143.5 | 1,174.5 | 1,120.5 | 1,083 | 1,329.5 | 1,305 | 1,006 | 1,034.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,143.5 | 1,174.5 | 1,120.5 | 1,083 | 1,329.5 | 1,305 | 1,006 | 1,034.5 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Split Loop (k=10) | 9.5 | 9.0 | 6.0 | 8.0 | 8.5 | 8.0 | 9.0 | 9.0 |
2: Aileron Roll (k=10) | 8.0 | 8.5 | 8.0 | 8.5 | 8.5 | 7.5 | 8.5 | 8.0 |
3: Hammerhead (k=29) | 8.5 | 8.5 | 3.0 | 4.5 | 8.0 | 8.5 | 4.5 | 6.5 |
4: 360 Degree Aerobatic Turn (k=6) | 9.0 | 9.0 | 7.5 | 6.0 | 8.0 | 8.5 | 8.0 | 9.0 |
5: Half Cuban (k=14) | 9.0 | 9.0 | 7.0 | 6.5 | 8.5 | 8.0 | 8.0 | 8.5 |
6: Teardrop (k=16) | 8.0 | 7.5 | 6.5 | 6.5 | 8.0 | 7.5 | 8.5 | 6.0 |
7: Diagonal Up Line (k=7) | 9.5 | 9.0 | 9.0 | 8.0 | 9.0 | 8.0 | 8.5 | 9.0 |
8: Spin Entry Vertical Down Line (k=13) | 9.0 | 8.5 | 7.5 | 6.0 | 8.0 | 8.5 | 8.0 | 8.0 |
9: Humpty Bump (k=21) | 8.5 | 5.5 | 6.5 | 7.0 | 7.5 | 7.5 | 8.5 | 8.5 |
10: Reverse Diagonal Humpty Bump (k=18) | 9.0 | 8.5 | 7.0 | 5.5 | 8.0 | 7.5 | 6.5 | 7.5 |
11: Sound (k=3) | 9.0 | 9.0 | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 | 10.0 |
12: Airspace Control (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 8.0 | 10.0 | 10.0 |
Simple Sum: | 107 | 102 | 88 | 86.5 | 100 | 96.5 | 98 | 100 |
K-Factored Sum: | 1,310.5 | 1,220.5 | 957 | 966.5 | 1,219.5 | 1,194.5 | 1,120.5 | 1,168 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,310.5 | 1,220.5 | 957 | 966.5 | 1,219.5 | 1,194.5 | 1,120.5 | 1,168 |
Round 21 | |
1: Split Loop (k=10) | 8.5 |
2: Aileron Roll (k=10) | 9.0 |
3: Hammerhead (k=29) | 0.0 |
4: 360 Degree Aerobatic Turn (k=6) | 9.0 |
5: Half Cuban (k=14) | 7.5 |
6: Teardrop (k=16) | 7.5 |
7: Diagonal Up Line (k=7) | 9.0 |
8: Spin Entry Vertical Down Line (k=13) | 8.0 |
9: Humpty Bump (k=21) | 7.0 |
10: Reverse Diagonal Humpty Bump (k=18) | 8.0 |
11: Sound (k=3) | 10.0 |
12: Airspace Control (k=3) | 8.0 |
Simple Sum: | 91.5 |
K-Factored Sum: | 966 |
Penalty: | 0 |
Flight Score: | 966 |
Round 21 | |
1: Split Loop (k=10) | 9.0 |
2: Aileron Roll (k=10) | 9.0 |
3: Hammerhead (k=29) | 0.0 |
4: 360 Degree Aerobatic Turn (k=6) | 8.5 |
5: Half Cuban (k=14) | 7.5 |
6: Teardrop (k=16) | 7.5 |
7: Diagonal Up Line (k=7) | 8.5 |
8: Spin Entry Vertical Down Line (k=13) | 7.5 |
9: Humpty Bump (k=21) | 7.5 |
10: Reverse Diagonal Humpty Bump (k=18) | 8.0 |
11: Sound (k=3) | 10.0 |
12: Airspace Control (k=3) | 10.0 |
Simple Sum: | 93 |
K-Factored Sum: | 974.5 |
Penalty: | 0 |
Flight Score: | 974.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 5.5 | 3 | 8.5 | 33 | ||
2.0 | 1 | 6.0 | 7 | 9.0 | 38 | ||
3.0 | 1 | 6.5 | 9 | 9.5 | 10 | ||
3.5 | 1 | 7.0 | 15 | 10.0 | 29 | ||
4.5 | 2 | 7.5 | 22 | ||||
5.0 | 1 | 8.0 * | 41 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 114ms